FINISH POSITION, STARTING POSITION (IN PARENTHESES), DRIVERS, CAR, LAPS COMPLETED AND AVERAGE SPEED
1. (2) Ricky Taylor/Jordan Taylor/Max Angelelli, Corvette DP, 400 laps, 101.399 mph
2. (1) Joao Barbosa/Sebastien Bourdais/Christian Fittipaldi, Corvette DP, 400, 101.368
3. (4) Memo Rojas/Scott Pruett/Scott Dixon, Riley DP Ford EcoBoost, 399, 101.141
4. (5) Katherine Legge/Gabby Chaves/Andy Meyrick/ /, DeltaWing DWC13 Elan, 395, 100.073
5. y-(30) Renger van der Zande/Alex Popow/John Martin/Mirco Schultis, Oreca FLM09 Chevrolet, 395, 100.070
6. (11) Colin Braun/James Gue/Jon Bennett, Oreca FLM09 Chevrolet, 395, 100.040
7. (12) Gunnar Jeannette/Frankie Montecalvo, Oreca FLM09 Chevrolet, 395, 99.938
8. (8) Jack Hawksworth/Rusty Mitchell/Chris Cumming, Oreca FLM09 Chevrolet, 394, 99.818
9. x-(20) Bryan Sellers/Marco Holzer/Wolf Henzler, Porsche 911 RSR, 391, 99.039
10. (22) Michael Christensen/Patrick Long/Earl Bamber/Patrick Pilet, Porsche 911 RSR, 391, 99.036
11. (26) Kuno Wittmer/Ryan Hunter-Reay/Marc Goossens, Dodge Viper SRT, 391, 99.034
12. (27) Tommy Milner/Oliver Gavin/Ryan Briscoe, Chevrolet Corvette C7.R, 391, 98.972
13. (17) Nick Tandy/Jorg Bergmeister/Patrick Pilet/Michael Christensen, Porsche 911 RSR, 390, 98.758
14. (21) Jonathan Bomarito/Robert Bell/Dominik Farnbacher, Dodge Viper SRT, 389, 98.503
15. (7) Boris Said/Eric Curran/Max Papis/ /, Corvette DP, 388, 98.277
16. (25) Dirk Mueller/Dirk Werner/John Edwards, BMW Z4 GTE, 388, 98.251
17. (23) Antonio Garcia/Jan Magnussen/Ryan Briscoe, Chevrolet Corvette C7.R, 388, 98.246
18. (18) Martin Fuentes/John Martin/Adam Merzon/Ryan Eversley, Oreca FLM09 Chevrolet, 385, 97.463
19. (14) Chris Miller/Stephen Simpson/Mikhail Goikhberg, Oreca FLM09 Chevrolet, 384, 97.280
20. (10) Eric Lux/Sean Rayhall/Tom Kimber-Smith, Oreca FLM09 Chevrolet, 383, 100.525
21. (28) Tracy Krohn/Nic Jonsson/Andrea Bertolini/, Ferrari F458 Italia, 383, 97.056
22. (6) Oswaldo Negri Jr/John Pew, Riley DP Ford EcoBoost, 383, 97.032
23. (3) Mike Rockenfeller/Michael Valiante/Richard Westbrook, Corvette DP, 381, 96.402
24. z-(43) Bryce Miller/Christopher Haase/Matthew Bell, Audi R8 LMS, 376, 95.164
25. (32) Madison Snow/Jan Heylen/Patrick Dempsey, Porsche 911 GT America, 376, 95.156
26. (39) John Potter/Andy Lally/Marco Seefried, Porsche 911 GT America, 376, 95.146
27. (35) Markus Palttala/Christoffer Nygaard/Dane Cameron, BMW Z4, 376, 95.133
28. (36) Mario Farnbacher/Ian James/Alex Riberas, Porsche 911 GT America, 375, 95.136
29. (46) Matt Griffin/Michele Rugolo/Pasin Lathouras, Ferrari F458 Italia, 375, 95.046
30. (13) Martin Plowman/Tomy Drissi/Marc Drumwright, Oreca FLM09 Chevrolet, 375, 94.971
31. (42) Townsend Bell/Conrad Grunewald/Bill Sweedler, Ferrari F458 Italia, 375, 94.901
32. (38) Leh Keen/Craig Stanton/Cooper MacNeil, Porsche 911 GT America, 375, 94.875
33. (45) Alessandro Balzan/Brandon Davis/Kyle Marcelli/Jeff Westphal, Ferrari F458 Italia, 373, 94.546
34. (31) James Davison/David Block/Christina Nielsen, Aston Martin V12 Vantage, 373, 94.353
35. (41) Damien Faulkner/Philipp Eng/Ben Barker, Porsche 911 GT America, 367, 92.939
36. (48) Seth Neiman/Dion von Moltke/Alessandro Latif, Audi R8 LMS, 366, 92.593
37. (33) Norbert Siedler/Mike Skeen/Patrick Lindsey/Kevin Estre, Porsche 911 GT America, 330, 92.438
38. (9) Duncan Ende/Bruno Junqueira/David Heinemeier Hansson, Oreca FLM09 Chevrolet, 283, 72.633
39. (44) Nelson Canache Jr./Spencer Pumpelly/Andrew Palmer, Audi R8 LMS, 260, 88.511
40. (24) Sylvan Tremblay/Tom Long/Ben Devlin, Mazda Prototype Diesel, 255, 91.736
41. (47) Mark Kvamme/Daniel Lloyd/Larry Pegram, Porsche 911 GT America, 225, 56.892
42. (51) Alex Brundle/Ho-Pin Tung/Gustavo Yacaman, Ligier JS P2, 187, 96.424
43. (40) Marco Cioci/Eddie Cheever III/Piergiuseppe Perazzini/, Ferrari F458 Italia, 181, 83.397
44. (16) David Ostella/Jerome Mee/James French, Oreca FLM09 Chevrolet, 171, 82.115
45. (34) Jeroen Bleekemolen/Sebastiaan Bleekemolen/Ben Keating, Dodge Viper SRT, 166, 91.594
46. (50) Burt Frisselle/Brian Frisselle/Jon Fogarty/ /, Corvette DP, 134, 88.760
47. (15) Johnny Mowlem/David Cheng/Tom Papadopoulos/ /, Oreca FLM09 Chevrolet, 108, 95.506
48. (37) Andrew Davis/Joe Foster/Patrick Dempsey, Porsche 911 GT America, 100, 80.209
49. (29) Bill Auberlen/Joey Hand/Andy Priaulx, BMW Z4 GTE, 99, 94.477
50. (19) Giancarlo Fisichella /Olivier Beretta/Pierre Kaffer, Ferrari F458 Italia, 95, 97.796
51. (49) Tristan Nunez/Joel Miller/Tristan Vautier, Mazda Prototype Diesel, 47, 95.843
x-GT Le Mans class winner
y-PC class winner
z-GT Daytona class winner
___
RACE STATISTICS |
---|
Time of race: 10:01:11.256
Margin of victory: 11.062 seconds
Race Distance: 1016 miles