2019 Corvette Production Volumes
Production of the 2019 Corvette will come to a close at the end of this month (September). Now that all customer orders have been finalized, Chevrolet has released the official production statistics of the 2019 Corvette MY via the National Corvette Museum website.
Production of the 2019 Corvette began at the end of January, 2018 and ran approximately 20 months. The 2019 ZR1 Corvette was the first model to complete its production run. The last order cycle for the 2019 Corvette ZR1 closed at the end of May with production wrapping on the ZR1 approximately three weeks later (early-to-mid June.) There may still be a few ZR1 Corvettes available at dealerships across the nation, but those would most likely be from earlier deals that fell thru after orders had been processed.
June 6th thru June 10th marked the final order cycle to order a seventh-generation Corvette convertible. Chevrolet continued to accept orders for the C7 Coupe until July 18th (the date of the mid-engine Corvette reveal) although orders that were submitted by dealers without allocation were only accepted thru June 25th.
Overall Production Statistics
Between January 2018 and September 2019, Chevrolet manufactured a total of 34,822 Corvettes. Of these, a total of 2,953 examples of the 755 hp ZR1 Corvette were produced.
Model Variant | Production | % of Total |
---|---|---|
Stingray Coupe | 11,499 | 33.0 |
Stingray Convertible | 2,192 | 6.3 |
Grand Sport Coupe | 9,496 | 27.3 |
Grand Sport Convertible | 1,745 | 5.0 |
Z06 Coupe | 5,965 | 17.1 |
Z06 Convertible | 972 | 2.8 |
ZR1 Coupe | 2,441 | 7.0 |
ZR1 Convertible | 512 | 1.5 |
TOTAL | 34,822 | 100.0 |
2019 Corvette Production by Exterior Colors
One of the other key production differentiator that often defines the rarity (and by association, the collectibility) of a production Corvette is its factory paint color. In 2019, there were a total of twelve different paint colors offered. While some of the more “traditional” colors (red, black and white) were the most commonly selected colors, some of the other top contenders for 2019 were a bit less traditional.
Exterior Color | Stingray Coupe | Stingray Conv. | Grand Sport Coupe | Grand Sport Conv. | Z06 Coupe | Zo6 Conv. | ZR1 Coupe | ZR1 Conv. | TOTALS |
Adminal Blue (GTR) | 250 | 40 | 299 | 52 | 101 | 35 | 39 | 12 | 828 |
Corvette Racing Yellow (GC6) | 313 | 154 | 291 | 75 | 35 | 36 | 101 | 16 | 1291 |
Blade Silver (GAN) | 728 | 181 | 445 | 89 | 253 | 47 | 86 | 15 | 1844 |
Black (GBA) | 2150 | 371 | 1362 | 297 | 1253 | 193 | 453 | 85 | 6164 |
Watkins Glen Gray (G7Q) | 292 | 38 | 555 | 43 | 343 | 27 | 102 | 15 | 1415 |
Torch Red (GKZ) | 1864 | 392 | 1240 | 267 | 672 | 140 | 234 | 39 | 4848 |
Arctic White (G8G) | 2579 | 426 | 1785 | 370 | 1055 | 210 | 311 | 53 | 6789 |
Long Beach Red (G1E) | 740 | 258 | 744 | 180 | 299 | 79 | 69 | 28 | 2397 |
Sebring Orange (G26) | 546 | 82 | 735 | 121 | 570 | 85 | 644 | 197 | 2980 |
Ceramic Matrix Gray (G9F) | 513 | 60 | 494 | 59 | 290 | 28 | 125 | 12 | 1581 |
Dark Shadow Gray (GJI) | 838 | 87 | 870 | 86 | 416 | 37 | 165 | 20 | 2519 |
Elkhard Lake Blue (G57) | 686 | 103 | 676 | 106 | 408 | 55 | 112 | 20 | 2166 |
As production gets underway on the 2020 Mid-Engine Corvette in just a few weeks time, it will be interesting to compare these numbers with the production numbers of the new model year/next-generation Corvette.
2019 Corvette Production by RPO Code
Code | Grouping | Description | Coupe | Conv. | Grandsport Coupe | Grandsport Conv. | Z06 | Z06 Conv. | ZR1 Coupe | ZR1 Conv. | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|
1LT | Packages | 1LT PKG | 7,740 | 632 | 2,307 | 147 | 10,826 | ||||
2LT | Packages | 2LT PKG | 2,871 | 905 | 5,658 | 1,170 | 10,604 | ||||
3LT | Packages | 3LT PKG | 888 | 655 | 1,531 | 428 | 3,502 | ||||
1LZ | Packages | 1LZ PKG (Z06) | 1,532 | 64 | 1,596 | ||||||
2LZ | Packages | 2LZ PKG (Z06) | 2,675 | 434 | 3,109 | ||||||
3LZ | Packages | 3LZ PKG (Z06) | 1,758 | 474 | 2,232 | ||||||
1ZR | Packages | 1ZR PKG (ZR1) | 175 | 17 | 192 | ||||||
3ZR | Packages | 3ZR PKG (ZR1) | 2,266 | 495 | 2,761 | ||||||
Z51 | Packages | STINGRAY PERFORMANCE PKG (Z51) | 1,728 | 324 | 2,052 | ||||||
Z07 | Packages | PERFORMANCE PKG (Z07) | 291 | 74 | 825 | 160 | 1,350 | ||||
J57 | Packages | Ceramic Brakes without Z07 (J57) | 112 | 12 | 64 | 22 | 2,441 | 512 | 3,163 | ||
Z15 | Packages | GRAND SPORT HERITAGE PKG (Z15) | 1,827 | 351 | 2,178 | ||||||
ZTK | Packages | TRACK PKG (ZTK) | 1,812 | 265 | 2,077 | ||||||
ZLZ | Packages | ORANGE SALES PKG (ZLZ) | 577 | 181 | 758 | ||||||
PKG | Packages | DRIVERSSERIES PKG | |||||||||
PDA | Packages | ANTONIO GARCIA (PDA) | 14 | 14 | |||||||
PDJ | Packages | JAN MAGNUSSEN (PDJ) | 25 | 25 | |||||||
PDO | Packages | OLIVER GAVIN (PDO) | 35 | 35 | |||||||
PDT | Packages | TOMMY MILNER (PDT) | 21 | 21 | |||||||
MEP | Powertrain | 7 SPD STD MANUAL (MEP) | 1,908 | 216 | 2,124 | ||||||
MEL | Powertrain | 7 SPD PERF MANUAL (MEL) | 355 | 74 | 2,074 | 236 | 2,739 | ||||
MEK | Powertrain | 7 SPD MAN--LT4 (MEK) | 1,815 | 243 | 744 | 140 | 2,942 | ||||
M5U | Powertrain | 8 SPD PADDLE SHIFT AUTO (M5U) | 9,236 | 1,902 | 7,422 | 1,509 | 4,150 | 729 | 1,697 | 372 | 27,017 |
GU6 | Powertrain | AXLE REAR 3.42 (GU6) | 2,263 | 290 | 2,074 | 236 | 1,815 | 243 | 744 | 140 | 7,805 |
GXB | Powertrain | AXLE REAR 2.41 WITH M5U (GXB) | 7,863 | 1,652 | 4,150 | 729 | 1,697 | 372 | 16,463 | ||
GU2 | Powertrain | AXLE REAR 2.73 WITH M5U (GU2) | 1,373 | 250 | 7,422 | 1,509 | 10,554 | ||||
NPP | Powertrain | PERFORMANCE EXHAUST (NPP) | 7,168 | 1,572 | 9,496 | 1,745 | 5,965 | 972 | 2,441 | 512 | 29,871 |
ERI | Powertrain | BATTERY MAINTAINER (ERI) | 3,357 | 604 | 3,771 | 832 | 2,458 | 518 | 1,374 | 313 | 13,227 |
FE1 | Chassis | STANDARD SUSP (FE1) | 9,340 | 1,730 | 11,070 | ||||||
FE2 | Chassis | MAGNETIC RIDE (FE2) | 431 | 138 | 569 | ||||||
FE3 | Chassis | Z51 SUSP (FE3) | 1,195 | 235 | 1,430 | ||||||
FE4 | Chassis | Z51 MAGNETIC RIDE (FE4) | 533 | 89 | 622 | ||||||
FE6 | Chassis | Z06 SUSP (FE6) | 9,205 | 1,671 | 5,140 | 812 | 16,828 | ||||
FE7 | Chassis | Z07 SUSP (FE7) | 291 | 74 | 825 | 160 | 1,350 | ||||
FEA | Chassis | ZR1 SUSP (FEA) | 629 | 247 | 876 | ||||||
FEB | Chassis | ZTK TRACK SUSP (FEB) | 1,812 | 265 | 2,077 | ||||||
XFJ | Wheels / Tires / Brakes | TIRE 19/20 - (XFJ) | 11,499 | 2,192 | 13,691 | ||||||
XFK | Wheels / Tires / Brakes | TIRE 19/20 - (XFK) | 9,205 | 1,671 | 5,140 | 812 | 629 | 247 | 17,704 | ||
XFM | Wheels / Tires / Brakes | TIRE 19/20 - CUP (XFM) | 291 | 74 | 825 | 160 | 1,812 | 265 | 3,427 | ||
R87 | Wheels / Tires / Brakes | R87 Black w/ Red Stripe | 351 | 74 | 425 | ||||||
RNM | Wheels / Tires / Brakes | RNM Torque Silver | 33 | 2 | 35 | ||||||
RNN | Wheels / Tires / Brakes | RNN Gloss Black Motor | 384 | 73 | 457 | ||||||
RNP | Wheels / Tires / Brakes | RNP Black w/ Yellow Stripe | 58 | 19 | 77 | ||||||
R86 | Wheels / Tires / Brakes | R86 Silver Motorsport | 146 | 56 | 202 | ||||||
R2Q | Wheels / Tires / Brakes | R2Q Torque Chrome | 79 | 42 | 121 | ||||||
Q7S | Wheels / Tires / Brakes | Q7S Sterling Silver | 2,933 | 429 | 3,362 | ||||||
Q7T | Wheels / Tires / Brakes | Q7T Ptd Black | 5,167 | 424 | 5,591 | ||||||
QCC | Wheels / Tires / Brakes | QCC Alum | 343 | 50 | 393 | ||||||
Q7E | Wheels / Tires / Brakes | Q7E Chrome | 2,005 | 1,023 | 3,028 | ||||||
Q8W | Wheels / Tires / Brakes | Q8W Pearl Grand Sport Wheel | 1,177 | 180 | 1,357 | ||||||
Q8X | Wheels / Tires / Brakes | Q8X Gloss Black Grand Sport Wheel | 5,376 | 659 | 6,035 | ||||||
Q8Z | Wheels / Tires / Brakes | Q8Z Chrome Grand Sport Wheel | 2,053 | 704 | 2,757 | ||||||
Q8K | Wheels / Tires / Brakes | Q8K Machined Grand Sport Wheel | 304 | 67 | 371 | ||||||
RUR | Wheels / Tires / Brakes | RUR Sat Black w/ Red Stripe Grand Sport Wheel | 586 | 135 | 721 | ||||||
Q6A | Wheels / Tires / Brakes | Q6APearl Z06 | 565 | 68 | 633 | ||||||
Q6B | Wheels / Tires / Brakes | Q6BChrome Z06 | 879 | 351 | 1,230 | ||||||
Q6U | Wheels / Tires / Brakes | Q6UBlack Z06 | 3,541 | 351 | 3,892 | ||||||
Q6J | Wheels / Tires / Brakes | Q6J Spectra Gray w/Machined Groove Z06 | 423 | 75 | 498 | ||||||
Q8U | Wheels / Tires / Brakes | Q8U Pearl Nickel Z06 | 122 | 29 | 151 | ||||||
Q9B | Wheels / Tires / Brakes | Q9B Black w/ Red Stripe | 357 | 84 | 441 | ||||||
Q9C | Wheels / Tires / Brakes | Q9C Black w/ Yellow Stripe | 78 | 14 | 92 | ||||||
Q9G | Wheels / Tires / Brakes | Q9G ZR1 Pearl Nickel | 155 | 28 | 183 | ||||||
Q9H | Wheels / Tires / Brakes | Q9H ZR1 Carbon Flash | 1,551 | 298 | 1,849 | ||||||
Q9J | Wheels / Tires / Brakes | Q9J ZR1 Satin Graphite | 372 | 53 | 425 | ||||||
Q9K | Wheels / Tires / Brakes | Q9K ZR1 Chrome | 363 | 133 | 496 | ||||||
J6A | Wheels / Tires / Brakes | CALIPER BLACK (J6A) | 871 | 141 | 3,833 | 670 | 854 | 180 | 139 | 50 | 6,738 |
J6F | Wheels / Tires / Brakes | CALIPER RED (J6F) | 4,344 | 714 | 5,063 | 968 | 4,547 | 709 | 738 | 143 | 17,226 |
J6D | Wheels / Tires / Brakes | CALIPER GRAY (J6D) | 5,984 | 1,273 | 230 | 34 | 169 | 25 | 60 | 13 | 7,788 |
J6E | Wheels / Tires / Brakes | CALIPER YELLOW (J6E) | 300 | 64 | 370 | 73 | 395 | 58 | 142 | 23 | 1,425 |
J6L | Wheels / Tires / Brakes | CALIPER ORANGE (J6L) | 577 | 181 | 758 | ||||||
J6B | Wheels / Tires / Brakes | CALIPER BLUE (J6B) | 785 | 102 | 887 | ||||||
191 | Interior | LEATHER JET BLACK(191) | 5,975 | 370 | 1,680 | 85 | 1,166 | 39 | 112 | 13 | 9,440 |
192 | Interior | SUEDE JET BLACK (192) | 35 | 10 | 42 | 4 | 51 | 4 | 63 | 4 | 213 |
193 | Interior | LEATHER JET BLACK (193) | 1,506 | 392 | 2,986 | 523 | 1,629 | 188 | 7,224 | ||
194 | Interior | SUEDE JET BLACK (194) | 142 | 35 | 329 | 53 | 193 | 28 | 780 | ||
195 | Interior | LEATHER JET BLACK (195) | 413 | 327 | 567 | 105 | 712 | 168 | 707 | 120 | 3,119 |
196 | Interior | SUEDE JET BLACK (196) | 137 | 18 | 192 | 62 | 245 | 75 | 137 | 19 | 885 |
198 | Interior | SUEDE JET BLACK WRAPPED PACKAGE (198) | 82 | 16 | 272 | 59 | 333 | 58 | 410 | 47 | 1,277 |
141 | Interior | LEATHERGRAY (141) | 416 | 66 | 103 | 7 | 41 | 8 | 641 | ||
143 | Interior | LEATHER GRAY (143) | 241 | 126 | 524 | 116 | 129 | 38 | 1,174 | ||
144 | Interior | SUEDE GRAY (144) | 27 | 5 | 56 | 12 | 27 | 7 | 134 | ||
145 | Interior | LEATHER GRAY (145) | 59 | 153 | 51 | 30 | 113 | 15 | 46 | 21 | 488 |
146 | Interior | SUEDE GRAY (146) | 17 | 8 | 30 | 11 | 14 | 10 | 33 | 13 | 136 |
701 | Interior | LEATHERADRENALINE RED (701) | 1,314 | 186 | 482 | 51 | 274 | 13 | 2,320 | ||
703 | Interior | LEATHERADRENALINE RED (703) | 501 | 149 | 1,087 | 262 | 461 | 125 | 2,585 | ||
704 | Interior | SUEDEADRENALINE RED (704) | 46 | 18 | 107 | 37 | 61 | 8 | 277 | ||
705 | Interior | LEATHER ADRENALINE RED (705) | 71 | 32 | 195 | 52 | 173 | 67 | 206 | 46 | 842 |
706 | Interior | SUEDE ADRENALINE RED (706) | 17 | 17 | 39 | 13 | 40 | 22 | 22 | 7 | 177 |
755 | Interior | LEATHER SPICE RED(755) | 11 | 26 | 55 | 38 | 34 | 34 | 37 | 9 | 244 |
343 | Interior | LEATHER KALAHARI (343) | 389 | 166 | 524 | 150 | 147 | 35 | 1,411 | ||
344 | Interior | SUEDE KALAHARI (344) | 19 | 14 | 45 | 17 | 28 | 5 | 128 | ||
345 | Interior | LEATHER KALAHARI (345) | 67 | 49 | 102 | 35 | 56 | 18 | 54 | 21 | 402 |
346 | Interior | SUEDE KALAHARI (346) | 14 | 9 | 28 | 23 | 38 | 7 | 37 | 11 | 167 |
0 | Interior | SUEDE BLACK/ORANGE(000) | 577 | 181 | 758 | ||||||
AQ9 | Interior | GT SEAT (AQ9) | 11,193 | 2,125 | 8,610 | 1,547 | 4,806 | 713 | 856 | 189 | 30,039 |
AE4 | Interior | COMP SPORT SEAT (AE4) | 306 | 67 | 886 | 198 | 1,159 | 259 | 1,585 | 323 | 4,783 |
TU7 | Interior | TWO-TONE SEATS (TU7) | 200 | 95 | 529 | 198 | 302 | 85 | 80 | 18 | 1,507 |
36S | Interior | YELLOW STITCHING (36S) | 18 | 8 | 45 | 13 | 185 | 28 | 75 | 15 | 387 |
37S | Interior | BLUE STITCHING (37S) | 27 | 6 | 80 | 8 | 78 | 17 | 417 | 44 | 677 |
38S | Interior | RED STITCHING (38S) | 92 | 20 | 150 | 49 | 302 | 66 | 312 | 50 | 1,041 |
3F9 | Interior | RED SEAT BELTS (3F9) | 517 | 109 | 947 | 178 | 650 | 121 | 364 | 63 | 2,949 |
FAY | Interior | CARBON FIBER INTERIOR TRIM (FAY) | 366 | 104 | 1,076 | 254 | 1,398 | 289 | 3,487 | ||
UQT | Interior | PDRAND NAVIGATION (IO6/UQT) | 2,771 | 1,047 | 5,373 | 1,225 | 3,974 | 742 | 2,373 | 499 | 18,004 |
BV4 | Interior | PERSONALIZEDPLAQUE (BV4) | 47 | 16 | 156 | 19 | 189 | 31 | 176 | 46 | 680 |
CFX | Interior | MUSEUM LOGO PLAQUE --R8C (CFX) | 66 | 34 | 88 | 41 | 86 | 34 | 182 | 56 | 587 |
GTR | Exterior | ADMIRAL BLUE (GTR) | 250 | 40 | 299 | 52 | 101 | 35 | 39 | 12 | 828 |
GC6 | Exterior | CORVETTE RACING YELLOW (GC6) | 313 | 154 | 291 | 75 | 305 | 36 | 101 | 16 | 1,291 |
GAN | Exterior | BLADE SILVER (GAN) | 728 | 181 | 445 | 89 | 253 | 47 | 86 | 15 | 1,844 |
GBA | Exterior | BLACK (GBA) | 2,150 | 371 | 1,362 | 297 | 1,253 | 193 | 453 | 85 | 6,164 |
G7Q | Exterior | WATKINS GLEN GRAY (G7Q) | 292 | 38 | 555 | 43 | 343 | 27 | 102 | 15 | 1,415 |
GKZ | Exterior | TORCH RED (GKZ) | 1,864 | 392 | 1,240 | 267 | 672 | 140 | 234 | 39 | 4,848 |
G8G | Exterior | ARCTIC WHITE (G8G) | 2,579 | 426 | 1,785 | 370 | 1,055 | 210 | 311 | 53 | 6,789 |
G1E | Exterior | LONG BEACH RED (G1E) | 740 | 258 | 744 | 180 | 299 | 79 | 69 | 28 | 2,397 |
G26 | Exterior | SEBRING ORANGE (G26) | 546 | 82 | 735 | 121 | 570 | 85 | 644 | 197 | 2,980 |
G9F | Exterior | CERAMIC MATRIX GRAY (G9F) | 513 | 60 | 494 | 59 | 290 | 28 | 125 | 12 | 1,581 |
GJI | Exterior | DARK SHADOW GRAY (GJI) | 838 | 87 | 870 | 86 | 416 | 37 | 165 | 20 | 2,519 |
GS7 | Exterior | ELKHART LK BLUE (GS7) | 686 | 103 | 676 | 106 | 408 | 55 | 112 | 20 | 2,166 |
D30 | Exterior | RECOMMENDED COLOR COMBO OVERRIDE (D30) | 13 | 17 | 16 | 19 | 16 | 19 | 22 | 12 | 134 |
EYK | Exterior | BADGES-CHROME (EYK) | 8,073 | 1,841 | 4,572 | 1,147 | 494 | 191 | 279 | 96 | 16,693 |
EYT | Exterior | BADGES-CARBON FLASH (EYT) | 3,426 | 351 | 4,924 | 598 | 5,471 | 781 | 15 | 9 | 15,575 |
EZU | Exterior | BADGES-BLACK (EZU) | 2,147 | 407 | 2,554 | ||||||
TTV | Exterior | CARBON FLASH SPOILER/MIRRORS (TTV) | 392 | 43 | 2,138 | 302 | 1,375 | 206 | 735 | 138 | 5,329 |
CFZ | Exterior | CARBON FIBER GROUND EFFECTS (CFZ) | 141 | 23 | 1,036 | 186 | 1,139 | 197 | 2,722 | ||
CFV | Exterior | VISIBLE CARBON GROUND EFFECTS (CFV) | 415 | 90 | 1,043 | 213 | 2,441 | 512 | 4,714 | ||
B92 | Exterior | CARBON FIBER HOOD INSERTS (B92) | 120 | 25 | 416 | 49 | 651 | 135 | 2,441 | 512 | 4,349 |
EFR | Exterior | CARBON FLASH VENTS (EFR) | 11,266 | 2,131 | 9,300 | 1,690 | 5,795 | 920 | 2,441 | 512 | 34,055 |
EFY | Exterior | BODY COLOR VENTS (EFY) | 173 | 45 | 163 | 43 | 105 | 38 | 567 | ||
EFX | Exterior | SHARK GRAY VENTS (EFX) | 60 | 16 | 33 | 12 | 65 | 14 | 200 | ||
VK3 | Exterior | FRONT LICENSE PLATE (VK3) | 7,007 | 1,036 | 5,869 | 946 | 3,697 | 550 | 1,429 | 277 | 20,811 |
CC3 | Roof | TRANSPARENT ROOF PANEL (CC3) | 852 | 642 | 408 | 1,902 | |||||
CFA | Roof | PAINTED CARBON FIBER ROOF (CFA) | 10,431 | 8,189 | 4,750 | 2 | 23,372 | ||||
C2Z | Roof | VISIBLE CARBON FIBER ROOF (C2Z) | 93 | 417 | 539 | 1,932 | 2,981 | ||||
C2M | Roof | DUAL ROOF VIS CARBON (C2M) | 25 | 57 | 117 | 507 | 706 | ||||
C2Q | Roof | DUAL ROOF PAINTED(C2Q) | 98 | 191 | 151 | 440 | |||||
41T | Roof | CONV TOP BLACK (41T) | 1,875 | 1,490 | 854 | 442 | 4,661 | ||||
21T | Roof | CONV TOP-KALAHARI (21T) | 132 | 104 | 32 | 17 | 285 | ||||
37T | Roof | CONV TOP - GRAY (37T) | 90 | 74 | 32 | 26 | 222 | ||||
00T | Roof | CONVTOP - BLUE (00T) | 45 | 31 | 14 | 18 | 108 | ||||
80T | Roof | CONVTOP - SPICE RED (80T) | 50 | 46 | 40 | 9 | 145 | ||||
DTH | Stripes | FULL- CARBON FLASH (DTH) | 104 | 26 | 67 | 33 | 99 | 19 | 348 | ||
DTR | Stripes | FULL - CRYSTAL RED (DTR) | 12 | 13 | 36 | 4 | 20 | 10 | 95 | ||
DTP | Stripes | FULL -BLADE SILVER (DTP) | 29 | 66 | 54 | 9 | 30 | 17 | 205 | ||
DTN | Stripes | FULL - CYBER GRAY (DTN) | 19 | 3 | 8 | 5 | 17 | 3 | 55 | ||
DTQ | Stripes | FULL - INFERNO ORANGE (DTQ) | 1 | 2 | 1 | 1 | 4 | 9 | |||
DUP | Stripes | FULL - RED/WHITE/BLUE (DUP) | 9 | 5 | 3 | 5 | 5 | 27 | |||
DUO | Stripes | FULL - SATIN BLACK(DUO) | 44 | 14 | 27 | 10 | 144 | 16 | 255 | ||
DUR | Stripes | FULL SATIN BLACK (DUR) | 42 | 14 | 56 | ||||||
DWA | Stripes | FULL - YELLOW (DWA) | 4 | 2 | 2 | 1 | 7 | 2 | 18 | ||
DTW | Stripes | HOOD STINGER - CARBON FLASH (DTW) | 496 | 90 | 522 | 107 | 463 | 93 | 1,771 | ||
DXM | Stripes | HOOD STINGER - SHARK GRAY (DXM) | 13 | 5 | 7 | 1 | 6 | 4 | 36 | ||
DYV | Stripes | HOOD STINGER - SATIN BLACK (DYV) | 92 | 22 | 71 | 24 | 63 | 24 | 296 | ||
DVQ | Stripes | HOOD STINGER - JAKE (DVQ) | 131 | 16 | 174 | 26 | 227 | 26 | 600 | ||
55A | Stripes | 55A GREEN HASH GS | 67 | 2 | 69 | ||||||
59A | Stripes | 59A YELLOW HASH GS | 33 | 3 | 36 | ||||||
62A | Stripes | 62A ORANGE HASH GS | 13 | 2 | 15 | ||||||
75A | Stripes | 75A TORCH RED HASH GS | 710 | 159 | 869 | ||||||
90A | Stripes | 90A FUSION GRAY HASH G | 101 | 16 | 117 | ||||||
97A | Stripes | 97A CARBON FIBER HASH | 903 | 169 | 1,072 | ||||||
DXX | Stripes | GRAND SPORT WHITE CENTER STRIPE (DXX) | 147 | 16 | 163 | ||||||
DXP | Stripes | GRAND SPORT TORCH RED CENTER STRIPE (DXP) | 80 | 21 | 101 | ||||||
DXT | Stripes | GRAND SPORT GRAY CENTER STRIPE (DXT) | 15 | 5 | 20 | ||||||
DNE | Stripes | GRAND SPORT CARBON FLASH CENTER STRIPE (DNE) | 242 | 54 | 296 | ||||||
DXU | Stripes | GRAND SPORT BLUE CENTER STRIPE (DXU) | 38 | 6 | 44 | ||||||
DW9 | Stripes | ZR1 ROOF BOW (DW9) | 577 | 577 | |||||||
- | Delivery | U.S. | 10,357 | 2,011 | 8,386 | 1,506 | 5,020 | 751 | 2,259 | 470 | 30,760 |
- | Delivery | CANADA | 987 | 169 | 669 | 182 | 691 | 157 | 95 | 36 | 2,986 |
- | Delivery | MEXICO | 30 | 2 | 17 | 5 | 38 | 92 | |||
- | Delivery | JAPAN | 78 | 5 | 17 | 1 | 101 | ||||
- | Delivery | MIDEAST | 17 | 38 | 1 | 19 | 49 | 6 | 130 | ||
- | Delivery | EUROPE | 93 | 10 | 308 | 51 | 213 | 63 | 738 | ||
R8C | Delivery | MUSEUM DELIVERY (R8C) | 66 | 34 | 88 | 41 | 86 | 34 | 182 | 56 | 114 |
PIN | Delivery | VIN SELECTION (PIN) | 1 | 11 | 7 | 19 | |||||
DEA | Dealer Installed | DEALER INSTALLED ACCESSORIES: | |||||||||
5V5 | Dealer Installed | 5V5 Carbon Fiber Spoiler | 27 | 10 | 57 | 20 | |||||
6Z9 | Dealer Installed | 6Z9 Wheel Z06 Blade Black with Machined Groove | 67 | 15 | 82 | ||||||
SB3 | Dealer Installed | SB3 Spoiler Wing body color | 213 | 62 | 275 | ||||||
5ZV | Dealer Installed | 5ZV Spoiler Z51 style carbon flash | 1,280 | 205 | 1,485 | ||||||
5ZU | Dealer Installed | 5ZU Spoiler Z51 Body Color | 820 | 191 | 1,011 | ||||||
VQK | Dealer Installed | VQK Splash Guards | 216 | 71 | 287 | ||||||
V8X | Dealer Installed | V8X Stingray Sill Plate | 328 | 109 | 437 | ||||||
5AZ | Dealer Installed | 5AZ Universal Safety Ki | 17 | 38 | 1 | 19 | 49 | 6 | 130 | ||
VTB | Dealer Installed | VTB Rear Bumper Protector | 53 | 20 | 113 | 38 | 101 | 17 | 342 | ||
RXX | Dealer Installed | RXX License Plate Bracket | 61 | 12 | 129 | 40 | 117 | 37 | 214 | 29 | 639 |
5WH | Dealer Installed | 5WH Front Aero Panel Painted | 25 | 10 | 35 | ||||||
VLI | Dealer Installed | VLI Cargo Mat | 1,098 | 179 | 958 | 180 | 624 | 105 | 3,144 | ||
S2L | Dealer Installed | S2L Luggage Set - 5 piece | 7 | 5 | 13 | 5 | 12 | 3 | 47 | 13 | 105 |
VO4 | Dealer Installed | VO4 Underhood Liner Crossed Flags | 127 | 24 | 127 | 26 | 304 | ||||
VTE | Dealer Installed | VTE Underhood Liner Stingray | 189 | 39 | 325 | 114 | 667 | ||||
5V6 | Dealer Installed | 5V6 Interior Logo Package | 126 | 45 | 209 | 53 | 433 | ||||
5W8 | Dealer Installed | 5W8 Ground Effects carbon flash | 44 | 6 | 50 | ||||||
5VM | Dealer Installed | 5VM Ground Effects Visible Carbon | 18 | 10 | 28 | ||||||
VTD | Dealer Installed | VTD ground effects body color painted | 13 | 13 | |||||||
VYW | Dealer Installed | VYW Floor Mats | 879 | 226 | 2,430 | 524 | 376 | 113 | 4,548 | ||
5KX | Dealer Installed | 5KX Stingray Exterior appearance pkg | 29 | 29 | |||||||
VRU | Dealer Installed | VRUGray outdoor car cover Stingray | 34 | 6 | 40 | ||||||
VRB | Dealer Installed | VRB Red Z06 logo outdoor car cover | 34 | 18 | 52 | ||||||
VGS | Dealer Installed | VGS Dk Gray Z06 logo outdoor car cover | 168 | 46 | 214 | ||||||
RWJ | Dealer Installed | RWJ Black Stingray logo outdoor car cover | 32 | 10 | 42 | ||||||
WKU | Dealer Installed | WKU C7R rendered car cover | 4 | 5 | 9 | 6 | 2 | 26 | |||
WKS | Dealer Installed | WKS Gray car Cover Z06 logo | 72 | 17 | 89 | ||||||
WKR | Dealer Installed | WKR Blue Car cover Z06 logo | 15 | 3 | 18 | ||||||
WKP | Dealer Installed | WKP Kalahari Crossed Flag Car cover | 6 | 3 | 18 | 5 | 11 | 2 | 45 | ||
WKQ | Dealer Installed | WKQ Red car cover Crossed Flags | 16 | 10 | 44 | 19 | 23 | 19 | 131 | ||
VDN | Dealer Installed | VDN Gray cover Crossed Flags | 21 | 2 | 34 | 13 | 33 | 11 | 114 | ||
RWH | Dealer Installed | RWH Black car cover Stingray logo | 63 | 32 | 95 | ||||||
5ZG | Dealer Installed | 5ZG Carbon Design Wheel Cap | 82 | 18 | 172 | 38 | 189 | 50 | 341 | 60 | 950 |
VWD | Dealer Installed | VWD Chrome Z51 logo wheel cap | 29 | 13 | 42 | ||||||
VW9 | Dealer Installed | VW9 Gray Z51 logo wheel cap | 12 | 2 | 14 | ||||||
RXJ | Dealer Installed | RXJ Stingray wheel cap | 134 | 104 | 238 | ||||||
RXH | Dealer Installed | RXH Black Jake wheel cap | 74 | 17 | 205 | 38 | 186 | 28 | 196 | 49 | 793 |
VRS | Dealer Installed | VRS Cargo Shade Crossed Flags logo | 727 | 510 | 377 | 477 | 2,091 | ||||
5YN | Dealer Installed | 5YN interior plaque - Stingray logo | 186 | 69 | 255 | ||||||
SM7 | Dealer Installed | SM7 Armrest GS logo | 304 | 84 | 388 | ||||||
SM8 | Dealer Installed | SM8 Armrest Z06 logofor 1LZ/2LZ | 83 | 18 | 101 | ||||||
SH3 | Dealer Installed | SH3 Armrest Z06 logofor 3LZ | 60 | 28 | 88 | ||||||
SH2 | Dealer Installed | SH2 Armrest Stingray logo | 163 | 56 | 219 | ||||||
Code | Grouping | Description | Coupe | Conv. | Grandsport Coupe | Grandsport Conv. | Z06 | Z06 Conv. | ZR1 Coupe | ZR1 Conv. | Totals |
Is there anyway you could tell me how to find out how many 2019 c7 grandsport was made elkheart blue 1lt trim in manual transmission?
I’ve got one.. count me as number 2..
Is there any way to find out how many 2019 grand sports convertibles were made in arctic white,spice red interior,spice red top 3lt
Any idea how many ZR-1 7-Speed Sebring Orange Convertibles were made?