C2 Corvette Build Dates & Production Timeline
Below we have captured the build date data for all C2 Corvette cars. Please note that there are some important notes to be aware of as you do your research. In particular the C2 data is pretty sketchy as no great records were kept so we had to search in a lot of places to find these numbers below. We have also included a table with the C2 Corvette production figures.
C2 Corvette Build Dates
The below table is the build dates for the C2 Corvette. The sequence number is the last production car made in that corresponding period and can be found as the last six digits of the VIN number on your car.
Code | Month | Year | Month + Year | Units | Sequence # | Model Year | Notes |
---|---|---|---|---|---|---|---|
A | Sep | 1962 | Sep 1962 | 675 | 100675 | MY 1963 | |
B | Oct | 1962 | Oct 1962 | 2,081 | 102756 | MY 1963 | |
C | Nov | 1962 | Nov 1962 | 1,291 | 104047 | MY 1963 | |
D | Dec | 1962 | Dec 1962 | 1,925 | 105972 | MY 1963 | |
E | Jan | 1963 | Jan 1963 | 2,004 | 107976 | MY 1963 | |
F | Feb | 1963 | Feb 1963 | 1,838 | 109814 | MY 1963 | |
G | Mar | 1963 | Mar 1963 | 2,019 | 111833 | MY 1963 | |
H | Apr | 1963 | Apr 1963 | 2,295 | 114128 | MY 1963 | |
I | May | 1963 | May 1963 | 2,281 | 116409 | MY 1963 | |
J | Jun | 1963 | Jun 1963 | 2,115 | 118524 | MY 1963 | |
K | Jul | 1963 | Jul 1963 | 2,466 | 120990 | MY 1963 | |
L | Aug | 1963 | Aug 1963 | 523 | 121513 | MY 1963 | |
A | Sep | 1963 | Sep 1963 | 1,741 | 101741 | MY 1964 | |
B | Oct | 1963 | Oct 1963 | 2,304 | 104045 | MY 1964 | |
C | Nov | 1963 | Nov 1963 | 2,018 | 106063 | MY 1964 | |
D | Dec | 1963 | Dec 1963 | 2,028 | 108091 | MY 1964 | |
E | Jan | 1964 | Jan 1964 | 2,206 | 110297 | MY 1964 | |
F | Feb | 1964 | Feb 1964 | 2,025 | 112322 | MY 1964 | |
G | Mar | 1964 | Mar 1964 | 2,248 | 114570 | MY 1964 | |
H | Apr | 1964 | Apr 1964 | 2,295 | 116865 | MY 1964 | |
I | May | 1964 | May 1964 | 1,940 | 118805 | MY 1964 | |
J | Jun | 1964 | Jun 1964 | 2,115 | 120920 | MY 1964 | |
K | Jul | 1964 | Jul 1964 | 1,309 | 122229 | MY 1964 | |
A | Aug | 1964 | Aug 1964 | 227 | 100227 | MY 1965 | |
B | Sep | 1964 | Sep 1964 | 1,198 | 101425 | MY 1965 | |
C | Oct | 1964 | Oct 1964 | 0 | 101425 | MY 1965 | |
D | Nov | 1964 | Nov 1964 | 1,922 | 103347 | MY 1965 | |
E | Dec | 1964 | Dec 1964 | 2,407 | 105754 | MY 1965 | |
F | Jan | 1965 | Jan 1965 | 2,688 | 108442 | MY 1965 | |
G | Feb | 1965 | Feb 1965 | 2,617 | 111059 | MY 1965 | |
H | Mar | 1965 | Mar 1965 | 2,877 | 113936 | MY 1965 | |
I | Apr | 1965 | Apr 1965 | 2,580 | 116516 | MY 1965 | |
J | May | 1965 | May 1965 | 2,237 | 118753 | MY 1965 | |
K | Jun | 1965 | Jun 1965 | 2,463 | 121216 | MY 1965 | |
L | Jul | 1965 | Jul 1965 | 2,348 | 123564 | MY 1965 | |
- | Aug | 1965 | Aug 1965 | 0 | 0 | MY 1966 | |
A | Sep | 1965 | Sep 1965 | 2,031 | 102031 | MY 1966 | |
B | Oct | 1965 | Oct 1965 | 2,353 | 104384 | MY 1966 | |
C | Nov | 1965 | Nov 1965 | 2,802 | 107186 | MY 1966 | |
D | Dec | 1965 | Dec 1965 | 2,706 | 109892 | MY 1966 | |
E | Jan | 1966 | Jan 1966 | 2,695 | 112587 | MY 1966 | |
F | Feb | 1966 | Feb 1966 | 2,696 | 115283 | MY 1966 | |
G | Mar | 1966 | Mar 1966 | 2,808 | 118091 | MY 1966 | |
H | Apr | 1966 | Apr 1966 | 2,573 | 120664 | MY 1966 | |
I | May | 1966 | May 1966 | 2,352 | 123016 | MY 1966 | |
J | Jun | 1966 | Jun 1966 | 2,453 | 125469 | MY 1966 | |
K | Jul | 1966 | Jul 1966 | 2,251 | 127720 | MY 1966 | |
A | Aug | 1966 | Aug 1966 | 0 | 0 | MY 1967 | |
B | Sep | 1966 | Sep 1966 | 2,110 | 102110 | MY 1967 | |
C | Oct | 1966 | Oct 1966 | 575 | 102685 | MY 1967 | |
D | Nov | 1966 | Nov 1966 | 2,296 | 104981 | MY 1967 | |
E | Dec | 1966 | Dec 1966 | 2,129 | 107110 | MY 1967 | |
F | Jan | 1967 | Jan 1967 | 2,355 | 109465 | MY 1967 | |
G | Feb | 1967 | Feb 1967 | 2,799 | 112264 | MY 1967 | |
H | Mar | 1967 | Mar 1967 | 3,052 | 115316 | MY 1967 | |
I | Apr | 1967 | Apr 1967 | 2,079 | 117395 | MY 1967 | |
J | May | 1967 | May 1967 | 2,352 | 119747 | MY 1967 | |
K | Jun | 1967 | Jun 1967 | 2,467 | 122214 | MY 1967 | |
L | Jul | 1967 | Jul 1967 | 726 | 122940 | MY 1967 | |
Model Year | Notes |
C2 Corvette Birthday Calculator
Coming soon