VIN Range | 1G1YY32G2W5100001 – 1G1YY22G2W5131069 |
1 (First Digit) | 1 – United States |
G (Second Digit) | Manufacturer. G – General Motors |
1 (Third Digit) | Manufacturer Division. 1 – Chevrolet |
YY (Fourth & Fifth Digits) | Carline/Series. YY – Corvette/Coupe |
2/3 (Sixth Digit) | Bodystyle of Car. 2 – Two Door Hatchback Coupe, 3 – Two Door Convertible |
2 (Seventh Digit) | Type of Restraint System. 2 – Passive Restraint System. |
G (Eighth Digit) | Type of Engine. G – LS1: 5.7 Liter, 346CI Engine |
1/9 (Ninth Digit) | Check Digit (varies) |
W (Tenth Digit) | The Model Year. W – 1998 |
5 (Eleventh Digit) | Location of the Assembly Plant. 5 – Bowling Green, Kentucky |
1XXXXX (Twelfth thru Seventeenth Digits) | Production Sequence Numbers. |
The last six digits begin at 100001 and run thru 131069. A total of 31,084 Corvettes were built in 1998. Each Vehicle Identification Number (VIN) is unique to an individual car.
For all 1998 Corvettes, the Vehicle Identification Number was stamped on a plate on the inner vertical surface of the left windshield pillar visible through the windshield.