Chevrolet Introduced the Corvette in 1953
While General Motors still recorded only modest sales of the Chevrolet Corvette in 1956, it was apparent to everyone that it was also beginning to be taken seriously as a sports car. Even after the immense structural, physical, and mechanical facelift it received in 1956, Corvette saw some major improvements in 1957.
For more: 1957 Corvette Research Guide
1957 Corvette Specifications
1957 C1 Corvette Main Specs
MODEL: | 1957 Chevrolet Corvette |
BODY STYLE: | Two-door convertible, front-engine, rear-wheel drive |
MANUFACTURING LOCATION: | St. Louis, Missouri |
CONSTRUCTION: | Fiberglass Reinforced Plastic (FRP or “fiberglass”) body, steel frame with steel and chrome structural & chassis components. |
VEHICLE NUMBERS (VIN): | E56S001001 THRU E56S004467 |
VIN PREFIX: | EF: 283 CUBIC INCH, 220 HP, MANUAL TRANSMISSION EG: 283 CUBIC INCH, 270 HP, MANUAL TRANSMISSION EH: 283 CUBIC INCH, 245 HP, MANUAL TRANSMISSION EL: 283 CUBIC INCH, 283 HP, MANUAL TRANSMISSION EM: 283 CUBIC INCH, 250 HP, MANUAL TRANSMISSION EN: 283 CUBIC INCH, 283 HP, MANUAL TRANSMISSION FG: 283 CUBIC INCH, 245 HP, AUTOMATIC TRANSMISSION FH: 283 CUBIC INCH, 220 HP, AUTOMATIC TRANSMISSION FK: 283 CUBIC INCH, 250 HP, AUTOMATIC TRANSMISSION |
ENGINE BLOCK NUMBER: | 3731548: ALL |
HEAD NUMBER: | 3740997: 283 CUBIC INCH, 220 HP, 245 HP, 250 HP, 270 HP 3731539: 283 CUBIC INCH, 283 HP |
CARBURETOR NUMBERS: | CARTER 2362S #3720953: 283 CUBIC INCH, 245 HP, REAR CARBURETOR CARTER 2366S A #3733246: 283 CUBIC INCH, 220 HP, FIRST DESIGN CARTER 2419S #3730599: 283 CUBIC INCH, 245 HP, FRONT CARB, 1ST CARTER 2613S #3740189: 283 CUBIC INCH, 270 HP, FRONT CARB CARTER 2614S #3741090: 283 CUBIC INCH, 270 HP, REAR CARB CARTER 2626S #3744002: 283 CUBIC INCH, 245 HP, FRONT CARB, 2ND CARTER 2627S #3744004: 283 CUBIC INCH, 245 HP, REAR CARB, 2ND CARTER 2655S #3744925: 283 CUBIC INCH, 220 HP, 2ND DESIGN |
FUEL INJECTION NUMBER: | ROCHESTER 7014360: 283 CUBIC INCH, 250 HP, 283 HP, EARLY PROD. ROCHESTER 7014520: 283 CUBIC INCH, 250 HP, 283 HP ROCHESTER 7014800: 283 CUBIC INCH, 250 HP, 283 HP, LATE PROD. ROCHESTER 7014960: 283 CUBIC INCH, 283 HP, LATE PRODUCTION |
DISTRIBUTOR NUMBER: | 1110889: 283 CUBIC INCH, 250 HP, 283 HP 1110891: 283 CUBIC INCH, 220 HP, 245 HP, 270 HP 1110905: 283 CUBIC INCH, 250 HP (MANUAL/AUTOMATIC), 283 HP 1110906: 283 CUBIC INCH, 250 HP, AUTOMATIC TRANSMISSION 1110908: 283 CUBIC INCH, 283 HP |
GENERATOR NUMBER: | 1102043: ALL |
PRODUCTION ENDING VEHICLE: | OCTOBER, 1956: 100580, NOVEMBER, 1956: 101070, MAY, 1957: 104331, JUNE, 1957:104924, JULY, 1957: 105584, AUGUST, 1957: 106229, SEPTEMBER, 1957: 106339, |
1957 Corvette Engine & Transmission
ENGINE: | 4.6 OHV V-8, Normally Aspirated, Water Cooled, 1×4 Barrel Carburetor (BASE ENGINE) |
BLOCK MATERIAL: | Cast Iron |
VALVE TRAIN: | OHV, 2 valves per cyl. |
TORQUE: | 300 lb-ft @ 3,000 rpm |
MAX. ENGINE RPM: | N/A |
DISPLACEMENT: | 4.6 Litre/283 Cubic Inches |
CYLINDER HEAD MATERIAL: | Cast Iron |
FUEL DELIVERY: | Four Barrel Carburetor |
RECOMMENDED FUEL: | N/A |
BORE: | 3.875 x 3.00 inches |
COMPRESSION RATIO: | 9.50:1 |
HORSEPOWER: | 220 HP @ 4,600 RPM |
EST. MPG: | N/A |
TRANSMISSION: | 3-SPEED MANUAL (STANDARD), 2-SPEED POWERGLIDE AUTOMATIC. (OPTIONAL) |
STANDARD AXLE RATIO: | 3.70:1 |
ENGINE: | 4.6 OHV V-8, Normally Aspirated, Water Cooled, 2×4 Barrel Carburetor (RPO 469A) |
BLOCK MATERIAL: | Cast Iron |
VALVE TRAIN: | OHV, 2 valves per cyl. |
TORQUE: | 300 lb-ft @ 3,800 rpm |
MAX. ENGINE RPM: | N/A |
DISPLACEMENT: | 4.6 Litre/283 Cubic Inches |
CYLINDER HEAD MATERIAL: | Cast Iron |
FUEL DELIVERY: | Duak Four Barrel Carburetors |
RECOMMENDED FUEL: | N/A |
BORE: | 3.875 x 3.00 inches |
COMPRESSION RATIO: | 9.50:1 |
HORSEPOWER: | 245 HP @ 5,000 RPM |
EST. MPG: | N/A |
TRANSMISSION: | 3-SPEED MANUAL (STANDARD), 2-SPEED POWERGLIDE AUTOMATIC. (OPTIONAL) |
STANDARD AXLE RATIO: | 3.70:1 |
ENGINE: | 4.6 OHV V-8, Normally Aspirated, Water Cooled, 2×4 Barrel Carburetor (RPO 469C) |
BLOCK MATERIAL: | Cast Iron |
VALVE TRAIN: | OHV, 2 valves per cyl. |
TORQUE: | 285 lb-ft @ 4,500 rpm |
MAX. ENGINE RPM: | N/A |
DISPLACEMENT: | 4.6 Litre/283 Cubic Inches |
CYLINDER HEAD MATERIAL: | Cast Iron |
FUEL DELIVERY: | Dual Four Barrel Carburetors |
RECOMMENDED FUEL: | N/A |
BORE: | 3.875 x 3.00 inches |
COMPRESSION RATIO: | 9.50:1 |
HORSEPOWER: | 270 HP @ 6,000 RPM |
EST. MPG: | N/A |
TRANSMISSION: | 3-SPEED MANUAL (STANDARD), 2-SPEED POWERGLIDE AUTOMATIC. (OPTIONAL) |
STANDARD AXLE RATIO: | 3.70:1 |
ENGINE: | 4.6 OHV V-8, Normally Aspirated, Water Cooled, Fuel Injected (RPO 579A) |
BLOCK MATERIAL: | Cast Iron |
VALVE TRAIN: | OHV, 2 valves per cyl. |
TORQUE: | 305 lb-ft @ 3,800 rpm |
MAX. ENGINE RPM: | N/A |
DISPLACEMENT: | 4.6 Litre/283 Cubic Inches |
CYLINDER HEAD MATERIAL: | Cast Iron |
FUEL DELIVERY: | Fuel Injected with Powerglide |
RECOMMENDED FUEL: | N/A |
BORE: | 3.875 x 3.00 inches |
COMPRESSION RATIO: | 9.50:1 |
HORSEPOWER: | 250 HP @ 5,000 RPM |
EST. MPG: | N/A |
TRANSMISSION: | 3-SPEED MANUAL (STANDARD), 2-SPEED POWERGLIDE AUTOMATIC. (OPTIONAL) |
STANDARD AXLE RATIO: | 3.70:1 |
ENGINE: | 4.6 OHV V-8, Normally Aspirated, Water Cooled, Fuel Injected (RPO 579B) |
BLOCK MATERIAL: | Cast Iron |
VALVE TRAIN: | OHV, 2 valves per cyl. |
TORQUE: | 290 lb-ft @ 4,400 rpm |
MAX. ENGINE RPM: | N/A |
DISPLACEMENT: | 4.6 Litre/283 Cubic Inches |
CYLINDER HEAD MATERIAL: | Cast Iron |
FUEL DELIVERY: | Fuel Injection |
RECOMMENDED FUEL: | N/A |
BORE: | 3.875 x 3.00 inches |
COMPRESSION RATIO: | 10.50:1 |
HORSEPOWER: | 283 HP @ 6,200 RPM |
EST. MPG: | N/A |
TRANSMISSION: | 3-SPEED MANUAL (STANDARD), 2-SPEED POWERGLIDE AUTOMATIC. (OPTIONAL) |
STANDARD AXLE RATIO: | 3.70:1 |
ENGINE: | 4.6 OHV V-8, Normally Aspirated, Water Cooled, Fuel Injected (RPO 579C) |
BLOCK MATERIAL: | Cast Iron |
VALVE TRAIN: | OHV, 2 valves per cyl. |
TORQUE: | 305 lb-ft @ 3,800 rpm |
MAX. ENGINE RPM: | N/A |
DISPLACEMENT: | 4.6 Litre/283 Cubic Inches |
CYLINDER HEAD MATERIAL: | Cast Iron |
FUEL DELIVERY: | Fuel Injected with Powerglide |
RECOMMENDED FUEL: | N/A |
BORE: | 3.875 x 3.00 inches |
COMPRESSION RATIO: | 9.50:1 |
HORSEPOWER: | 250 HP @ 5,000 RPM |
EST. MPG: | N/A |
TRANSMISSION: | 3-SPEED MANUAL (STANDARD), 2-SPEED POWERGLIDE AUTOMATIC. (OPTIONAL) |
STANDARD AXLE RATIO: | 3.70:1 |
ENGINE: | 4.6 OHV V-8, Normally Aspirated, Water Cooled, Fuel Injected (RPO 579E) |
BLOCK MATERIAL: | Cast Iron |
VALVE TRAIN: | OHV, 2 valves per cyl. |
TORQUE: | 300 lb-ft @ 3,000 rpm |
MAX. ENGINE RPM: | N/A |
DISPLACEMENT: | 4.6 Litre/283 Cubic Inches |
CYLINDER HEAD MATERIAL: | Cast Iron |
FUEL DELIVERY: | Fuel Injection |
RECOMMENDED FUEL: | N/A |
BORE: | 3.875 x 3.00 inches |
COMPRESSION RATIO: | 10.50:1 |
HORSEPOWER: | 283 HP @ 6,200 RPM |
EST. MPG: | N/A |
TRANSMISSION: | 3-SPEED MANUAL (STANDARD), 2-SPEED POWERGLIDE AUTOMATIC. (OPTIONAL) |
STANDARD AXLE RATIO: | 3.70:1 |
1957 Corvette Car Dimensions
Exterior Dimensions | Interior Dimensions | ||
Wheelbase: | 102 Inches | Headroom: | N/A |
Overall Length: | 168 Inches | Shoulder Room: | N/A |
Total Body Width: | 70.5 Inches | Hip Room: | N/A |
Overall Height: | 51.1 Inches | Leg Room: | N/A |
Front Track Width: | 57.0 Inches | ||
Rear Track Width: | 59.0 Inches |
Capacities | |
Passenger Capacity: | 2 Passengers |
Curb Weight (LBS/KG): | 2,985 |
Cargo Volume (CU.FT/LITERS): | N/A |
Fuel Capacity (GALLONS/LITERS): | N/A |
Engine Oil Capacity (QTS./LITERS): | 5.5 |
1957 Corvette Wheels, Tires & Suspension
Wheels/Tires | |
Front Tires: | 6.70 x 15 inch, 24 psi. |
Rear Tires: | 6.70 x 15 inch, 24 psi. |
Front Wheels: | Steel disc with safety rims. 15 x 5k |
Rear Wheels: | Steel disc with safety rims. 15 x 5k |
Suspension | |
Front: | Independent; unequal-length A-arms, coil springs, antiroll bar, tubular hydraulic shock absorbers |
Rear: | Live axle on semi-elliptic leaf springs, antiroll bar, tubular hydraulic shock absorbers |
Brakes | |
Front: | Hydraulic Drum Brakes. 11 inch drums |
Rear: | Hydraulic Drum Brakes. 11 inch drums |
1957 Corvette Performance
Published Performance Results | |
0-30 MPH: | N/A |
0-60 MPH: | 5.7 Seconds |
0-100 MPH: | 16.8 Seconds |
Quarter Mile: | 14.30 Seconds |
Top Speed: | 132 MPH |