2018 Corvette Production Volumes
In 2018 things really slowed down at the Corvette factory. Only 9,686 cars were made in 2018. For those keeping count 2018 was the lowest production volume year since 1959. Not terribly surprising given it was a shortened model year.
2018 Corvette Production Volume by Model Variant
Looking at the 2018 production numbers by model variant you can see that the base Stingray Coupe made up 31.7% of total production volume and 3,068 units made. It was followed by both the Grand Sport Coupe at 2,569 units (26.5% of total) and the Z06 Coupe of which 2,353 were made (24.3% of the total). Between them the Convertible Stingray,Grand Sport and Z06 made up 1,696 units or 17% of total.
Model Variant | Production | % of Total |
---|---|---|
Stingray Coupe | 3,068 | 31.7 |
Stingray Convertible | 735 | 7.6 |
Grand Sport Coupe | 2,569 | 26.5 |
Grand Sport Convertible | 512 | 5.3 |
Z06 Coupe | 2,353 | 24.3 |
Z06 Convertible | 449 | 4.6 |
TOTAL | 9,686 | 100.0 |
2018 Corvette Production Volume by RPO Code & Colors
Below, we have broken out the 2018 Corvette production numbers by RPO codes and options so you can see how popular or rare certain options were. The production volumes are broken out by body type and important model differentiators.
The most popular colors was once again the Arctic White of which 1,966 units were made. Black, Torch Red, Watkins Glen Gray and Ceramic Matrix Gray all had north of 1,000 units produced.
Code | Grouping | Description | Coupe | Conv. | Gsport Coupe | Gsport Conv. | Z06 Coupe | Z06 Conv. | Totals |
---|---|---|---|---|---|---|---|---|---|
1LT | Packages | 1LT PKG | 1,743 | 172 | 484 | 39 | 2,438 | ||
2LT | Packages | 2LT PKG | 782 | 271 | 1,360 | 275 | 2,688 | ||
3LT | Packages | 3LT PKG | 543 | 292 | 725 | 198 | 1,758 | ||
1LZ | Packages | 1LZ PKG (Z06) | 527 | 34 | 561 | ||||
2LZ | Packages | 2LZ PKG (Z06) | 859 | 143 | 1,002 | ||||
3LZ | Packages | 3LZ PKG (Z06) | 967 | 272 | 1,239 | ||||
Z51 | Packages | STINGRAY PERFORMANCE PKG (Z51) | 716 | 198 | 913 | ||||
Z07 | Packages | PERFORMANCE PKG (Z07) | 217 | 24 | 496 | 86 | 823 | ||
J57 | Packages | Ceramic Brakes without Z07 (J57) | 199 | 43 | 44 | 19 | 305 | ||
Z15 | Packages | Grand Sport Heritage Package (Z15) | 627 | 133 | 760 | ||||
Z30 | Packages | Carbon 65 Edition (Z30) | 262 | 35 | 281 | 72 | 650 | ||
MEP | Powertrain | 7 SPD STD MANUAL (MEP) | 424 | 43 | 467 | ||||
MEL | Powertrain | 7 SPD PERF MANUAL (MEL) | 159 | 28 | 626 | 60 | 873 | ||
MEK | Powertrain | 7 SPD MAN--LT4 (MEK) | 698 | 85 | 783 | ||||
M5U | Powertrain | 8 SPD PADDLE SHIFT AUTO (M5U) | 2,485 | 664 | 1,943 | 452 | 1,655 | 364 | 7,563 |
GU6 | Powertrain | AXLE REAR 3.42 (GU6) | 583 | 71 | 626 | 60 | 697 | 85 | 2,122 |
GXB | Powertrain | AXLE REAR 2.41 WITH M5U (GXB) | 1,928 | 494 | 1,655 | 364 | 4,441 | ||
GU2 | Powertrain | AXLE REAR 2.73 WITH M5U (GU2) | 556 | 170 | 1,943 | 452 | 3,121 | ||
NPP | Powertrain | PERFORMANCE EXHAUST (NPP) | 1,951 | 595 | 2,569 | 512 | 2,353 | 449 | 8,429 |
ERI | Powertrain | BATTERY MAINTAINER (ERI) | 895 | 241 | 1,074 | 237 | 1,128 | 256 | 3,831 |
FE1 | Chassis | STANDARD SUSP (FE1) | 2,241 | 490 | 2,731 | ||||
FE2 | Chassis | MAGNETIC RIDE (FE2) | 111 | 47 | 158 | ||||
FE3 | Chassis | Z51 SUSP (FE3) | 466 | 90 | 556 | ||||
FE4 | Chassis | Z51 MAGNETIC RIDE (FE4) | 250 | 108 | 358 | ||||
FE6 | Chassis | Z06 SUSP (FE6) | 2,352 | 488 | 1,857 | 363 | 5,060 | ||
FE7 | Chassis | Z07 SUSP (FE7) | 217 | 24 | 496 | 86 | 823 | ||
XFJ | Wheels / Tires / Brakes | TIRE 19/20 - (XFJ) | 3,068 | 735 | 3,803 | ||||
XFK | Wheels / Tires / Brakes | TIRE 19/20 - (XFK) | 2,352 | 488 | 1,857 | 363 | 5,060 | ||
XFM | Wheels / Tires / Brakes | TIRE 19/20 - CUP (XFM) | 217 | 24 | 496 | 86 | 823 | ||
Q7S | Wheels / Tires / Brakes | Q7S Sterling Silver FE2 /Z51 | 921 | 122 | 1,043 | ||||
Q7T | Wheels / Tires / Brakes | Q7T Painted Black FE2/Z51 | 1,122 | 113 | 1,235 | ||||
QCC | Wheels / Tires / Brakes | QCC Black MachinedFE2/Z51 | 82 | 39 | 121 | ||||
Q7E | Wheels / Tires / Brakes | Q7E Chrome FE2/Z51 | 663 | 325 | 988 | ||||
R87 | Wheels / Tires / Brakes | R87 Black with Red Stripe | 111 | 74 | 185 | ||||
RNP | Wheels / Tires / Brakes | RNP Black with Yellow | 25 | 7 | 32 | ||||
RNN | Wheels / Tires / Brakes | RNN Gloss Black Motor | 69 | 15 | 84 | ||||
R86 | Wheels / Tires / Brakes | R86 Silver Motorsport | 25 | 11 | 36 | ||||
RNM | Wheels / Tires / Brakes | RNM Torque Silver | 6 | 3 | 9 | ||||
R2Q | Wheels / Tires / Brakes | R2Q Torque Chrome | 44 | 26 | 70 | ||||
Q8W | Wheels / Tires / Brakes | Q8W Pearl Grand Sport Wheel | 313 | 59 | 372 | ||||
Q8X | Wheels / Tires / Brakes | Q8X Gloss Black Grand Sport Wheel | 1,162 | 120 | 1,282 | ||||
Q8K | Wheels / Tires / Brakes | Q8K Machined Grand Sport Wheel | 102 | 33 | 135 | ||||
Q8Z | Wheels / Tires / Brakes | Q8Z Chrome Grand Sport Wheel | 508 | 219 | 727 | ||||
RUR | Wheels / Tires / Brakes | RUR Black w/Red Stripe Grand Sport Wheel | 222 | 46 | 268 | ||||
Q90 | Wheels / Tires / Brakes | Q90 Black with Machined Groove Z30 only | 262 | 35 | 297 | ||||
Q6A | Wheels / Tires / Brakes | Q6A Pearl Nickel Z06 | 279 | 47 | 326 | ||||
Q6U | Wheels / Tires / Brakes | Q6U Black Z06 | 395 | 146 | 541 | ||||
Q6J | Wheels / Tires / Brakes | Q6J Spectra Gray with Macined Groove Z06 | 989 | 113 | 1,102 | ||||
Q6B | Wheels / Tires / Brakes | Q6B Chrome Z06 | 124 | 10 | 134 | ||||
Q9B | Wheels / Tires / Brakes | Q9B Black with Red Stripe Z06 | 185 | 38 | 223 | ||||
Q9C | Wheels / Tires / Brakes | Q9C Black with YellowStripe Z06 | 67 | 12 | 79 | ||||
Q8U | Wheels / Tires / Brakes | Q8U Pearl Nickel Blade Wheel | 33 | 11 | 44 | ||||
Q7Y | Wheels / Tires / Brakes | Q7Y Black Blade Wheel with Machined Groove Z30 | 281 | 72 | 353 | ||||
J6A | Wheels / Tires / Brakes | CALIPER BLACK (J6A) | 342 | 71 | 764 | 190 | 220 | 49 | 1,636 |
J6F | Wheels / Tires / Brakes | CALIPER RED (J6F) | 1,055 | 276 | 1,278 | 231 | 1,669 | 280 | 4,789 |
J6D | Wheels / Tires / Brakes | CALIPER GRAY (J6D) | 1,573 | 358 | 127 | 33 | 42 | 13 | 2,146 |
J6E | Wheels / Tires / Brakes | CALIPER YELLOW (J6E) | 98 | 30 | 138 | 23 | 141 | 35 | 465 |
J6B | Wheels / Tires / Brakes | CALIPER BLUE (J6B) | 262 | 35 | 281 | 72 | 650 | ||
191 | Interior | LEATHER JET BLACK(191) | 1,200 | 73 | 320 | 27 | 373 | 17 | 2,010 |
192 | Interior | SUEDE JET BLACK (192) | 17 | 19 | 1 | 14 | 3 | 54 | |
193 | Interior | LEATHER JET BLACK (193) | 381 | 112 | 747 | 115 | 488 | 69 | 1,912 |
194 | Interior | SUEDE JET BLACK (194) | 40 | 5 | 71 | 11 | 91 | 12 | 230 |
195 | Interior | LEATHER JET BLACK (195) | 249 | 186 | 196 | 47 | 339 | 80 | 1,097 |
196 | Interior | SUEDE JET BLACK (196) | 87 | 54 | 48 | 21 | 69 | 13 | 292 |
198 | Interior | SUEDE JET BLACK WRAPPED PACKAGE (198) | 10 | 9 | 302 | 43 | 350 | 84 | 798 |
141 | Interior | LEATHERGRAY (141) | 124 | 23 | 32 | 2 | 26 | 6 | 213 |
143 | Interior | LEATHER GRAY (143) | 58 | 26 | 75 | 28 | 35 | 12 | 234 |
144 | Interior | SUEDE GRAY (144) | 4 | 5 | 17 | 7 | 7 | 1 | 41 |
145 | Interior | LEATHER GRAY (145) | 94 | 8 | 28 | 12 | 22 | 5 | 169 |
146 | Interior | SUEDE GRAY (146) | 6 | 4 | 13 | 7 | 6 | 7 | 43 |
701 | Interior | LEATHERADRENALINE RED (701) | 402 | 76 | 113 | 9 | 114 | 8 | 722 |
703 | Interior | LEATHERADRENALINE RED (703) | 160 | 65 | 300 | 54 | 154 | 25 | 758 |
704 | Interior | SUEDEADRENALINE RED (704) | 18 | 8 | 22 | 11 | 20 | 5 | 84 |
705 | Interior | LEATHER ADRENALINE RED (705) | 52 | 11 | 74 | 19 | 98 | 33 | 287 |
706 | Interior | SUEDE ADRENALINE RED (706) | 7 | 17 | 3 | 20 | 8 | 55 | |
755 | Interior | LEATHER SPICE RED(755) | 7 | 3 | 16 | 21 | 18 | 16 | 81 |
343 | Interior | LEATHER KALAHARI (343) | 111 | 48 | 120 | 46 | 55 | 18 | 398 |
344 | Interior | SUEDE KALAHARI (344) | 10 | 2 | 8 | 3 | 9 | 1 | 33 |
345 | Interior | LEATHER KALAHARI (345) | 29 | 14 | 19 | 20 | 27 | 19 | 128 |
346 | Interior | SUEDE KALAHARI (346) | 2 | 3 | 12 | 5 | 18 | 7 | 47 |
AQ9 | Interior | GT SEAT (AQ9) | 2,925 | 673 | 2,092 | 429 | 1,720 | 280 | 8,119 |
AE4 | Interior | COMP SPORT SEAT (AE4) | 143 | 62 | 477 | 83 | 633 | 169 | 1,567 |
TU7 | Interior | TWO-TONE SEATS (TU7) | 70 | 28 | 136 | 49 | 85 | 30 | 398 |
36S | Interior | YELLOW STITCHING (36S) | 9 | 10 | 22 | 5 | 48 | 10 | 104 |
37S | Interior | BLUE STITCHING (37S) | 4 | 273 | 39 | 289 | 75 | 680 | |
38S | Interior | RED STITCHING (38S) | 19 | 3 | 69 | 18 | 122 | 27 | 258 |
3F9 | Interior | RED SEAT BELTS (3F9) | 107 | 109 | 254 | 63 | 209 | 38 | 780 |
FAY | Interior | CARBON FIBER INTERIOR TRIM (FAY) | 178 | 82 | 308 | 91 | 490 | 110 | 1,259 |
UQT | Interior | PDRAND NAVIGATION (IO6/UQT) | 1,186 | 469 | 1,846 | 408 | 1,818 | 398 | 6,125 |
BV4 | Interior | PERSONALIZEDPLAQUE (BV4) | 12 | 5 | 26 | 8 | 30 | 13 | 94 |
CFX | Interior | MUSEUM LOGO PLAQUE --R8C (CFX) | 19 | 9 | 26 | 9 | 18 | 7 | 88 |
GTR | Exterior | ADMIRAL BLUE (GTR) | 193 | 40 | 281 | 30 | 130 | 29 | 703 |
GC6 | Exterior | CORVETTE RACING YELLOW (GC6) | 100 | 72 | 81 | 16 | 110 | 20 | 399 |
GAN | Exterior | BLADE SILVER (GAN) | 233 | 85 | 112 | 21 | 99 | 21 | 571 |
GBA | Exterior | BLACK (GBA) | 515 | 143 | 327 | 73 | 439 | 78 | 1,575 |
G7Q | Exterior | WATKINS GLEN GRAY (G7Q) | 357 | 28 | 344 | 56 | 298 | 32 | 1,115 |
GKZ | Exterior | TORCH RED (GKZ) | 494 | 147 | 315 | 78 | 280 | 41 | 1,355 |
G8G | Exterior | ARCTIC WHITE (G8G) | 772 | 116 | 462 | 104 | 432 | 80 | 1,966 |
G1E | Exterior | LONG BEACH RED (G1E) | 184 | 65 | 158 | 47 | 104 | 41 | 599 |
GGA | Exterior | BLACK ROSE(GGA) | 75 | 17 | 53 | 25 | 37 | 12 | 219 |
G26 | Exterior | SEBRING ORANGE (G26) | 9 | 2 | 34 | 6 | 31 | 3 | 85 |
G9F | Exterior | CERAMIC MATRIX GRAY (G9F) | 136 | 20 | 402 | 56 | 393 | 92 | 1,099 |
D30 | Exterior | RECOMMENDED COLOR COMBO OVERRIDE (D30) | 2 | 6 | 7 | 3 | 3 | 4 | 25 |
EYK | Exterior | BADGES-CHROME (EYK) | 2,289 | 603 | 1,343 | 350 | 190 | 70 | 4,845 |
EYT | Exterior | BADGES-CARBON FLASH (EYT) | 779 | 132 | 1,226 | 162 | 2,163 | 379 | 4,841 |
TTV | Exterior | CARBON FLASH SPOILER/MIRRORS (TTV) | 182 | 54 | 721 | 91 | 702 | 135 | 1,885 |
CFZ | Exterior | CARBON FIBER GROUND EFFECTS (CFZ) | 44 | 8 | 226 | 39 | 427 | 85 | 829 |
CFV | Exterior | VISIBLE CARBON GROUND EFFECTS (CFV) | 398 | 62 | 663 | 153 | 1,276 | ||
B92 | Exterior | CARBON FIBER HOOD INSERTS (B92) | 50 | 4 | 369 | 57 | 518 | 124 | 1,122 |
E57 | Exterior | CARBON FIBER TONNEAU INSERTS (E57) | 1 | 49 | 106 | 156 | |||
EFX | Exterior | SHARK GRAY VENTS (EFX) | 23 | 3 | 18 | 5 | 33 | 8 | 90 |
EFY | Exterior | BODY COLOR VENTS (EFY) | 68 | 15 | 64 | 18 | 85 | 22 | 272 |
VK3 | Exterior | FRONT LIC PLT (VK3) | 1,824 | 454 | 1,662 | 297 | 1,525 | 272 | 6,034 |
CC3 | Roof | TRANSPARENT ROOF PANEL (CC3) | 335 | 159 | 178 | 672 | |||
CFA | Roof | PAINTED CARBON FIBER ROOF (CFA) | 2,640 | 1,959 | 1,534 | 6,133 | |||
C2Z | Roof | VISIBLE CARBON FIBER ROOF (C2Z) | 42 | 369 | 508 | 919 | |||
C2M | Roof | DUAL ROOF VIS CARBON (C2M) | 12 | 20 | 52 | 84 | |||
C2Q | Roof | DUAL ROOF PAINTED(C2Q) | 39 | 62 | 81 | 182 | |||
41T | Roof | CONV TOP BLACK (41T) | 655 | 386 | 317 | 1,358 | |||
21T | Roof | CONV TOP-KALAHARI (21T) | 39 | 37 | 20 | 96 | |||
37T | Roof | CONV TOP - GRAY (37T) | 19 | 23 | 16 | 58 | |||
00T | Roof | CONVTOP - BLUE (00T) | 15 | 46 | 79 | 140 | |||
80T | Roof | CONVTOP - SPICE RED (80T) | 7 | 20 | 17 | 44 | |||
DTH | Stripes | FULL- CARBON FLASH (DTH) | 36 | 8 | 21 | 2 | 37 | 10 | 114 |
DTR | Stripes | FULL - CRYSTAL RED (DTR) | 6 | 5 | 1 | 3 | 13 | 2 | 30 |
DTP | Stripes | FULL -BLADE SILVER (DTP) | 10 | 6 | 6 | 2 | 16 | 3 | 43 |
DTN | Stripes | FULL - CYBER GRAY (DTN) | 3 | 1 | 3 | 1 | 7 | 2 | 17 |
DTQ | Stripes | FULL - INFERNO ORANGE (DTQ) | 3 | 5 | 8 | ||||
DUP | Stripes | FULL - RED/WHITE/BLUE (DUP) | 2 | 2 | 5 | 1 | 10 | ||
DUO | Stripes | FULL - SATIN BLACK(DUO) | 8 | 2 | 6 | 1 | 20 | 7 | 44 |
DWA | Stripes | FULL - YELLOW (DWA) | 1 | 2 | 2 | 1 | 6 | ||
DTW | Stripes | HOOD STINGER - CARBON FLASH (DTW) | 119 | 28 | 100 | 17 | 155 | 42 | 461 |
DXM | Stripes | HOOD STINGER - SHARK GRAY (DXM) | 7 | 2 | 3 | 1 | 1 | 14 | |
DYV | Stripes | HOOD STINGER - SATIN BLACK (DYV) | 23 | 10 | 17 | 3 | 27 | 5 | 85 |
DVQ | Stripes | HOOD STINGER - JAKE (DVQ) | 75 | 10 | 26 | 3 | 43 | 6 | 163 |
55A | Stripes | 55A GREEN HASH MARKS GRAND SPORT | 4 | 4 | |||||
59A | Stripes | 59A YELLOW HASH MARKS GRAND SPORT | 29 | 2 | 31 | ||||
62A | Stripes | 62A ORANGE HASH MARKS GRAND SPORT | 5 | 5 | |||||
75A | Stripes | 75A TORCH RED HASH MARKS GRAND SPORT | 321 | 61 | 382 | ||||
90A | Stripes | 90A FUSION GRAY HASH MARKS GRAND SPORT | 23 | 19 | 42 | ||||
97A | Stripes | 97A CARBON FIBER HASH MARKS GRAND SPORT | 245 | 51 | 296 | ||||
DXU | Stripes | GRAND SPORT BLUE CENTER STRIPE (DXU) | 22 | 4 | 26 | ||||
DNE | Stripes | GRAND SPORT CARBON FLASH CENTER STRIPE (DNE) | 72 | 10 | 82 | ||||
DXP | Stripes | GRAND SPORT TORCH RED CENTER STRIPE (DXP) | 24 | 3 | 27 | ||||
DXT | Stripes | GRAND SPORT GRAY CENTER STRIPE (DXT) | 5 | 2 | 7 | ||||
DXX | Stripes | GRAND SPORT WHITE CENTER STRIPE (DXX) | 101 | 13 | 114 | ||||
DUR | Stripes | GRAND SPORT SATIN BLACK CENTER STRIPE (DUR) | 3 | 3 | |||||
- | Delivery | U.S. | 2,850 | 639 | 2,285 | 445 | 2,031 | 374 | 8,624 |
- | Delivery | CANADA | 150 | 34 | 131 | 44 | 170 | 58 | 587 |
- | Delivery | MEXICO | 25 | 5 | 12 | 15 | 57 | ||
- | Delivery | JAPAN | 6 | 3 | 9 | ||||
- | Delivery | MIDEAST | 6 | 37 | 23 | 66 | |||
- | Delivery | EUROPE | 37 | 57 | 98 | 23 | 111 | 17 | 343 |
R8C | Delivery | MUSEUM DELIVERY (R8C) | 19 | 9 | 26 | 9 | 18 | 7 | 88 |
PIN | Delivery | VIN SELECTION (PIN) | 1 | 1 | 2 | ||||
VLN | Dealer Installed | VLN Convertible Windscreen | 15 | 25 | 23 | 63 | |||
6Z9 | Dealer Installed | 6Z9 Wheel Z06 Blade Black with Machined Groove | 28 | 7 | 35 | ||||
SB3 | Dealer Installed | SB3 Spoiler Wing body color | 57 | 51 | 108 | ||||
5ZV | Dealer Installed | 5ZV Spoiler Z51 style carbon flash | 181 | 24 | 205 | ||||
5ZU | Dealer Installed | 5ZU Spoiler Z51 Body Color | 172 | 46 | 218 | ||||
VQK | Dealer Installed | VQK Splash Guards | 60 | 20 | 80 | ||||
V8X | Dealer Installed | V8X Stingray Sill Plate | 60 | 25 | 85 | ||||
5AZ | Dealer Installed | 5AZ Universal Safety Ki | 6 | 37 | 23 | 66 | |||
VTB | Dealer Installed | VTB Rear Bumper Protector | 11 | 6 | 30 | 4 | 31 | 10 | 92 |
RXX | Dealer Installed | RXX License Plate Bracket | 9 | 5 | 33 | 9 | 35 | 15 | 106 |
5WH | Dealer Installed | 5WH Front Aero Panel Painted | 3 | 1 | 1 | 5 | |||
VLI | Dealer Installed | VLI Cargo Mat | 205 | 28 | 216 | 21 | 272 | 29 | 771 |
S2L | Dealer Installed | S2L Luggage Set - 5 piece | 1 | 2 | 3 | 1 | 4 | 3 | 14 |
VO4 | Dealer Installed | VO4 Underhood Liner Crossed Flags | 33 | 4 | 33 | 7 | 77 | ||
VTE | Dealer Installed | VTE Underhood Liner Stingray | 35 | 15 | 110 | 28 | 188 | ||
5V6 | Dealer Installed | 5V6 Interior Logo Package | 9 | 5 | 2 | 16 | |||
5W8 | Dealer Installed | 5W8 Ground Effects carbon flash | 7 | 4 | 11 | ||||
5VM | Dealer Installed | 5VM Ground Effects Visible Carbon | 9 | 3 | 12 | ||||
VTD | Dealer Installed | VTD ground effects body color painted | 5 | 5 | |||||
VYW | Dealer Installed | VYW Floor Mats | 180 | 43 | 748 | 164 | 277 | 69 | 1,481 |
5KX | Dealer Installed | 5KX Stingray Exterior appearance pkg | 9 | 9 | |||||
VRU | Dealer Installed | VRUGray outdoor car cover Stingray | 9 | 9 | |||||
VRB | Dealer Installed | VRB Red Z06 logo outdoor car cover | 9 | 2 | 11 | ||||
VGS | Dealer Installed | VGS Dk Gray Z06 logo outdoor car cover | 83 | 8 | 91 | ||||
RWJ | Dealer Installed | RWJ Black Stingray logo outdoor car cover | 10 | 2 | 12 | ||||
WKU | Dealer Installed | WKU C7R rendered car cover | 1 | 5 | 1 | 7 | |||
WKS | Dealer Installed | WKS Gray car Cover Z06 logo | 20 | 9 | 29 | ||||
WKR | Dealer Installed | WKR Blue Car cover Z06 logo | 4 | 5 | 9 | ||||
WKP | Dealer Installed | WKP Kalahari Crossed Flag Car cover | 2 | 2 | 6 | 2 | 1 | 13 | |
WKQ | Dealer Installed | WKQ Red car cover Crossed Flags | 3 | 6 | 5 | 17 | 4 | 35 | |
VDN | Dealer Installed | VDN Gray cover Crossed Flags | 5 | 11 | 2 | 13 | 9 | 40 | |
RWH | Dealer Installed | RWH Black car cover Stingray logo | 19 | 14 | 33 | ||||
5ZG | Dealer Installed | 5ZG Carbon Design Wheel Cap | 22 | 3 | 53 | 9 | 90 | 17 | 194 |
VWD | Dealer Installed | VWD Chrome Z51 logo wheel cap | 12 | 4 | 16 | ||||
VW9 | Dealer Installed | VW9 Gray Z51 logo wheel cap | 2 | 1 | 3 | ||||
RXJ | Dealer Installed | RXJ Stingray wheel cap | 33 | 16 | 49 | ||||
RXH | Dealer Installed | RXH Black Jake wheel cap | 17 | 5 | 41 | 10 | 44 | 10 | 127 |
VRS | Dealer Installed | VRS Cargo Shade Crossed Flags logo | 150 | 133 | 140 | 423 | |||
5YN | Dealer Installed | 5YN interior plaque - Stingray logo | 23 | 17 | 40 | ||||
SM8 | Dealer Installed | SM8 Armrest Z06 logofor 1LZ/2LZ | 7 | 1 | 8 | ||||
SH3 | Dealer Installed | SH3 Armrest Z06 logofor 3LZ | 14 | 2 | 16 | ||||
SH2 | Dealer Installed | SH2 Armrest Stingray logo | 12 | 4 | 16 | ||||
Code | Grouping | Description | Coupe | Conv. | Gsport Coupe | Gsport Conv. | Z06 Coupe | Z06 Conv. | Totals |
2018 Corvette Production by Country (for Export)
As for the final breakout of production stats, here are the totals on exports with Chevrolet sending 1,062 of the 9,686 Corvettes produced to five international markets, That’s 11% of 2018 production and as a percentage that beats the 9.8% (3,225 Corvettes) of 2017 models exported to the same regions.
- Canada – 587
- Europe – 343
- Mideast – 66
- Mexico – 57
- Japan – 9