2004 Corvette Production Volumes
You would never guess that 2004 was the final production year for the C5 Corvette because production continued at the same feverish pace as 2003 with 34,064 Corvettes produced.
2004 Production Volume by Model Variant
Of those, 16,165 were coupes, 12,216 were convertibles and the rest were hardtop/Z06s.
Model Variant | Production | % of Total |
---|---|---|
Coupe | 16,165 | 47.5 |
Convertible | 12,216 | 35.9 |
Z06 | 5,683 | 16.7 |
Total | 34,064 | 100.0 |
2004 Production Volume by RPO Code & Colors
Below, we have broken out the 2004 Corvette production builds by RPO codes and options so you can see how popular or rare certain options were. The production volumes are broken out by domestic coupe and domestic convertible builds. Don’t be surprised when the total column doesn’t always match the first two columns. It is not a mistake, it is because total column includes domestic coupe, convertible and export quantities too.
Code | Description | Coupes | Coupe % | Convertibles | Conv. % | Fixed Roofs | Fixed Roof % | Total | Total % |
---|---|---|---|---|---|---|---|---|---|
10U | Artic White | 921 | 6.0 | 820 | 7.0 | 0 | 0.0 | 1,741 | 5.0 |
19U | Luxo Blue | 2,215 | 14.0 | 2,659 | 22.0 | 2,025 | 36.0 | 6,899 | 20.0 |
41U | Black | 3,105 | 19.0 | 1,921 | 16.0 | 1,186 | 59.0 | 6,212 | 18.0 |
67U | Machine Silver | 2,514 | 16.0 | 1,185 | 10.0 | 967 | 17.0 | 4,666 | 14.0 |
70U | Torch Red exterior | 2,438 | 49.0 | 1,709 | 14.0 | 876 | 15.0 | 5,023 | 15.0 |
79U | Yellow exterior | 918 | 35.0 | 1,094 | 9.0 | 629 | 11.0 | 2,641 | 8.0 |
86U | Magnetic Red | 1,948 | 12.0 | 1,648 | 13.0 | 0 | 0.0 | 3,596 | 11.0 |
88U | Med. Spiral Gray | 2,106 | 64.0 | 1,180 | 36.0 | 0 | 0.0 | 3,286 | 10.0 |
16T | White convertible top | 0 | 0.0 | 442 | 4.0 | 0 | 0.0 | 442 | 4.0 |
41T | Black convertible top | 0 | 0.0 | 7,086 | 58.0 | 0 | 0.0 | 7,086 | 58.0 |
54T | Medium neutral Top | 0 | 0.0 | 2,659 | 22.0 | 0 | 0.0 | 2,659 | 22.0 |
67T | Oak convertible top | 0 | 0.0 | 2,029 | 17.0 | 0 | 0.0 | 2,029 | 17.0 |
15I | Shale Interior | 2,170 | 45.0 | 2,659 | 55.0 | 0 | 0.0 | 4,829 | 14.0 |
19I | Black interior | 9,682 | 60.0 | 6,276 | 51.0 | 5,021 | 88.0 | 20,979 | 62.0 |
67I | Oak interior | 1,855 | 11.0 | 2,128 | 17.0 | 0 | 0.0 | 3,983 | 12.0 |
70I | Red interior | 390 | 2.0 | 483 | 4.0 | 662 | 12.0 | 1,535 | 5.0 |
92I | Pewter interior | 2,068 | 13.0 | 670 | 5.0 | 0 | 0.0 | 2,738 | 8.0 |
1SA | Package Option 01 | 2,527 | 16.0 | 300 | 2.0 | 3,741 | 66.0 | 6,568 | 19.0 |
1SB | Package Option 02 | 11,446 | 71.0 | 9,334 | 76.0 | 1,935 | 34.0 | 22,715 | 67.0 |
AAB | Memory Package | 13,733 | 85.0 | 11,931 | 98.0 | 5,446 | 96.0 | 31,110 | 91.0 |
AQ9 | Pass & Drvr Recl Bucket seats | 16,120 | 100.0 | 12,216 | 100.0 | 0 | 0.0 | 28,336 | 83.0 |
AR9 | Pass & Drvr Buck seats - Euro | 45 | 0.0 | 0 | 0.0 | 5,683 | 100.0 | 5,728 | 17.0 |
B84 | Exterior body side moldings | 9,092 | 56.0 | 8,176 | 67.0 | 3,358 | 59.0 | 20,626 | 61.0 |
C2L | Dual removable roof pkg. | 5,079 | 31.0 | 0 | 0.0 | 0 | 0.0 | 5,079 | 15.0 |
CC3 | Removable Roof - transparent | 4,356 | 27.0 | 0 | 0.0 | 0 | 0.0 | 4,356 | 13.0 |
CF7 | Removable Roof - non transparent | 6,730 | 42.0 | 0 | 0.0 | 0 | 0.0 | 6,730 | 20.0 |
F55 | Variable chassis, real time damping | 2,321 | 14.0 | 3,522 | 29.0 | 0 | 0.0 | 5,843 | 17.0 |
FE1 | Soft Ride Suspension | 14,292 | 88.0 | 10,372 | 85.0 | 0 | 0.0 | 24,664 | 72.0 |
FE3 | Sport Ride Suspension | 1,828 | 11.0 | 1,844 | 15.0 | 0 | 0.0 | 3,672 | 11.0 |
FE9 | Federal Emission Certification | 11,769 | 73.0 | 9,489 | 78.0 | 4,046 | 71.0 | 25,304 | 74.0 |
G90 | Rear Axle ratio - 3.15 | 5,500 | 34.0 | 4,867 | 40.0 | 0 | 0.0 | 10,367 | 30.0 |
G92 | Rear Axle ratio -Performance | 5,500 | 34.0 | 4,867 | 40.0 | 0 | 0.0 | 10,367 | 30.0 |
GU2 | Rear Axle ratio - 2.73 | 6,905 | 43.0 | 4,181 | 34.0 | 0 | 0.0 | 11,086 | 33.0 |
GU6 | Rear Axle ratio - 3.42 | 3,760 | 23.0 | 3,168 | 26.0 | 5,683 | 100.0 | 12,611 | 37.0 |
M30 | Elec. 4 spd. Auto Transmission | 12,405 | 77.0 | 9,048 | 74.0 | 0 | 0.0 | 21,453 | 63.0 |
MN6 | Manual 6 speed transmission | 3,760 | 23.0 | 3,168 | 26.0 | 5,683 | 100.0 | 12,611 | 37.0 |
QF5 | Aluminum polished wheel | 11,974 | 74.0 | 10,513 | 86.0 | 0 | 0.0 | 22,487 | 66.0 |
CJ2 | Air Cond. w/auto temp control | 16,165 | 100.0 | 12,216 | 100.0 | 5,683 | 100.0 | 34,064 | 100.0 |
U1S | Multiple CD player | 7,025 | 43.0 | 7,643 | 63.0 | 0 | 0.0 | 14,668 | 43.0 |
UL0 | AM/FM Stereo cass w/auto rev&srch | 1,813 | 11.0 | 2,047 | 17.0 | 0 | 0.0 | 3,860 | 11.0 |
UN0 | AM/FM Stereo CD | 14,352 | 89.0 | 10,169 | 83.0 | 5,683 | 100.0 | 30,204 | 89.0 |
V49 | License Plate Frame | 8,672 | 54.0 | 7,234 | 59.0 | 3,614 | 64.0 | 19,520 | 57.0 |
Z51 | Performance Handling Pkg. | 1,828 | 11.0 | 1,844 | 15.0 | 0 | 0.0 | 3,672 | 11.0 |
UV6 | Heads Up Display | 13,684 | 85.0 | 11,915 | 98.0 | 0 | 0.0 | 25,599 | 75.0 |
N37 | Telescoping Steering Wheel | 13,675 | 85.0 | 11,925 | 98.0 | 0 | 0.0 | 25,600 | 75.0 |
N73 | Custom Sport Wheel | 578 | 4.0 | 532 | 4.0 | 0 | 0.0 | 1,110 | 3.0 |
Code | Description | Coupes | Coupe % | Convertibles | Conv. % | Fixed Roofs | Fixed Roof % | Total | Total % |
I would like all info I can find for my ’04 LaMans Commemorative Edition. I believe just over 2000 made and several hundred were sent overseas.
My car is nearly impeccable with just over 13,000 miles. I ask because I am planning to list her 4sale.