C3 Corvette Build Dates & Production Timeline
Below we have captured the build date data for all C3 Corvette cars. Please note that there are some important notes to be aware of as you do your research. You can find those in the bottom of the tables.
C3 Corvette Build Dates
The below table is the build dates for the C3 Corvette. The sequence number is the last production car made in that corresponding period and can be found as the last six digits of the VIN number on your car.
Code | Month | Year | Month + Year | Units | Sequence # | Notes |
---|---|---|---|---|---|---|
B | Sep | 1967 | Sep 1967 | 905 | 400905 | |
C | Oct | 1967 | Oct 1967 | 2,505 | 403410 | |
D | Nov | 1967 | Nov 1967 | 2,272 | 405682 | |
E | Dec | 1967 | Dec 1967 | 2,240 | 407922 | |
F | Jan | 1968 | Jan 1968 | 2,464 | 410386 | |
G | Feb | 1968 | Feb 1968 | 2,261 | 412647 | |
H | Mar | 1968 | Mar 1968 | 2,353 | 415000 | |
I | Apr | 1968 | Apr 1968 | 2,676 | 417676 | |
J | May | 1968 | May 1968 | 3,252 | 420928 | |
K | Jun | 1968 | Jun 1968 | 3,050 | 423978 | |
L | Jul | 1968 | Jul 1968 | 3,000 | 0 | * |
M | Aug | 1968 | Aug 1968 | 1,588 | 428566 | ** |
B | Sep | 1968 | Sep 1968 | 3,041 | 703041 | |
C | Oct | 1968 | Oct 1968 | 3,231 | 706272 | |
D | Nov | 1968 | Nov 1968 | 2,887 | 709159 | |
E | Dec | 1968 | Dec 1968 | 2,583 | 711742 | |
F | Jan | 1969 | Jan 1969 | 2,953 | 714695 | |
G | Feb | 1969 | Feb 1969 | 2,876 | 717571 | |
H | Mar | 1969 | Mar 1969 | 2,972 | 720543 | |
I | Apr | 1969 | Apr 1969 | 772 | 721315 | |
J | May | 1969 | May 1969 | 0 | ||
K | Jun | 1969 | Jun 1969 | 2,059 | 723374 | |
L | Jul | 1969 | Jul 1969 | 2,501 | 725875 | |
M | Aug | 1969 | Aug 1969 | 2,232 | 728107 | |
N | Sep | 1969 | Sep 1969 | 2,856 | 730963 | |
O | Oct | 1969 | Oct 1969 | 3,104 | 734067 | |
P | Nov | 1969 | Nov 1969 | 2,731 | 736798 | |
Q | Dec | 1969 | Dec 1969 | 1,964 | 738762 | |
A | Jan | 1970 | Jan 1970 | 2,261 | 402261 | |
B | Feb | 1970 | Feb 1970 | 2,922 | 405183 | |
C | Mar | 1970 | Mar 1970 | 2,994 | 407977 | |
D | Apr | 1970 | Apr 1970 | 337 | 408314 | |
E | May | 1970 | May 1970 | 2,338 | 410652 | |
F | Jun | 1970 | Jun 1970 | 3,177 | 413829 | |
G | Jul | 1970 | Jul 1970 | 3,487 | 417316 | |
A | Aug | 1970 | Aug 1970 | 1,212 | 101212 | |
B | Sep | 1970 | Sep 1970 | 1,014 | 102226 | |
C | Oct | 1970 | Oct 1970 | 0 | ||
D | Nov | 1970 | Nov 1970 | 449 | 102675 | |
E | Dec | 1970 | Dec 1970 | 2,594 | 105269 | |
F | Jan | 1971 | Jan 1971 | 2,961 | 108230 | |
G | Feb | 1971 | Feb 1971 | 2,656 | 110886 | |
H | Mar | 1971 | Mar 1971 | 2,740 | 113626 | |
I | Apr | 1971 | Apr 1971 | 2,357 | 115983 | |
J | May | 1971 | May 1971 | 2,240 | 118223 | |
K | Jun | 1971 | Jun 1971 | 2,463 | 120686 | |
L | Jul | 1971 | Jul 1971 | 1,215 | 121901 | |
A | Aug | 1971 | Aug 1971 | 1,344 | 501344 | |
B | Sep | 1971 | Sep 1971 | 2,353 | 503697 | |
C | Oct | 1971 | Oct 1971 | 2,353 | 506050 | |
D | Nov | 1971 | Nov 1971 | 2,356 | 508406 | |
E | Dec | 1971 | Dec 1971 | 1,904 | 510310 | |
F | Jan | 1972 | Jan 1972 | 2,351 | 512661 | |
G | Feb | 1972 | Feb 1972 | 2,359 | 515020 | |
H | Mar | 1972 | Mar 1972 | 2,593 | 517613 | |
I | Apr | 1972 | Apr 1972 | 2,310 | 519993 | |
J | May | 1972 | May 1972 | 2,618 | 522611 | |
K | Jun | 1972 | Jun 1972 | 2,615 | 525226 | |
L | Jul | 1972 | Jul 1972 | 1,778 | 527004 | |
A | Aug | 1972 | Aug 1972 | 2,238 | 402238 | |
B | Sep | 1972 | Sep 1972 | 1,301 | 403539 | |
C | Oct | 1972 | Oct 1972 | 2,515 | 406054 | |
D | Nov | 1972 | Nov 1972 | 2,642 | 408696 | |
E | Dec | 1972 | Dec 1972 | 1,983 | 410679 | |
F | Jan | 1973 | Jan 1973 | 2,921 | 413600 | |
G | Feb | 1973 | Feb 1973 | 2,701 | 416301 | |
H | Mar | 1973 | Mar 1973 | 2,852 | 419253 | |
I | Apr | 1973 | Apr 1973 | 2,680 | 421933 | |
J* | May | 1973 | May 1973 | 2,959 | 428892 | *** |
K | Jun | 1973 | Jun 1973 | 2,839 | 431731 | |
L | Jul | 1973 | Jul 1973 | 2,733 | 434464 | |
A | Aug | 1973 | Aug 1973 | 1,250 | 401250 | |
B | Sep | 1973 | Sep 1973 | 2,861 | 404111 | |
C | Oct | 1973 | Oct 1973 | 3,494 | 407605 | |
D | Nov | 1973 | Nov 1973 | 3,208 | 410813 | |
E | Dec | 1973 | Dec 1973 | 2,017 | 412830 | |
F | Jan | 1974 | Jan 1974 | 3,354 | 416184 | |
G | Feb | 1974 | Feb 1974 | 3,074 | 419258 | |
H | Mar | 1974 | Mar 1974 | 3,109 | 422367 | |
I | Apr | 1974 | Apr 1974 | 3,384 | 425751 | |
J | May | 1974 | May 1974 | 3,851 | 429602 | |
K | Jun | 1974 | Jun 1974 | 3,655 | 433257 | |
L | Jul | 1974 | Jul 1974 | 0 | ||
M | Aug | 1974 | Aug 1974 | 0 | ||
N | Sep | 1974 | Sep 1974 | 4,245 | 437502 | |
A | Oct | 1974 | Oct 1974 | 2,385 | 402385 | |
B | Nov | 1974 | Nov 1974 | 3,795 | 406180 | |
C | Dec | 1974 | Dec 1974 | 3,010 | 409190 | |
D | Jan | 1975 | Jan 1975 | 3,969 | 413159 | |
E | Feb | 1975 | Feb 1975 | 3,953 | 417112 | |
F | Mar | 1975 | Mar 1975 | 3,744 | 420856 | |
G | Apr | 1975 | Apr 1975 | 4,372 | 425228 | |
H | May | 1975 | May 1975 | 4,150 | 429379 | |
I | Jun | 1975 | Jun 1975 | 4,095 | 433474 | |
J | Jul | 1975 | Jul 1975 | 4,991 | 438465 | |
A | Aug | 1975 | Aug 1975 | 1,602 | 401602 | |
B | Sep | 1975 | Sep 1975 | 4,091 | 405693 | |
C | Oct | 1975 | Oct 1975 | 4,289 | 409982 | |
D | Nov | 1975 | Nov 1975 | 3,499 | 413481 | |
E | Dec | 1975 | Dec 1975 | 3,215 | 416696 | |
F | Jan | 1976 | Jan 1976 | 3,872 | 420568 | |
G | Feb | 1976 | Feb 1976 | 3,802 | 424370 | |
H | Mar | 1976 | Mar 1976 | 4,390 | 428760 | |
I | Apr | 1976 | Apr 1976 | 4,045 | 432805 | |
J | May | 1976 | May 1976 | 3,851 | 436656 | |
K | Jun | 1976 | Jun 1976 | 4,174 | 440830 | |
L | Jul | 1976 | Jul 1976 | 3,937 | 444767 | |
M | Aug | 1976 | Aug 1976 | 1,791 | 446558 | |
A | Aug | 1976 | Aug 1976 | 2,287 | 402287 | |
B | Sep | 1976 | Sep 1976 | 4,050 | 406337 | |
C | Oct | 1976 | Oct 1976 | 4,210 | 410547 | |
D | Nov | 1976 | Nov 1976 | 3,669 | 414216 | |
E | Dec | 1976 | Dec 1976 | 3,335 | 417551 | |
F | Jan | 1977 | Jan 1977 | 3,567 | 421118 | |
G | Feb | 1977 | Feb 1977 | 3,544 | 424662 | |
H | Mar | 1977 | Mar 1977 | 4,379 | 429041 | |
I | Apr | 1977 | Apr 1977 | 4,016 | 433057 | |
J | May | 1977 | May 1977 | 3,972 | 437029 | |
K | Jun | 1977 | Jun 1977 | 4,204 | 441233 | |
L | Jul | 1977 | Jul 1977 | 3,946 | 445179 | |
M | Aug | 1977 | Aug 1977 | 4,034 | 449213 | |
A | Sep | 1977 | Sep 1977 | 3,186 | 403186 | |
B | Oct | 1977 | Oct 1977 | 4,215 | 407401 | |
C | Nov | 1977 | Nov 1977 | 3,915 | 411316 | |
D | Dec | 1977 | Dec 1977 | 3,379 | 414695 | |
E | Jan | 1978 | Jan 1978 | 3,459 | 418154 | |
F | Feb | 1978 | Feb 1978 | 4,349 | 422503 | |
G | Mar | 1978 | Mar 1978 | 2,777 | 425280 | |
H | Apr | 1978 | Apr 1978 | 0 | ||
I | May | 1978 | May 1978 | 3,553 | 428833 | |
J | Jun | 1978 | Jun 1978 | 4,298 | 433131 | |
K | Jul | 1978 | Jul 1978 | 3,717 | 436848 | |
L | Aug | 1978 | Aug 1978 | 3,426 | 440274 | |
G | Mar | 1978 | Mar 1978 | 1,675 | 901675 | **** |
H | Apr | 1978 | Apr 1978 | 4,091 | 905766 | **** |
I | May | 1978 | May 1978 | 736 | 906502 | **** |
A | Aug | 1978 | Aug 1978 | 770 | 400770 | |
B | Sep | 1978 | Sep 1978 | 3,842 | 404612 | |
C | Oct | 1978 | Oct 1978 | 4,680 | 409292 | |
D | Nov | 1978 | Nov 1978 | 4,097 | 413389 | |
E | Dec | 1978 | Dec 1978 | 3,502 | 416891 | |
F | Jan | 1979 | Jan 1979 | 4,291 | 421182 | |
G | Feb | 1979 | Feb 1979 | 3,933 | 425115 | |
H | Mar | 1979 | Mar 1979 | 4,385 | 429500 | |
I | Apr | 1979 | Apr 1979 | 3,759 | 433259 | |
J | May | 1979 | May 1979 | 4,367 | 437626 | |
K | Jun | 1979 | Jun 1979 | 4,144 | 441770 | |
L | Jul | 1979 | Jul 1979 | 4,114 | 445884 | |
M | Aug | 1979 | Aug 1979 | 4,550 | 450434 | |
N | Sep | 1979 | Sep 1979 | 3,373 | 453807 | |
A | Oct | 1979 | Oct 1979 | 4,287 | 404287 | |
B | Nov | 1979 | Nov 1979 | 4,056 | 408343 | |
C | Dec | 1979 | Dec 1979 | 3,309 | 411652 | |
D | Jan | 1980 | Jan 1980 | 4,546 | 416198 | |
E | Feb | 1980 | Feb 1980 | 3,859 | 420057 | |
F | Mar | 1980 | Mar 1980 | 4,323 | 424380 | |
G | Apr | 1980 | Apr 1980 | 3,420 | 427800 | |
H | May | 1980 | May 1980 | 3,352 | 431152 | |
I | Jun | 1980 | Jun 1980 | 3,357 | 434509 | |
J | Jul | 1980 | Jul 1980 | 3,540 | 438049 | |
K | Aug | 1980 | Aug 1980 | 2,565 | 440614 | |
A | Aug | 1980 | Aug 1980 | 775 | 400775 | ***** |
B | Sep | 1980 | Sep 1980 | 3,361 | 404136 | ***** |
C | Oct | 1980 | Oct 1980 | 4,458 | 408594 | ***** |
D | Nov | 1980 | Nov 1980 | 3,530 | 412124 | ***** |
E | Dec | 1980 | Dec 1980 | 3,110 | 415234 | ***** |
F | Jan | 1981 | Jan 1981 | 3,165 | 418399 | ***** |
G | Feb | 1981 | Feb 1981 | 2,993 | 421392 | ***** |
H | Mar | 1981 | Mar 1981 | 3,350 | 424742 | ***** |
I | Apr | 1981 | Apr 1981 | 1,680 | 426422 | ***** |
J | May | 1981 | May 1981 | 1,581 | 428003 | ***** |
K | June | 1981 | June 1981 | 1,772 | 429775 | ***** |
L | Jul | 1981 | Jul 1981 | 1,836 | 431611 | ***** |
B06 | June | 1981 | June 1981 | 692 | 100692 | ****** |
B07 | Jul | 1981 | Jul 1981 | 2,463 | 103155 | ****** |
B08 | Aug | 1981 | Aug 1981 | 1,870 | 105025 | ****** |
B09 | Sep | 1981 | Sep 1981 | 1,871 | 106896 | ****** |
B10 | Oct | 1981 | Oct 1981 | 2,099 | 108995 | ****** |
C10 | Oct | 1981 | Oct 1981 | 514 | 100515 | ******* |
C11 | Nov | 1981 | Nov 1981 | 75 | 100590 | |
C12 | Dec | 1981 | Dec 1981 | 2,057 | 102647 | |
C01 | Jan | 1982 | Jan 1982 | 2,357 | 105004 | |
C02 | Feb | 1982 | Feb 1982 | 2,283 | 107287 | |
C03 | Mar | 1982 | Mar 1982 | 2,773 | 110060 | |
C04 | Apr | 1982 | Apr 1982 | 2,538 | 112598 | |
C05 | May | 1982 | May 1982 | 2,422 | 115020 | |
C06 | June | 1982 | June 1982 | 2,646 | 117666 | |
C07 | Jul | 1982 | Jul 1982 | 2,561 | 120227 | |
C08 | Aug | 1982 | Aug 1982 | 1,662 | 121889 | |
C09 | Sep | 1982 | Sep 1982 | 2,544 | 124433 | |
C10 | Oct | 1982 | Oct 1982 | 975 | 125408 | |
Notes |
C3 Notes
* Approx
** Approx
*** Includes the loss of 4,000 VIN plates: 424001 – 428000
**** Pace Car
***** St. Louis
****** Bowling Green
******* Actual 1982 production was 25,407 as serial number 17 was lost.
C3 Corvette Birthday Calculator
Coming soon