2018 C7 Corvette RPO Codes, Options Codes & Order Guide
If you are looking to decode your 2018 Corvette RPO’s (option codes), then check out the table below. We have included an easy to use search feature too if you are looking for a specific code just type it into the search field to navigate to it quickly. We have also included the full 2018 Corvette Order Guide further down in the post.
2018 Corvette RPO Codes
Code | Description |
---|---|
23A | Fender graphics, Carbon 65 |
36S | Yellow custom leather stitch |
37S | Blue custom leather stitch |
38S | Red custom leather stitch |
3F9 | Safety belt color, Red |
55A | Hyper Green fender hash marks |
59A | Yellow fender hash marks |
5KW | LPO, Stingray Exterior Appearance Package Convertible |
5KX | LPO, Stingray Exterior Appearance Package Coupe |
5V5 | LPO, Exposed carbon fiber rear spoiler |
5V6 | LPO, Stingray Logo Package |
5VM | LPO, Exposed Carbon Fiber Ground Effects |
5W8 | LPO, Carbon Flash Ground Effects |
5WH | LPO, Aero panel |
5YN | LPO, Chrome interior trim badge with Stingray logo |
5ZG | LPO, Carbon Fiber wheel center caps with crossed flags logo |
5ZU | LPO, Z51-style spoiler |
5ZV | LPO, Carbon Flash painted Z51-style spoiler |
5ZW | LPO, Z06-style Carbon Flash spoiler |
5ZZ | LPO, Z06-style body-color spoiler |
62A | Volcano Orange fender hash marks |
6Z9 | LPO, Z06 10-spoke blade Black aluminum, 19" x 10" front and 20" x 12" rear wheels |
75A | Torch Red fender hash marks |
90A | Gray fender hash marks |
97A | Carbon Flash Metallic fender hash marks |
AAB | Memory Package |
AE4 | Seats, Competition Sport bucket |
AG2 | Seat adjusters, driver and passenger 8-way |
AJ7 | Air bags, frontal and side-impact, driver and passenger |
AJK | Seat adjusters, power bolster and power lumbar |
AP9 | Cargo net |
AQ9 | Seats, GT bucket |
B4Z | Performance Traction Management |
B92 | Hood insert, exposed Carbon Fiber weave |
BTV | Remote vehicle starter system |
BV4 | Plaque, personalized |
C2M | Carbon Fiber Dual Roof Package |
C2Q | Body-Color Dual Roof Package |
C2Z | Roof panel, visible carbon fiber with body-color surround |
CC3 | Roof panel, 1-piece transparent, removable |
CFA | Roof panel, carbon fiber, painted body-color |
CFV | Visible Carbon Fiber Ground Effects Package |
CFX | Plaque, personalized with Corvette Museum logo |
CFZ | Carbon-Flash Painted Ground Effects Package |
CJ2 | Air conditioning, dual-zone automatic climate control |
CM8 | Convertible top, power-folding |
D30 | Color Combination Override |
D42 | Luggage shade |
DD0 | Mirrors, outside heated power-adjustable and driver-side auto-dimming, body-color |
DD8 | Mirror, inside rearview auto-dimming |
DL8 | Mirrors, outside heated power-adjustable, body-color |
DNE | Grand Sport Carbon Flash Center Stripe Package |
DTH | Carbon Flash Full Length Dual Racing Stripe Package |
DTN | Cyber Gray Full Length Dual Racing Stripe Package |
DTO | Door graphics, Carbon 65 |
DTP | Blade Silver Full Length Dual Racing Stripe Package |
DTQ | Inferno Orange Full Length Dual Racing Stripe Package |
DTR | Crystal Red Full Length Dual Racing Stripe Package |
DTW | Carbon Flash Hood Stinger Stripe |
DUO | Satin Black Full Length Dual Racing Stripe Package |
DUP | Red, White and Blue Full Length Stripe Package |
DUR | Grand Sport Satin Black Center Stripe Package |
DVQ | Jake Carbon Flash Metallic Two-Tone Hood Stinger Stripe |
DW9 | Roof decal, blackout |
DWA | Velocity Yellow Full Length Dual Racing Stripe Package |
DXM | Shark Gray Hood Stinger Stripe |
DXP | Grand Sport Red Center Stripe Package |
DXT | Grand Sport Gray Center Stripe Package |
DXU | Grand Sport Blue Center Stripe Package |
DXX | Grand Sport White Center Stripe Package |
DYV | Satin Black Hood Stinger Stripe |
E57 | Tonneau inserts, Carbon Fiber |
EFR | Vents, exterior, carbon flash |
EFX | Vents, exterior, Shark Gray-painted |
EFY | Vents, exterior, body-color painted |
ERI | Battery Protection Package |
EYK | Chrome Badge Package |
EYT | Carbon Flash Badge Package |
FAY | Trim, interior |
FCC | Trim, interior, high-gloss carbon fiber, instrument panel |
FE1 | Suspension, 4-wheel independent |
FE2 | Suspension, Magnetic Selective Ride Control |
FE3 | Suspension, Z51 performance |
FE4 | Suspension, Magnetic Selective Ride Control |
FE6 | Suspension, Performance Ride and Handling |
FE7 | Suspension, Z07 |
FE9 | Emissions, Federal requirements |
G96 | Differential, electronic limited slip |
GU2 | Rear axle, 2.73 ratio |
GU6 | Rear axle, 3.42 ratio |
GU6 | Rear axle, 3.42 ratio |
GXB | Rear axle, 2.41 ratio |
GXB | Rear axle, 2.41 ratio |
IO5 | Audio system, Chevrolet MyLink Radio with 8" diagonal color touch-screen |
IO6 | Audio system, Chevrolet MyLink Radio with Navigation and 8" diagonal color touch-screen |
IWE | Sueded Microfiber-Wrapped Upper Interior Trim Package |
IWE | Sueded Microfiber-Wrapped Upper Interior Trim Package |
J55 | Brakes, performance 4-wheel antilock, 4-wheel disc |
J56 | Brakes, 4-wheel antilock, 4-wheel disc |
J57 | Brakes, 4-wheel antilock, 4-wheel disc |
J6A | Calipers, Black |
J6B | Calipers, Blue |
J6D | Calipers, Dark Gray Metallic |
J6E | Calipers, Yellow |
J6F | Calipers, Red |
JL9 | Brakes, 4-wheel antilock, 4-wheel disc |
KNR | Cooler, rear differential |
KQV | Seats, heated and vented driver and front passenger |
LT1 | Engine, 6.2L (376 ci) V8 DI |
LT1 | Engine, 6.2L (376 ci) V8 DI |
LT4 | Engine, 6.2L (376 ci) supercharged V8 DI |
M5U | Transmission, 8-speed paddle shift |
MEK | Transmission, 7-speed manual |
MEL | Transmission, 7-speed manual |
MEP | Transmission, 7-speed manual |
N26 | Steering wheel, 3-spoke, sueded microfiber-wrapped, flat-bottom |
N2Z | Steering wheel, 3-spoke, carbon fiber and sueded microfiber-wrapped rim, flat-bottom |
N38 | Steering column, power tilt and telescopic |
NB8 | Emissions override, California |
NB9 | Emissions override, state-specific |
NC7 | Emissions override, Federal |
NE1 | Emissions |
NK4 | Steering wheel, 3-spoke leather-wrapped |
NPP | Exhaust, performance |
NPP | Exhaust, performance |
PCX | LPO, Appearance Package |
PDV | LPO, Wing-Style Spoiler with Wicker Package |
PIN | Customer selectable VIN |
PQF | OnStar 6 months of OnStar Protection Service |
PQG | OnStar 18 months of OnStar Protection Service |
PQH | OnStar 30 months of OnStar Protection Service |
PQI | OnStar 6 months of OnStar Security Service |
PQL | OnStar 18 months of OnStar Security Service |
PQM | OnStar 30 months of OnStar Security Service |
PQP | OnStar Additional 6 months of OnStar Fleet Guidance Service |
PQQ | OnStar Additional 18 months of OnStar Fleet Guidance Service |
PQT | OnStar Additional 30 months of OnStar Fleet Guidance Service |
Q6A | Wheels, Z06 Pearl Nickel-painted aluminum, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
Q6B | Wheels, Z06 chrome aluminum, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
Q6J | Wheels, Z06 Spectra Gray-painted with machined groove aluminum, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
Q6U | Wheels, Z06 Black-painted aluminum, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
Q7E | Wheels, Z51-style 5-split spoke, chrome aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" rear |
Q7S | Wheels, Z51-style 5-split spoke, Silver-painted aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" rear |
Q7T | Wheels, Z51-style 5-split spoke, Black-painted aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" rear |
Q7Y | Wheels, Z06 Black-painted blade, machined-groove aluminum, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
Q8K | Wheels, Grand Sport machined-face, aluminum, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
Q8U | Wheels, Z06 10-spoke blade Pearl Nickel-painted aluminum, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
Q8W | Wheels, Grand Sport Pearl Nickel-painted aluminum, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
Q8X | Wheels, Grand Sport Black-painted aluminum, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
Q8Z | Wheels, Grand Sport chrome aluminum, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
Q90 | Wheels, Grand Sport Black-painted machined-groove aluminum, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
Q9B | Wheels, Z06 Satin Black-painted aluminum with Red Stripe, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
Q9C | Wheels, Z06 Black-painted aluminum with Yellow Stripe, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" rear |
QCC | Wheels, Z51-style 5-split spoke, Black-painted machined aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" rear |
R2Q | Wheels, Torque directional chrome aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" rear |
R86 | Wheels, Motorsports polished aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10"] rear |
R87 | Wheels, Z51-style 5-split spoke, Satin Black-painted with Red stripe aluminum, 19" x 8.5" front and 20" x 10" rear |
R8C | Corvette Museum Delivery |
RNM | Wheels, Torque directional Silver-painted aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" (50.8 cm x 25.4 cm) rear |
RNN | Wheels, Motorsports Black-painted aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" (50.8 cm x 25.4 cm) rear |
RNP | Wheels, Z51-style 5-split spoke, Black-painted with Yellow stripe aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" (50.8 cm x 25.4 cm) rear |
ROV | OnStar with 4G LTE for Fleet (20GB/12 months) |
ROW | OnStar with 4G LTE for Fleet (36GB/24 months) |
RUR | Wheels, Grand Sport Satin Black-painted aluminum with Red Stripe, 19" x 10" (48.3 cm x 25.4 cm) front and 20" x 12" (50.8 cm x 30.48 cm) rear |
RWH | LPO, Vehicle Cover, Premium Indoor Dust Cover, Embossed Stingray Logo Pattern, Black |
RWJ | LPO, Premium Outdoor vehicle cover, Black with Stingray logo |
RXH | LPO, Jake logo center caps |
RXJ | LPO, Wheel center caps with Stingray logo |
RXX | LPO, Carbon Flash rear license plate holder |
RZ2 | LPO, Front end cover |
S2L | LPO, Custom Corvette luggage |
S3Z | LPO, Decklid liner |
S6S | LPO, Exposed Carbon Fiber rocker moldings |
SB3 | LPO, Body-color wing spoiler |
SFE | LPO, Wheel locks |
SGI | LPO, Aluminum door sill plates |
SH2 | LPO, Custom floor console lid with Stingray logo |
SH3 | LPO, Custom leather-wrapped floor console lid |
SIA | LPO, Wicker bill |
SJI | LPO, Carbon Flash rocker moldings |
SM7 | LPO, Custom floor console lid with Grand Sport logo |
SM8 | LPO, Custom floor console lid with Z06 logo |
T4F | Headlamps, high intensity discharge |
TTV | Spoiler, rear |
TTV | Mirrors, outside, carbon flash-painted |
TU7 | Seats, two-tone |
U2K | SiriusXM Satellite Radio |
UE1 | OnStar Guidance Plan Limited Trial Service |
UG1 | Universal Home Remote |
UHS | Driver Information Center |
UQA | Audio system feature, Bose premium 9-speaker system |
UQS | Audio system feature, Bose advanced 10-speaker system |
UQT | Performance data and video recorder |
UTT | Theft-deterrent system, body security content |
UV6 | Head-Up Display |
UVJ | Curb View cameras, front |
V8X | LPO, Custom sill plates with Stingray logo |
VDN | LPO, Vehicle Cover, Premium Indoor Dust Cover, Embossed Crossed-Flag Logo Pattern, Gray |
VGS | LPO, Vehicle Cover, Premium Outdoor Vehicle Cover, Cool Gray with Z06 Logo |
VK3 | License plate bracket, front |
VLI | LPO, Cargo mat with Grand Sport logo |
VLI | LPO, Cargo mat with Z06 logo |
VLI | LPO, Cargo mat |
VLN | LPO, Windscreen |
VO4 | LPO, Underhood liner with crossed flags logo |
VQK | LPO, Front and rear Black molded splash guards |
VRB | LPO, Vehicle Cover, Premium Outdoor Vehicle Cover, Red with Z06 Logo |
VRS | LPO, Cargo shade |
VRU | LPO, Premium Outdoor vehicle cover, Gray with Stingray logo |
VRX | LPO, Vehicle Cover, Indoor Dust Cover, Grand Sport logo |
VTB | LPO, Rear fascia protector |
VTD | LPO, Body-Color Carbon Fiber Ground Effects |
VTE | LPO, Underhood liner with Stingray logo |
VTE | LPO, Underhood liner with Grand Sport logo |
VTF | LPO, Custom leather-wrapped floor console lid with Stingray logo |
VV4 | OnStar 4G LTE |
VW9 | LPO, Metallic Gray Z51 logo center caps |
VWD | LPO, Chrome Z51 logo center caps |
VYW | LPO, Floor mats, premium carpeted with Z06 logo |
VYW | LPO, Floor mats, premium carpeted with Grand Sport logo |
VYW | LPO, Floor mats, premium carpeted |
WKP | LPO, Vehicle Cover, Premium Indoor Dust Cover, Embossed Crossed-Flag Logo Pattern, Kalahari |
WKQ | LPO, Vehicle Cover, Premium Indoor Dust Cover, Embossed Crossed-Flag Logo Pattern, Red |
WKR | LPO, Vehicle Cover, Premium Indoor Dust Cover, Embossed Z06 Logo Pattern, Wagoner Blue |
WKS | LPO, Vehicle Cover, Premium Indoor Dust Cover, Embossed Z06 Logo Pattern, Black |
WKU | LPO, Vehicle Cover, Fully Rendered, Corvette C7.R Premium Indoor Dust Cover |
WL0 | LPO, Vehicle Cover, Fully Rendered, Grand Sport Premium Indoor Dust Cover |
XFJ | Tires, P245/35ZR19 front and P285/30ZR20 rear, performance |
XFK | Tires, front P285/30ZR19 and rear P335/25ZR20 Michelin Pilot Super Sport summer-only |
XFM | Tires, front P285/30ZR19 and rear P335/25ZR20 Michelin Pilot Super Sport Cup 2 summer-only |
YF5 | Emissions, California state requirements |
Z07 | Z07 Performance Package |
Z07 | Z07 Performance Package |
Z15 | Grand Sport Heritage Package |
Z16 | Grand Sport Performance Package |
Z30 | Carbon 65 Edition |
Z30 | Carbon 65 Edition |
Z51 | Z51 Performance Package |
Z52 | Dry sump oil system |
Code | Description |
2018 Corvette Order Guide
Click on the link below to download the full 2018 Corvette Order Guide.