2015 Corvette Factory Options
RPO# | DESCRIPTION | QUANTITY | PRICE |
1YY07 | Stingray Coupe | 9,667 | $54,995 |
1YX07 | Stingray Coupe w/Z51 | 11,090 | $59,995 |
1YY67 | Stingray Convertible | 2,397 | $59,995 |
1YX67 | Stingray Convertible w/Z51 | 2,433 | $64,995 |
1YZ07 | Z06 Coupe | 6,980 | $78,995 |
1YZ67 | Z06 Convertible | 1,673 | $83,995 |
2LT | Equipment Group | 10,625 | $4,160 |
3LT | Equipment Group | 9,899 | $9,450 |
2LZ | Z06 Equipment Group | 2,202 | $3,270 |
3LZ | Z06 Equipment Group | 5,932 | $8,650 |
ATI | Atlantic Conv Design Pkg | 17 | $6,350 |
AE4 | Competition Sport Seats | 4,884 | $1,995 |
BV4 | Personalized Dash Plaque | 1,109 | $200 |
C2M | Carbon Fiber/Glass Dual Roof Package – coupe | 1,187 | $2,995 |
C2Q | Body Color/Glass Dual Roof Package – coupe | 616 | $1,995 |
C2Z | Roof panel, 1-Piece Visible Carbon Fiber – coupe | 4,044 | $1,995 |
CC3 | Roof panel, 1-Piece Glass – coupe | 8,506 | $995 |
CFZ | Carbon Fiber Ground Effects Package | 1,562 | $2,995 |
CFV | Carbon Fiber Ground Effects Pkg | 3,209 | $3,995 |
D30 | Non-recommended Color Trim | 283 | $590 |
DT- | Hood Stinger Stripe | 4,351 | $500 |
DT- | Full Racing Stripe | 1,352 | $950 |
EFY | Body Color Exterior Vents | 173 | $999 |
EFX | Shark Gray Exterior Vents | 173 | $595 |
ERI | Battery Protection Package | 15,063 | $100 |
EYK | Chrome Badge Package | 21,572 | $100 |
EYT | Carbon Flash Package (Std on Z06) | 12,668 | $100 |
FAY | Carbon Fiber Interior Appearance Package | 7,944 | $995 |
FE4 | Magnetic Ride Control (Z51 only) | 7,365 | $1,795 |
G7H | Laguna Blue Tintcoat | 3,015 | $995 |
G1H | Daytona Sunset Orange | 1,417 | $495 |
G8A | Velocity Yellow Tintcoat | 2,065 | $995 |
G8E | Crystal Red Tintcoat | 2,191 | $995 |
IL4/6 | Suede Microfiber Seat Inserts | 4,544 | $395 |
J6A | Black Calipers (J6D=Gray) | 13,339 | $595 |
J6E | Yellow Calipers (J6F=Red) | 20,901 | $595 |
M5U | 8-Speed Automatic Transmission | 23,232 | $1,725 |
NPP | Dual Mode Exhaust System | 30,896 | $1,195 |
PF1 | Pacific Coupe Design Package | 97 | $7,090 |
PIN | Customer Selectable VIN Ending | 9 | $5,000 |
R8C | Corvette Museum Delivery | 1,049 | $990 |
Q6B | Chrome Aluminum Wheels, Z06 | 2,289 | $1,995 |
Q6J | Spectra Gray Wheels, Z06 | 782 | $595 |
Q6U | Black Aluminum Wheels, Z06 | 4,656 | $595 |
Q7E | Chrome Aluminum Wheels, Z51 | 5,164 | $1,995 |
Q7T | Black Aluminum Z51 Wheels | 9,178 | $495 |
QCC | Black Machined Z51 Wheels | 1,838 | $1,495 |
QX1 | Black Aluminum Wheels | 1,148 | $495 |
QX3 | Chrome Aluminum Wheels | 3,124 | $1,995 |
RPK | Black Machined Wheels | 297 | $1,495 |
TTV | Carbon Flash Spoiler & O/S Mirrors | 7,887 | $100 |
UQT | Perf Data Recorder (incl Navigation) | 25,803 | $1,795 |
VK3 | Front License Plate Bracket | 25,050 | $15 |
ZF1 | Appearance Package (w/o Z51) | 5,387 | $1,995 |
Z07 | Z07 Performance Package (Z06 Only) | 3,378 | $7,995 |
2015 Corvette Exterior & Interior Colors
Color Options & Quantities
Code | Exterior | Quantity | Interior | Soft Top |
CAN | Blade Silver Metallic | 1,791 | Gray, Jet Black, Kalahari, Brownstone, Blue, Adrenaline Red | Jet Black, Gray, Kalahari, Blue |
G1B | Shark Gray | 5,130 | Gray, Jet Black, Kalahari, Brownstone, Blue, Adrenaline Red | Jet Black, Gray, Kalahari, Blue |
G1H | Daytona Sunrise Orange | 1,417 | Gray, Jet Black, Kalahari, Brownstone | Jet Black, Kalahari |
G7H | Laguna Blue Tintcoat | 3,015 | Gray, Jet Black, Kalahari, Brownstone | Jet Black, Gray, Kalahari |
G8A | Velocity Yellow Tintcoat | 2,065 | Gray, Jet Black, Kalahari, Brownstone | Jet Black, Gray |
G8G | Arctic White | 6,461 | Gray, Jet Black, Kalahari, Brownstone, Blue, Adrenaline Red | Jet Black, Gray, Kalahari, Blue |
GBA | Black | 5,128 | Gray, Jet Black, Kalahari, Brownstone, Blue, Adrenaline Red | Jet Black, Gray, Kalahari, Blue |
GBE | Crystal Red Tintcoat | 2,191 | Gray, Jet Black, Kalahari, Brownstone, Adrenaline Red | Jet Black, Gray, Kalahari |
GKZ | Torch Red | 5,625 | Gray, Jet Black, Kalahari, Brownstone, Adrenaline Red | Jet Black, Gray, Kalahari |
GXH | Night Race Blue Metallic | 1,417 | Gray, Jet Black, Kalahari, Brownstone, Blue | Jet Black, Gray, Kalahari, Blue |
Interior Colors
CODE | COLOR |
70i | Adrenaline Red |
12i | Dark Gray |
14i | Gray |
19i | Jet Black |
34i | Kalahari (2LT & 3LT) |
55i | Brownstone (3LT) |
20i | Blue |
For more 2015 Corvette, see our 2015 Corvette Research Hub and 2015 Corvette Model Guide