2015 C7 Corvette RPO Codes, Options Codes & Order Guide
If you are looking to decode your 2015 Corvette RPO’s (option codes), then check out the table below. We have included an easy to use search feature too if you are looking for a specific code just type it into the search field to navigate to it quickly. We have also included the full 2015 Corvette Order Guide further down in the post.
2015 Corvette RPO Codes
Code | Description |
---|---|
5KW | LPO, Stingray Exterior Appearance Package Convertible |
5KX | LPO, Stingray Exterior Appearance Package Coupe |
5WY | LPO, Suede quilted headliner |
5YN | LPO, Chrome interior trim badge with Stingray logo |
5YU | LPO, Torque directional chrome aluminum 19" (48.3 cm) front and 20" (50.8 cm) rear |
5YV | LPO, Torque Silver aluminum 19" (48.3 cm) front and 20" (50.8 cm) rear wheels |
5ZU | LPO, Z51-style spoiler |
5ZV | LPO, Carbon Flash painted Z51-style spoiler |
AAB | Memory Package |
AE4 | Seats, Competition Sport bucket |
AG2 | Seat adjusters, driver and passenger 8-way |
AJ7 | Air bags, frontal and side-impact, driver and passenger |
AJK | Seat adjusters, power bolster and power lumbar |
AP9 | Cargo net |
AQ9 | Seats, GT bucket |
ATI | Atlantic Design Package |
B4Z | Performance Traction Management |
BTV | Remote vehicle starter system |
BV4 | Plaque, personalized |
C2M | Carbon Fiber Dual Roof Package |
C2Q | Body-Color Dual Roof Package |
C2Z | Roof panel, visible carbon fiber with body-color surround |
CC3 | Roof panel, 1-piece transparent, removable |
CFA | Roof panel, carbon fiber, painted body-color |
CFX | Plaque, personalized with Corvette Museum logo |
CFZ | Carbon Fiber Ground Effects Package |
CJ2 | Air conditioning, dual-zone automatic climate control |
CM8 | Convertible top, power-folding |
D30 | Color Combination Override |
D42 | Luggage shade |
DD0 | Mirrors, outside heated power-adjustable and driver-side auto-dimming, body-color |
DD8 | Mirror, inside rearview auto-dimming |
DL8 | Mirrors, outside heated power-adjustable, body-color |
DTH | Carbon Flash Full Length Dual Racing Stripe Package |
DTN | Cyber Gray Full Length Dual Racing Stripe Package |
DTP | Blade Silver Full Length Dual Racing Stripe Package |
DTQ | Inferno Orange Full Length Dual Racing Stripe Package |
DTR | Crystal Red Full Length Dual Racing Stripe Package |
DTW | Carbon Flash Hood Stinger Stripe |
DTZ | Cyber Gray Hood Stinger Stripe |
E57 | Tonneau inserts, Carbon Fiber |
ERI | Battery Protection Package |
EYK | Chrome Badge Package |
EYT | Carbon Flash Badge Package |
FAY | Trim, interior |
FE1 | Suspension, 4-wheel independent |
FE3 | Suspension, Z51 performance |
FE4 | Magnetic Selective Ride Control |
FE9 | Emissions, Federal requirements |
G96 | Differential, electronic limited slip |
GU2 | Rear axle, 2.73 ratio |
GU6 | Rear axle, 3.42 ratio |
GXB | Rear axle, 2.41 ratio |
IO5 | Chevrolet MyLink audio system, 8" diagonal color touch-screen, AM/FM stereo with |
IO6 | Chevrolet MyLink audio system with Navigation, 8" diagonal color touch-screen, AM/FM |
IWE | Sueded Microfiber-Wrapped Upper Interior Trim Package |
IWE | Sueded Microfiber-Wrapped Upper Interior Trim Package |
J55 | Brakes, performance 4-wheel antilock, 4-wheel disc |
J6A | Calipers, Black |
J6D | Calipers, Dark Gray Metallic |
J6E | Calipers, Yellow |
J6F | Calipers, Red |
JL9 | Brakes, 4-wheel antilock, 4-wheel disc |
KNR | Cooler, rear differential |
KQV | Seats, heated and vented driver and passenger |
LT1 | Engine, 6.2L (376 ci) V8 DI |
M5U | Transmission, 8-speed paddle shift |
MEL | Transmission, 7-speed manual |
MEP | Transmission, 7-speed manual |
N26 | Steering wheel, 3-spoke, sueded microfiber-wrapped |
N38 | Steering column, power tilt and telescopic |
NB8 | Emissions override, California |
NB9 | Emissions override, state-specific |
NC7 | Emissions override, Federal |
NE1 | Emissions |
NP5 | Steering wheel, 3-spoke leather-wrapped |
NPP | Exhaust, performance |
PFI | Pacific Design Package |
PIN | Customer selectable VIN |
Q7E | Wheels, chrome aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" (50.8 cm x 25.4 cm) rear |
Q7S | Wheels, 5-split spoke, Silver-painted aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" (50.8 cm x 25.4 cm) rear |
Q7T | Wheels, Black aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" (50.8 cm x 25.4 cm) rear |
QCC | Wheels, Black machined aluminum, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 10" (50.8 cm x 25.4 cm) rear |
QG6 | Wheels, 5-spoke, Silver-painted aluminum, 18" x 8.5" (45.7 cm x 21.6 cm), front and 19" x 10.0 " (48.3 cm x 25.4 cm), rear |
QX1 | Wheels, 5-spoke, Black aluminum, 18" x 8.5" (45.7 cm x 21.6 cm) front and 19" x 10 " (48.3 cm x 25.4 cm) rear |
QX3 | Wheels, 5-spoke, chrome aluminum, 18" x 8.5" (45.7 cm x 21.6 cm) front and 19" x 10.0 " (48.3 cm x 25.4 cm) rear |
R87 | Wheels, Z51-style Satin Black with Red stripe aluminum 19" (48.3 cm) front and 20" (50.8 cm) rear |
R8C | Corvette Museum Delivery |
R8G | OnStar 1 Additional Year of OnStar Safe and Sound Service |
R8P | OnStar 30 Additional Months of OnStar Safe and Sound Service |
R8W | OnStar 2 Additional Years of OnStar Safe and Sound Service |
R8Y | OnStar 1 Additional Year of OnStar Directions and Connections Service |
R8Z | OnStar 2 Additional Years of OnStar Directions and Connections Service |
RFG | OnStar 30 Additional Months of OnStar Directions and Connections Service |
RPK | Wheels, Black machined aluminum, 18" x 8.5" (45.7 cm x 21.6 cm) front and 19" x 10" (48.3 |
RWH | LPO, Indoor vehicle cover |
RWJ | LPO, Outdoor vehicle cover |
RXJ | LPO, Wheel center caps with Stingray logo |
RZ2 | LPO, Front end cover |
RZ9 | LPO, Grille, painted Cyber Gray |
S2L | LPO, Custom Corvette luggage |
S3Z | LPO, Decklid liner with Stingray logo |
SB3 | LPO, Body-color wing spoiler |
SDN | LPO, Black and Silver Custom Valve Stem Package |
T4F | Headlamps, high intensity discharge |
TTV | Spoiler, rear |
U2K | SiriusXM Satellite Radio |
UE1 | OnStar, 6 months of Directions and Connections plan |
UG1 | Universal Home Remote |
UHS | Driver Information Center |
UQA | Audio system feature, Bose premium 9-speaker system |
UQS | Audio system feature, Bose advanced 10-speaker system |
UQT | Performance data and video recorder |
UTT | Theft-deterrent system, body security content |
UV6 | Head-Up Display |
V8X | LPO, Custom sill plates with Stingray logo |
VDN | LPO, Indoor vehicle cover |
VK3 | License plate bracket, front |
VLI | LPO, Cargo mat |
VRS | LPO, Cargo shade |
VRU | LPO, Outdoor vehicle cover, Gray |
VTB | LPO, Rear fascia protector |
VTE | LPO, Underhood liner with Stingray logo |
VV4 | OnStar Gen 10 with 4G and Wi-Fi hotspot capability |
VYW | LPO, Floor mats, premium carpeted |
WA8 | Decal kit, clear protective |
WKP | LPO, Indoor vehicle cover |
WKQ | LPO, Indoor vehicle cover |
XBK | Tires, P245/40ZR18 front and P285/35ZR19 rear, performance |
XFJ | Tires, P245/35ZR19 front and P285/30ZR20 rear, performance |
YF5 | Emissions, California state requirements |
Z51 | Z51 Performance Package |
Z52 | Dry sump oil system |
ZF1 | ZF1 Appearance Package |
Code | Description |
2015 Corvette Order Guide
Click on the link below to download the full 2015 Corvette Order Guide.