2013 Corvette Production Volumes
Corvette production was basically flat for the final year of C6 production. GM offered a record 7 different models of the Corvette; the Coupe, the Convertible, the Grand Sport Coupe, the Grand Sport Convertible, the Z06, the ZR1 and the 427 Convertible (a final year model). A total of only 13,466 Corvettes rolled off the end of the assembly line for the 2013 production model year.
2013 Production Volume by Model Variant
As expected, the Grand Sport Coupe was the most popular model at 4,908 units (36.5% of total production) while the base Corvette Coupe at 2,597 units (19.3% of total production) came in second, followed closely by the 427 LS7 Convertible at 2,552 units (19% of total production). The Grand Sport Convertible came in next with 1,736 units. The back half of the range was the Base Convertible (720 units), ZR1 (482 units) and finally the Z06 (471 units).
Model Variant | Production | % of Total |
---|---|---|
Base Coupe | 2,597 | 19.3 |
Base Convertible | 720 | 5.4 |
Grand Sport Coupe | 4,908 | 36.5 |
Grand Sport Convertibles | 1,736 | 12.9 |
Z06 | 471 | 3.5 |
ZR1 | 482 | 3.6 |
427 LS7 Convertible | 2,552 | 19.0 |
Total | 13,466 | 100.0 |
2013 Production Volume by RPO Code & Colors
Below, we have broken out the 2013 Corvette production builds by RPO codes and options so you can see how popular or rare certain options were. The production volumes are broken out by domestic coupe and domestic convertible builds. Z06 and ZR1 options are broken apart this year in the Chevy data which is nice.
Option | Grouping | Description | Base Coupe | Gsport Coupe | Base Conv. | Gsport Conv. | 427 Collector | Z06 | ZR1 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1LT | Package | Package 1 ‐ Standard | 1,390 | 578 | 373 | 49 | 0 | 0 | 0 | 2,390 |
2LT | Package | Package 2 ‐ Technology | 583 | 1,367 | 91 | 200 | 0 | 0 | 0 | 2,241 |
3LT | Package | Package 3 ‐ Premium | 526 | 2,197 | 198 | 1,066 | 0 | 0 | 0 | 3,987 |
4LT | Package | Package 4 ‐ Custom | 67 | 581 | 48 | 356 | 2 | 0 | 0 | 1,054 |
1SA | Package | 427 Convertible 2LT | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 179 |
1SB | Package | 427 Convertible 3LT | 0 | 0 | 0 | 0 | 525 | 0 | 0 | 525 |
1SC | Package | 427 Convertible 4LT | 0 | 0 | 0 | 0 | 1,713 | 0 | 0 | 1,713 |
1LZ | Package | Z06 Package 1 ‐ Standard | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 |
2LZ | Package | Z06 Package 2 ‐ Premium | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 120 |
3LZ | Package | Z06 Package 3 ‐ Custom | 0 | 0 | 0 | 0 | 0 | 241 | 0 | 241 |
1ZR | Package | ZR1 Package 1 ‐ Standard | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
3ZR | Package | ZR1 Package 2 ‐Custom | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 390 |
10U | Exterior Colors | Color Exterior, Arctic White | 236 | 712 | 133 | 389 | 1,181 | 128 | 159 | 2,938 |
17U | Exterior Colors | Color Exterior, Blade Silver Metallic | 241 | 272 | 113 | 72 | 56 | 14 | 19 | 787 |
28U | Exterior Colors | Color Exterior, Inferno Orange Met (End 9/12) | 33 | 63 | 9 | 25 | 17 | 2 | 7 | 156 |
41U | Exterior Colors | Color Exterior, Black | 693 | 1,106 | 89 | 328 | 429 | 123 | 110 | 2,878 |
45U | Exterior Colors | Color Exterior, Velocity Yellow Tintcoat | 125 | 218 | 28 | 81 | 94 | 27 | 32 | 605 |
57U | Exterior Colors | Color Exterior, Cyber Gray Metallic | 232 | 541 | 94 | 130 | 126 | 44 | 31 | 1,198 |
70U | Exterior Colors | Color Exterior, Torch Red | 481 | 709 | 131 | 228 | 251 | 65 | 31 | 1,896 |
89U | Exterior Colors | Color Exterior, Crystal Red MetTintcoat | 227 | 535 | 48 | 241 | 162 | 20 | 27 | 1,260 |
GLB | Exterior Colors | Color Exterior, Supersonic Blue Met (End 11/12) | 57 | 136 | 8 | 58 | 28 | 3 | 12 | 302 |
GXH | Exterior Colors | Color Exterior, Night Race Blue Metallic | 272 | 616 | 67 | 184 | 208 | 45 | 54 | 1,446 |
02I | Interior | Interior Trim Red | 69 | 403 | 19 | 116 | 124 | 28 | 3 | 762 |
19I | Interior | Interior Trim Ebony | 2,092 | 3,136 | 559 | 786 | 965 | 288 | 279 | 8,105 |
20I | Interior | Interior Trim 60th Anniversary Blue Diamond | 41 | 400 | 31 | 258 | 1,088 | 103 | 138 | 2,059 |
31I | Interior | Interior Trim Cashmere | 192 | 465 | 76 | 337 | 188 | 12 | 18 | 1,288 |
78I | Interior | Interior Trim Dark Titanium | 7 | 54 | 4 | 33 | 110 | 28 | 43 | 279 |
84I | Interior | Interior Trim Titanium | 196 | 450 | 31 | 206 | 77 | 12 | 1 | 973 |
23 | Interior | Trim Combination Leather, Red | 37 | 87 | 14 | 29 | 35 | 28 | 3 | 233 |
26 | Interior | Trim Combination Leather, Ebony / Red | 32 | 316 | 5 | 87 | 89 | 0 | 0 | 529 |
193 | Interior | Trim Combination Leather, Ebony | 2,073 | 2,966 | 545 | 698 | 401 | 155 | 15 | 6,853 |
195 | Interior | Trim Combination Suede, Ebony | 19 | 170 | 14 | 88 | 564 | 133 | 264 | 1,252 |
205 | Interior | Trim Combination Leather, Ebony / Diamond Blue | 41 | 400 | 31 | 258 | 1,088 | 103 | 138 | 2,059 |
313 | Interior | Trim Combination Leather, Ebony / Light Cashmere | 161 | 335 | 58 | 249 | 87 | 8 | 5 | 903 |
315 | Interior | Trim Combination Suede, Ebony / Light Cashmere | 5 | 21 | 4 | 20 | 74 | 4 | 13 | 141 |
316 | Interior | Trim Combination Leather, Ebony / Light Cashmere | 26 | 109 | 14 | 68 | 27 | 0 | 0 | 244 |
785 | Interior | Trim Combination Leather, Ebony / Dark Titanium | 7 | 54 | 4 | 33 | 110 | 28 | 43 | 279 |
843 | Interior | Trim Combination Leather, Light Titanium | 154 | 146 | 17 | 73 | 26 | 12 | 1 | 429 |
846 | Interior | Trim Combination Leather, Ebony / Light Titanium | 42 | 304 | 14 | 133 | 51 | 0 | 0 | 544 |
1SA | Export | Canadian/Export Package 1 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 23 |
1SB | Export | Canadian/Export Package 2 | 6 | 5 | 4 | 0 | 0 | 7 | 0 | 22 |
1SC | Export | Canadian/Export Package 3 | 4 | 33 | 1 | 8 | 0 | 13 | 0 | 59 |
1SD | Export | Canadian/Export Package 4 | 2 | 145 | 5 | 11 | 74 | 0 | 0 | 237 |
1SE | Export | Canadian/Export Package 5 | 0 | 0 | 0 | 6 | 59 | 0 | 25 | 90 |
1SF | Export | Export Package 6 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
1SM | Export | Mexican ZR1 Package 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
1SS | Export | Mexican ZR1 Package 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
1SX | Export | Export Z06 Package | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
CFZ | Other Options | Carbon Fiber Package | 0 | 0 | 0 | 0 | 1,439 | 166 | 0 | 1,605 |
Z07/PDE | Other Options | Performance Package With Cup Tires | 0 | 0 | 0 | 0 | 0 | 83 | 191 | 274 |
Z15 | Stripes | Grand Sport Heritage Package | 0 | 630 | 0 | 248 | 0 | 0 | 0 | 878 |
17A | Stripes | Stripe Color Accent, Silver (91) | 0 | 238 | 0 | 118 | 0 | 0 | 0 | 356 |
40A | Stripes | Stripe Color Accent, White (91) | 0 | 71 | 0 | 17 | 0 | 0 | 0 | 88 |
75A | Stripes | Stripe Color Accent, Red (91) | 0 | 170 | 0 | 67 | 0 | 0 | 0 | 237 |
90A | Stripes | Stripe Color Accent, Med Gray (96) | 0 | 151 | 0 | 46 | 0 | 0 | 0 | 197 |
Z27 | Stripes | 427 Heritage Package | 0 | 0 | 0 | 0 | 691 | 0 | 0 | 691 |
Z25 | Stripes | 60th Anniversary Package | 41 | 400 | 31 | 258 | 1,088 | 103 | 138 | 2,059 |
Z30 | Stripes | 60th Anniversary Graphics | 34 | 355 | 24 | 227 | 897 | 85 | 131 | 1,753 |
CC3 | Roof | Roof Hatch, Removable, Transparent | 262 | 572 | 0 | 0 | 0 | 0 | 0 | 834 |
CF7 | Roof | Roof Hatch, Removable, Non‐Transparent | 2,152 | 3,541 | 0 | 0 | 0 | 0 | 0 | 5,693 |
C2L | Roof | Roof Package, Dual Removable | 183 | 795 | 0 | 0 | 0 | 0 | 0 | 978 |
34T | Roof | Top Color Blue | 0 | 0 | 39 | 364 | 1,216 | 0 | 0 | 1,619 |
35T | Roof | Top Color Beige | 0 | 0 | 61 | 277 | 123 | 0 | 0 | 461 |
37T | Roof | Top Color Gray | 0 | 0 | 16 | 72 | 49 | 0 | 0 | 137 |
41T | Roof | Top Color Black | 0 | 0 | 604 | 1,023 | 1,164 | 0 | 0 | 2,791 |
LS3 | Engine | Engine Gas, 8 Cyl, 6.2L, SFI, Alum | 2,597 | 4,908 | 720 | 1,736 | 0 | 0 | 0 | 9,961 |
LS7 | Engine | Engine Gas, 8 Cyl, 7.0L, SFI, Alum | 0 | 0 | 0 | 0 | 2,552 | 471 | 0 | 3,023 |
LS9 | Engine | Engine Gas, 8 Cyl, 6.2L, SFI, Alum, Supercharged | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 482 |
PBC | Engine | Corvette Engine Build Experience | 0 | 1 | 0 | 0 | 12 | 4 | 6 | 23 |
MYC | Transmission | 6 Spd Paddle Shift Automatic Transmission | 1,818 | 3,393 | 599 | 1,419 | 0 | 0 | 0 | 7,229 |
ME2 | Transmission | Transmission Man 6 Spd, 85mm, 2.26 1st, 0.71 5th, 0.50 6th | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 291 |
MH3 | Transmission | Transmission Man 6 Spd, 85mm, 2.29 1st, 0.818 5th,0.67 5 6th | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 191 |
MM6 | Transmission | Transmission Man 6 Spd, 85mm, 2.66 1st, 0.50 6th,O/D | 779 | 0 | 121 | 0 | 2,552 | 471 | 0 | 3,923 |
MZ6 | Transmission | Transmission Man 6 Spd, 85mm, 2.97 1st, 0.71 5th 0.57 6th, O/D | 0 | 1,515 | 0 | 317 | 0 | 0 | 0 | 1,832 |
GM8 | Chassis / Suspension | Axle Rear 2.56 Ratio | 1,808 | 0 | 599 | 0 | 0 | 0 | 0 | 2,407 |
GU2 | Chassis / Suspension | Axle Rear 2.73 Ratio | 10 | 3,393 | 0 | 1,419 | 0 | 0 | 0 | 4,822 |
GU6 | Chassis / Suspension | Axle Rear 3.42 Ratio | 779 | 1,515 | 121 | 317 | 2,552 | 471 | 482 | 6,237 |
KNP | Chassis / Suspension | Cooling System Trans, HD | 3 | 1,515 | 0 | 317 | 2,552 | 471 | 482 | 5,340 |
KNR | Chassis / Suspension | Cooling System Axle | 13 | 1,621 | 0 | 345 | 2,552 | 471 | 482 | 5,484 |
KPS | Chassis / Suspension | Cooler Oil, Engine | 13 | 1,646 | 0 | 46 | 2,552 | 471 | 482 | 5,210 |
FE1 | Chassis / Suspension | Suspension System Standard | 2,388 | 0 | 635 | 0 | 0 | 0 | 0 | 3,023 |
FE2 | Chassis / Suspension | Suspension System Ride, Handling | 209 | 0 | 85 | 0 | 0 | 0 | 0 | 294 |
FE3 | Chassis / Suspension | Suspension System Sport | 0 | 4,908 | 0 | 1,736 | 2,552 | 0 | 0 | 9,196 |
FE4 | Chassis / Suspension | Suspension System Special Ride & Handling | 0 | 0 | 0 | 0 | 0 | 471 | 0 | 471 |
FE5 | Chassis / Suspension | Suspension System Ride, Handling, Preformance | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 482 |
F55 | Chassis / Suspension | Magnetic Selective Ride Control | 209 | 1,402 | 85 | 637 | 2,552 | 238 | 482 | 5,605 |
F92 | Chassis / Suspension | Magnetic Selective Ride Control, Specific Tuning | 5 | 17 | 0 | 15 | 53 | 12 | 18 | 120 |
JL9 | Brakes / Calipers | Brake System Pwr, Frt & Rr Disc, Antilock, Frt & Rr Whl | 1,972 | 0 | 541 | 0 | 0 | 0 | 0 | 2,513 |
J55 | Brakes / Calipers | Brake System Heavy Duty | 625 | 0 | 179 | 0 | 0 | 0 | 0 | 804 |
J56 | Brakes / Calipers | Brake System Pwr, Frt & Rr Disc, Antilock, Frt & Rr Whl, Heavy Duty | 0 | 4,908 | 0 | 1,736 | 2,552 | 388 | 0 | 9,584 |
J57 | Brakes / Calipers | Brake System Pwr, Frt & Rr Disc, Antilock, Frt & Rr Whl, Ceramic Rotors | 0 | 0 | 0 | 0 | 0 | 83 | 482 | 565 |
J6A | Brakes / Calipers | Caliper Color Black | 336 | 0 | 81 | 0 | 0 | 0 | 0 | 417 |
J6B | Brakes / Calipers | Caliper Color ZR1 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 |
J6C | Brakes / Calipers | Caliper Color Silver | 32 | 2,712 | 7 | 908 | 62 | 14 | 21 | 3,756 |
J6D | Brakes / Calipers | Caliper Color Dk Gray Met | 68 | 599 | 37 | 307 | 1,802 | 120 | 154 | 3,087 |
J6E | Brakes / Calipers | Caliper Color Yellow | 33 | 202 | 12 | 80 | 104 | 21 | 34 | 486 |
J6F | Brakes / Calipers | Caliper Color Red | 165 | 1,395 | 48 | 441 | 584 | 316 | 102 | 3,051 |
XBH | Wheels / Tires | Tire All P245/40ZR18 LL | 2,597 | 0 | 720 | 0 | 0 | 0 | 0 | 3,317 |
XFA | Wheels / Tires | Tire All P275/35ZR18 LL | 0 | 4,908 | 0 | 1,736 | 0 | 233 | 0 | 6,877 |
XFG | Wheels / Tires | Tire All P285/30ZR19 LL | 0 | 0 | 0 | 0 | 2,552 | 155 | 291 | 2,998 |
XFH | Wheels / Tires | Tire All P285/30ZR19 LL | 0 | 0 | 0 | 0 | 0 | 83 | 191 | 274 |
ZNX | Wheels / Tires | Performance Package Eagle F1 Supercar Gen 2 | 0 | 396 | 0 | 117 | 0 | 388 | 0 | 901 |
PYC | Wheels / Tires | Wheel 18 X 9.5, J, Frt & 19 X 12.0, J, Rr, Aluminum, Grand Sport Silver | 0 | 655 | 0 | 169 | 0 | 0 | 0 | 824 |
PYE | Wheels / Tires | Wheel 18 X 9.5, J, Frt & 19 X 12.0, J, Rr, Aluminum, Grand SportChrome | 0 | 3,192 | 0 | 1,375 | 0 | 0 | 0 | 4,567 |
QG6 | Wheels / Tires | Wheel 18 X 8.5, J, Frt & 19 X 10.0, J, Rr, Aluminum, Silver | 1,245 | 0 | 469 | 0 | 0 | 0 | 0 | 1,714 |
QX3 | Wheels / Tires | Wheel 18 X 8.5, J, Frt & 19 X 10.0, J, Rr, Aluminum, Chrome | 1,066 | 0 | 204 | 0 | 0 | 0 | 0 | 1,270 |
QZW | Wheels / Tires | Wheel 18 X 9.5, J, Frt & 19 X 12.0, J, Rr, Aluminum, Grand Sport Black | 0 | 1,061 | 0 | 192 | 0 | 0 | 0 | 1,253 |
Q10 | Wheels / Tires | Wheel 18 X 9.5, J, Frt & 19 X 12.0, J, Rr, Aluminum, Z06 Silver | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
Q5V | Wheels / Tires | Wheel 19 X 10.0, J, Frt & 20 X 12.0, J, Rr, Aluminum, Machine Face Cup | 0 | 0 | 0 | 0 | 0 | 35 | 22 | 57 |
Q6A | Wheels / Tires | Wheel 19 X 10.0, J, Frt & 20 X 12.0, J, Rr, Aluminum, ZR1 Sterling Silver | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
Q6B | Wheels / Tires | Wheel 19 X 10.0, J, Frt & 20 X 12.0, J, Rr, Aluminum, ZR1 Chrome | 0 | 0 | 0 | 0 | 881 | 0 | 148 | 1,029 |
Q6U | Wheels / Tires | Wheel 19 X 10.0, J, Frt & 20 X 12.0, J, Rr, Aluminum, ZR1 Black | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 |
Q7Z | Wheels / Tires | Wheel 18 X 9.5, J, Frt & 19 X 12.0, J, Rr, Aluminum, Z06 Black | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66 |
Q8A | Wheels / Tires | Wheel 18 X 9.5, J, Frt & 19 X 12.0, J, Rr, Aluminum, Z06 Chrome | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 131 |
Q8B | Wheels / Tires | Wheel 18 X 8.5, J, Frt & 19 X 10.0, J, Rr, Aluminum, Black | 172 | 0 | 30 | 0 | 0 | 0 | 0 | 202 |
Q8K | Wheels / Tires | Wheel 19 X 10.0, J, Frt & 20 X 12.0, J, Rr, Aluminum, Machine Face Cup 427 | 0 | 0 | 0 | 0 | 1,308 | 33 | 55 | 1,396 |
RQ1 | Wheels / Tires | Wheel 18 X 8.5, J, Frt & 19 X 10.0, Rr, J, Aluminum, Machine Face | 114 | 0 | 17 | 0 | 0 | 0 | 0 | 131 |
RUV | Wheels / Tires | Wheel 19 X 10.0, J, Frt & 20 X 12.0, J, Rr, Aluminum, Black Cup | 0 | 0 | 0 | 0 | 363 | 170 | 148 | 681 |
VEU | Wheels / Tires | Accessory Wheels, 18/19", Alloy, Polished | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
VFS | Wheels / Tires | Accessory Wheels, 18/19", Alloy, Chrome | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
UE1 | Other Options | Communication System Vehicle, Onstar | 2,584 | 4,758 | 720 | 1,690 | 2,493 | 447 | 439 | 13,131 |
UG1 | Other Options | Opener Garage Door, Universal | 597 | 2,835 | 252 | 1,456 | 2,312 | 381 | 440 | 8,273 |
UPF | Other Options | Wireless Interface Short Range, Voice Rec (Bluetooth) | 1,192 | 4,207 | 347 | 1,656 | 2,493 | 383 | 440 | 10,718 |
US8 | Other Options | Radio AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock ETR, MP3 | 1,398 | 589 | 373 | 49 | 2 | 71 | 24 | 2,506 |
U2K | Other Options | Digital Audio System S‐Band | 2,584 | 4,758 | 720 | 1,690 | 2,493 | 447 | 439 | 13,131 |
U3U | Other Options | Radio AM/FM Stereo, Seek/Scan, DVD, CD, Clock ETR, Nav | 1,199 | 4,289 | 347 | 1,687 | 2,550 | 400 | 458 | 10,930 |
U3Z | Other Options | Radio AM/FM Stereo, Seek/Scan, DVD, CD, Clock, ETR Nav | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
U65 | Other Options | Speaker System 9, Premium | 1,201 | 4,329 | 347 | 1,687 | 2,552 | 405 | 458 | 10,979 |
U66 | Other Options | Speaker System 7, Custom | 1,396 | 579 | 373 | 49 | 0 | 66 | 24 | 2,487 |
SL1 | Other Options | Accessory Cover ‐ Vehicle ‐ Indoor, Design 2 | 6 | 28 | 5 | 9 | 57 | 7 | 12 | 124 |
VDN | Other Options | Accessory Cover ‐ Vehicle, Indoor, Flag Logo | 19 | 35 | 4 | 20 | 143 | 11 | 51 | 283 |
VRX | Other Options | Accessory Cover ‐ Vehicle, Indoor, Grand Sport | 0 | 68 | 0 | 35 | 0 | 0 | 0 | 103 |
VRZ | Other Options | Accessory Cover ‐ Vehicle, Indoor, ZR1 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
RNX | Other Options | Accessory Cover ‐ Vehicle ‐ Outdoor, Design 2 | 1 | 10 | 0 | 1 | 11 | 0 | 0 | 23 |
SL3 | Other Options | Accessory Cover ‐ Vehicle ‐ Outdoor, Design 3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
VJ5 | Other Options | Accessory Cover ‐ Vehicle, Outdoor, Flag Logo | 11 | 13 | 1 | 6 | 8 | 3 | 0 | 42 |
VRY | Other Options | Accessory Cover ‐ Vehicle, Outdoor, Grand Sport | 0 | 51 | 0 | 9 | 0 | 0 | 0 | 60 |
CU7 | Other Options | Country Kuwait | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
CU8 | Other Options | Country Saudi Arabia | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 13 |
CV3 | Other Options | Country Mexico | 0 | 27 | 0 | 15 | 0 | 0 | 25 | 67 |
CV5 | Other Options | Country Japan | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
CV6 | Other Options | Country Chile | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
CW2 | Other Options | Country Gulf Areas (Mid East) | 0 | 34 | 0 | 1 | 3 | 3 | 0 | 41 |
EF7 | Other Options | Country United States | 2,566 | 4,723 | 710 | 1,671 | 2,409 | 425 | 414 | 12,918 |
MAE | Other Options | Marketing Area Europe | 5 | 45 | 0 | 30 | 53 | 18 | 18 | 169 |
Z49 | Other Options | Country Canada | 18 | 35 | 10 | 19 | 84 | 22 | 25 | 213 |
AAB | Other Options | Memory Driver Convenience Package | 610 | 2,958 | 252 | 1,487 | 2,372 | 405 | 458 | 8,542 |
ACA | Other Options | Net Cargo, Intrusion | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
AG2 | Other Options | Adjuster Pass St Power, Multi‐Directional | 2,597 | 4,908 | 720 | 1,736 | 2,552 | 471 | 482 | 13,466 |
AJ7 | Other Options | Restraint System Seat, Inflatable, Driver & Pass, Frt & Side | 2,597 | 4,908 | 720 | 1,736 | 2,552 | 471 | 482 | 13,466 |
AJK | Other Options | Control Seat, Power Bolster, Power Lumbar | 610 | 2,958 | 252 | 1,487 | 2,372 | 268 | 458 | 8,405 |
AP9 | Other Options | Net Convenience | 0 | 0 | 347 | 1,687 | 2,552 | 0 | 0 | 4,586 |
AQ9 | Other Options | Seat Frt Bkt, Pass, Driver, Recl | 610 | 2,958 | 252 | 1,487 | 2,372 | 405 | 458 | 8,542 |
AR9 | Other Options | Seat Frt Bkt, Deluxe | 1,987 | 1,950 | 468 | 249 | 180 | 66 | 24 | 4,924 |
AX4 | Other Options | Restraint, Conversion Seat, Man, European | 13 | 123 | 0 | 31 | 59 | 24 | 18 | 268 |
B92 | Other Options | Hood Carbon Fiber | 0 | 0 | 0 | 0 | 2,552 | 125 | 0 | 2,677 |
BA5 | Other Options | Ornamentation, Extr, Custom (Black GS Badges) | 0 | 796 | 0 | 193 | 0 | 0 | 0 | 989 |
BAG | Other Options | Parts Pkg Export | 13 | 150 | 0 | 46 | 59 | 24 | 43 | 335 |
BIV | Other Options | Ornamentation, Extr, Decal Package (427 Hood Decal) | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 |
D30 | Other Options | Color Override Approved Color & Trim Combinations (All Products) | 0 | 6 | 3 | 0 | 11 | 1 | 0 | 21 |
D42 | Other Options | Shade Rr Compt and Cargo Net | 1,199 | 4,329 | 0 | 0 | 0 | 405 | 458 | 6,391 |
ERI | Other Options | Equipment Battery Saver | 527 | 2,204 | 113 | 813 | 1,445 | 242 | 297 | 5,641 |
H33 | Other Options | Headlamp Color Bezel, Cyber Gray | 36 | 250 | 18 | 121 | 1,148 | 52 | 89 | 1,714 |
H34 | Other Options | Headlamp Color Bezel, Blade Silver | 7 | 51 | 2 | 24 | 7 | 6 | 7 | 104 |
H35 | Other Options | Headlamp Color Bezel, Black | 35 | 265 | 8 | 83 | 164 | 49 | 55 | 659 |
KA1 | Other Options | Heater Seat, Frt | 610 | 2,958 | 252 | 1,487 | 2,372 | 405 | 458 | 8,542 |
N37 | Other Options | Steering Column Tilt, Telescoping | 603 | 2,880 | 252 | 1,457 | 2,319 | 385 | 440 | 8,336 |
NK4 | Other Options | Steering Wheel Sport Leather | 2,597 | 4,908 | 720 | 1,736 | 2,552 | 471 | 482 | 13,466 |
NPP | Other Options | Exhaust System Performance | 881 | 3,928 | 175 | 1,438 | 2,552 | 469 | 479 | 9,922 |
NP7 | Other Options | Steering Column EEC Approved | 7 | 78 | 0 | 30 | 53 | 20 | 18 | 206 |
PIN | Other Options | Customer Selectable VIN | 0 | 1 | 0 | 0 | 8 | 1 | 2 | 12 |
R8C | Other Options | Museum Delivery | 26 | 59 | 15 | 36 | 92 | 21 | 19 | 268 |
RY8 | Other Options | Accessory Door Handles ‐ Alternate Finish ‐ Painted | 1 | 2 | 0 | 0 | 10 | 2 | 3 | 18 |
T43 | Other Options | Spoiler Rr ‐ ZR1 style | 192 | 1,869 | 66 | 720 | 2,552 | 236 | 291 | 5,926 |
T79 | Other Options | Lamp Fog, Rr | 7 | 78 | 0 | 30 | 53 | 20 | 18 | 206 |
T84 | Other Options | Headlamps RH Rule Of The Road, E Mark | 7 | 45 | 0 | 25 | 53 | 20 | 18 | 168 |
T85 | Other Options | Headlamps LH Rule Of The Road, E Mark | 0 | 33 | 0 | 5 | 0 | 0 | 0 | 38 |
T90 | Other Options | Lamp Signaling & Marker, Export | 7 | 78 | 0 | 30 | 53 | 20 | 18 | 206 |
T93 | Other Options | Lamp Tail & Stop, Special | 7 | 78 | 0 | 30 | 53 | 20 | 18 | 206 |
U19 | Other Options | Speedometer Inst, Kilo & Miles, Kilo Odometer | 31 | 185 | 10 | 65 | 143 | 46 | 68 | 548 |
UA2 | Other Options | Theft Deterent Sys Export Specific | 7 | 48 | 0 | 30 | 53 | 20 | 18 | 176 |
UD4 | Other Options | Alarm Vehicle Speed, 120 K/H | 6 | 45 | 0 | 1 | 6 | 4 | 0 | 62 |
ULS | Other Options | Lock Control Steering Column | 7 | 78 | 0 | 30 | 53 | 20 | 18 | 206 |
UV6 | Other Options | Display Head Up | 1,201 | 4,329 | 347 | 1,687 | 2,552 | 471 | 482 | 11,069 |
V76 | Other Options | Hook Tow | 13 | 123 | 0 | 31 | 59 | 24 | 18 | 268 |
VDA | Other Options | Accessory Mesh Package | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 34 |
VEB | Other Options | Accessory Pedal Cover Set | 43 | 237 | 12 | 93 | 218 | 46 | 51 | 700 |
VK3 | Other Options | License Plate Front Frt Mounting Pkg | 1,513 | 3,169 | 540 | 1,021 | 1,636 | 301 | 324 | 8,504 |
VL4 | Other Options | License Plate Frt Mounting Pkg, EEC | 13 | 93 | 0 | 31 | 59 | 24 | 18 | 238 |
VLN | Other Options | Accessory Windscreen | 0 | 0 | 29 | 175 | 340 | 0 | 0 | 544 |
YM8 | Other Options | Identification Limited Personalization Option (LPO) | 169 | 726 | 58 | 410 | 590 | 86 | 110 | 2,149 |
Z51 | Other Options | Performance Package Handling | 0 | 4,908 | 0 | 1,736 | 2,552 | 0 | 0 | 9,196 |
Z52 | Other Options | Merchandised Pkg Dry Sump System | 0 | 1,515 | 0 | 0 | 2,552 | 471 | 482 | 5,020 |
0B1 | Other Options | Embroidery Embroidery, Cross Flags | 143 | 1,001 | 63 | 444 | 300 | 0 | 0 | 1,951 |
36S | Other Options | Stitching Color Yellow | 0 | 23 | 0 | 14 | 55 | 12 | 25 | 129 |
37S | Other Options | Stitching Color Blue | 1 | 28 | 0 | 18 | 63 | 8 | 74 | 192 |
38S | Other Options | Stitching Color Red | 3 | 75 | 5 | 36 | 218 | 58 | 64 | 459 |
5V5 | Other Options | Accessory Spoiler | 62 | 387 | 11 | 171 | 0 | 26 | 0 | 657 |
Option | Grouping | Description | Base Coupe | Gsport Coupe | Base Conv. | Gsport Conv. | 427 Collector | Z06 | ZR1 | Total |
Question. How many 2013 ZR1’s were built in Crystal Red Tintcoat with Ebony Cashmere Leather interior?
How many produced of the below:
* 2013 Grand Sport
* Convertible
* Yellow Exterior
* Manual Transmission