2009 Corvette Production Volumes
Thank the great recession for the destruction caused in Corvette production volume in 2009. It hurt all brands, but clearly sports cars with their discretionary nature were hit even harder. A total of only 16,956 Corvettes rolled off the end of the assembly line for the 2009 production model year falling by more than half from 2008 volume of 35,310 units. In good news, 2009 saw the introduction of the 638 horsepower ZR1 which was an absolute beast.
2009 Production Volume by Model Variant
Coupes still proved to be the most popular model ordered with 51.5% of total production and a total of 8,737 units made (down from 20,030 units in 2008). Convertibles made up 19.7% of the volume with 3,343 units produced in 2009 (down from 7,549 units in 2008). There were also 3,461 Z06 cars produced (down from 7,731 units in 2008), making up 20.4% of total production. The ZR1 made up 8.4% of total production with a total of 1,415 units produced.
Model Variant | Production | % of Total |
---|---|---|
Coupe | 8,737 | 51.5 |
Convertible | 3,343 | 19.7 |
Z06 | 3,461 | 20.4 |
ZR1 | 1,415 | 8.4 |
Total | 16,956 | 100.0 |
2009 Production Volume by RPO Code & Colors
Below, we have broken out the 2009 Corvette production builds by RPO codes and options so you can see how popular or rare certain options were. The production volumes are broken out by domestic coupe and domestic convertible builds. Z06 and ZR1 options are combined together (the way Chevy breaks out the reports).
Black was the most popular exterior color with a 21.6% of Corvettes produced. Cyber Gray (a new color for 2009) was selected on 18.3% of all Corvettes and was the most popular color chosen for the combined Z06/ZR1 model according to the table below. Victory Red as always performed well and was chosen 13.2% of the time.
Code | Grouping | Description | Coupe | Conv. | Z06/ZR1 | Total |
---|---|---|---|---|---|---|
1LT | Package | LT Equip Package (Coupe & Conv) | 3,033 | 238 | 0 | 3,271 |
1LZ | Package | LZ Equip Package (Z06) | 0 | 0 | 424 | 424 |
2LT | Package | LT Equip Package (Coupe & Conv) | 1,193 | 686 | 0 | 1,879 |
2LZ | Package | LZ Equip Package (Z06) | 0 | 0 | 1,654 | 1,654 |
3LT | Package | LT Equip Package (Coupe & Conv) | 3,256 | 1,974 | 0 | 5,230 |
3LZ | Package | LZ Equip Package (Z06) | 0 | 0 | 1,163 | 1,163 |
3ZR | Package | ZR Equip Package | 0 | 0 | 1,202 | 1,202 |
4LT | Package | LT Equip Package (Coupe & Conv) | 449 | 307 | 1 | 757 |
4LZ | Package | LZ Equip Package (Z06) | 0 | 0 | 50 | 50 |
10U | Exterior Colors | Arctic White Exterior | 603 | 260 | 0 | 863 |
17U | Exterior Colors | Blade Silver Exterior | 937 | 269 | 436 | 1,642 |
19U | Exterior Colors | LeMans Blue Exterior | 0 | 0 | 1 | 1 |
41U | Exterior Colors | Black Exterior | 1,833 | 560 | 1,272 | 3,665 |
45U | Exterior Colors | Velocity Yellow Exterior | 439 | 565 | 366 | 1,370 |
57U | Exterior Colors | Cyber Gray Exterior | 1,416 | 393 | 1,295 | 3,104 |
74U | Exterior Colors | Victory Red Exterior | 1,108 | 369 | 754 | 2,231 |
83U | Exterior Colors | Atomic Orange Exterior | 409 | 91 | 226 | 726 |
85U | Exterior Colors | Jetstream Blue Exterior | 650 | 191 | 526 | 1,367 |
89U | Exterior Colors | Crystal Red Exterior | 1,342 | 645 | 0 | 1,987 |
35T | Convertible Top | Beige Convertible Top | 0 | 676 | 0 | 676 |
37T | Convertible Top | Titan Gray Convertible Top | 0 | 212 | 0 | 212 |
41T | Convertible Top | Black Convertible Top | 0 | 2,455 | 0 | 2,455 |
02I | Interior | Cobalt Red Interior | 409 | 158 | 285 | 852 |
23 | Interior | Cobalt Red Leather Interior | 132 | 64 | 285 | 481 |
26 | Interior | Two-Tone Leather Int (Ebony/Cobalt Red) | 277 | 94 | 0 | 371 |
19I | Interior | Ebony Interior | 6,178 | 1,829 | 3,185 | 11,192 |
193 | Interior | Ebony Leather Interior | 5,839 | 1,673 | 1,589 | 9,101 |
195 | Interior | Ebony Leather Interior | 286 | 139 | 1,541 | 1,966 |
24I | Interior | Ebony/Brick Interior | 66 | 19 | 148 | 233 |
245 | Interior | Two-Tone Leather Int (Ebony/Brick) | 66 | 19 | 148 | 233 |
31I | Interior | Light Cashmere Interior | 1,026 | 738 | 0 | 1,764 |
313 | Interior | Light Cashmere Interior | 799 | 594 | 0 | 1,393 |
316 | Interior | Two-Tone Leather Int (Ebony/Lt Cashmere) | 227 | 144 | 0 | 371 |
42I | Interior | Ebony/Light Linen Interior | 135 | 69 | 154 | 358 |
425 | Interior | Two-Tone Leather Int (Ebony/Lt Linen) | 135 | 69 | 154 | 358 |
78I | Interior | Ebony/Dark Titanium Interior | 142 | 91 | 713 | 946 |
785 | Interior | Two-Tone Leather Int (Ebony/Dk Titanium) | 142 | 91 | 713 | 946 |
84I | Interior | Light Titanium Interior | 781 | 439 | 391 | 1,611 |
843 | Interior | Light Titanium Leather Interior | 263 | 156 | 391 | 810 |
846 | Interior | Two-Tone Leather Int (Ebony/Lt Titanium) | 518 | 283 | 0 | 801 |
AAB | Seats | Memory Package | 4,250 | 2,413 | 4,411 | 11,074 |
AQ9 | Seats | Dual Power Seats | 5,659 | 3,102 | 4,411 | 13,172 |
AR9 | Seats | Base Seats | 3,078 | 241 | 465 | 3,784 |
KA1 | Seats | Heated Seats | 4,064 | 2,385 | 4,411 | 10,860 |
CC3 | Roof | Removable Roof - Transparent | 1,417 | 0 | 0 | 1,417 |
CF7 | Roof | Removable Roof - Non-Transparent | 6,269 | 0 | 0 | 6,269 |
CM7 | Roof | Power Convertible Top | 0 | 3,098 | 0 | 3,098 |
C05 | Roof | Manual Convertible Top | 0 | 245 | 0 | 245 |
C2L | Roof | Dual Removable Roof Pkg | 1,051 | 0 | 0 | 1,051 |
D30 | Roof | Color Override | 14 | 38 | 19 | 71 |
FE1 | Chassis / Suspension | Base Suspension | 4,242 | 1,218 | 0 | 5,460 |
FE2 | Chassis / Suspension | RTD Suspension (req'd w/F55) | 979 | 1,126 | 0 | 2,105 |
FE3 | Chassis / Suspension | Sport Ride Suspension | 3,516 | 999 | 0 | 4,515 |
FE4 | Chassis / Suspension | Z06 Suspension | 0 | 0 | 3,461 | 3,461 |
FE5 | Chassis / Suspension | ZR1 Suspension | 0 | 0 | 1,415 | 1,415 |
FE9 | Chassis / Suspension | Federal Emission Certification | 5,438 | 2,144 | 3,232 | 10,814 |
F55 | Chassis / Suspension | Magnetic Selective Ride Control | 979 | 1,126 | 1,415 | 3,520 |
GM8 | Chassis / Suspension | Rear Axle Ratio - 2.56 | 2,931 | 1,658 | 0 | 4,589 |
GU2 | Chassis / Suspension | Rear Axle Ratio - 2.73 | 2,891 | 1,080 | 0 | 3,971 |
GU6 | Chassis / Suspension | Rear Axle Ratio - 3.42 | 2,915 | 605 | 4,876 | 8,396 |
J55 | Chassis / Suspension | Heavy Duty Brakes | 4,495 | 2,125 | 0 | 6,620 |
J56 | Chassis / Suspension | Heavy Duty Brakes - Vented | 0 | 0 | 3,461 | 3,461 |
J57 | Chassis / Suspension | Heavy Duty Brakes - Ceramic | 0 | 0 | 1,415 | 1,415 |
KNP | Transmission | Transmission Cooler | 1,462 | 296 | 4,876 | 6,634 |
KNR | Transmission | Axle Cooler | 723 | 69 | 4,876 | 5,668 |
KPS | Transmission | Engine Oil Cooler | 1,947 | 356 | 4,876 | 7,179 |
MH3 | Transmission | Six-speed Manual Transmission/ZR1 | 0 | 0 | 1,415 | 1,415 |
MM6 | Transmission | Six-speed Manual Transmission | 1,455 | 309 | 3,461 | 5,225 |
MX0 | Transmission | Six-speed Automatic Transmission | 5,822 | 2,738 | 0 | 8,560 |
MZ6 | Transmission | Six-speed Manual Transmission w/Z51 | 1,460 | 296 | 0 | 1,756 |
NPP | Exhaust | Dual Mode Exhaust System | 4,205 | 2,033 | 0 | 6,238 |
QG6 | Wheels | Base Aluminum Wheel | 2,537 | 502 | 0 | 3,039 |
QG7 | Wheels | Polished Wheel | 1,497 | 492 | 0 | 1,989 |
QL9 | Wheels | Z06 Polished Wheel | 0 | 0 | 13 | 13 |
QX1 | Wheels | Competition Gray Aluminum Wheel | 945 | 83 | 0 | 1,028 |
Q10 | Wheels | Z06 Base Wheel | 0 | 0 | 378 | 378 |
Q44 | Wheels | Z06 Competition Gray Wheel | 0 | 0 | 372 | 372 |
Q6A | Wheels | ZR1 Competition Gray Wheel | 283 | 283 | ||
Q6B | Wheels | ZR1 Chrome Wheel | 0 | 0 | 1,132 | 1,132 |
Q76 | Wheels | Z06 Chrome Wheel | 0 | 0 | 795 | 795 |
Q8A | Wheels | Z06 Chrome Wheel - Var 1 | 0 | 0 | 1,903 | 1,903 |
Q9V | Wheels | Forged Chrome Wheel | 3,758 | 1,891 | 0 | 5,649 |
N37 | Other Options | Telescoping Steering Wheel | 4,066 | 2,374 | 4,308 | 10,748 |
SLL | Other Options | Sold Orders | 1,003 | 668 | 954 | 2,625 |
SLM | Other Options | Stock Orders | 7,045 | 2,168 | 3,687 | 12,900 |
UE1 | Other Options | OnStar System | 8,058 | 3,274 | 4,651 | 15,983 |
UG1 | Other Options | Universal Garage Door Opener | 3,795 | 2,344 | 4,185 | 10,324 |
UPF | Other Options | Wireless Interface Short Range, Voice Rec | 4,979 | 3,029 | 4,184 | 12,192 |
US8 | Other Options | Single CD Player/Radio/MP3 | 4,487 | 930 | 465 | 5,882 |
US9 | Other Options | Multiple CD Player/Radio/MP3 | 1,668 | 779 | 692 | 3,139 |
UV6 | Other Options | Heads up Display | 4,302 | 2,413 | 4,876 | 11,591 |
U2K | Other Options | XM Satellite Radio | 8,058 | 3,274 | 4,651 | 15,983 |
U3U | Other Options | Nav Radio, Voice Recognition | 2,563 | 1,632 | 3,708 | 7,903 |
U65 | Other Options | Premium Speaker System | 4,250 | 2,413 | 4,411 | 11,074 |
U66 | Other Options | Base Speaker System | 4,487 | 930 | 465 | 5,882 |
Z51 | Other Options | Performance Handling Pkg | 3,516 | 999 | 0 | 4,515 |
CSC | Other Options | Specialty: Competition Sport Coupe | 52 | 0 | 20 | 72 |
GT1 | Other Options | Specialty: GT1 | 53 | 17 | 55 | 125 |
ZHZ | Other Options | Specialty: Hertz (all yellow) | 0 | 375 | 0 | 375 |
Z06 | Other Options | 1YY87 -ZR1 | 0 | 0 | 3,461 | 3,461 |
ZR1 | Other Options | ZR1 | 0 | 0 | 1,415 | 1,415 |
DD0/DD8 | Other Options | Electrochromatic and Heated Mirrors | 8,521 | 3,343 | 4,876 | 16,740 |
R8C | Delivery | Corvette Museum Delivery | 126 | 83 | 183 | 392 |
Domestic | Delivery | United States(Selling Div 13) | 7,926 | 3,205 | 4,532 | 15,663 |
Z49 | Delivery | Canada Exports (Selling Div 14) | 127 | 69 | 119 | 315 |
CV3 | Delivery | Mexico Exports (Selling Div 23) | 8 | 0 | 0 | 8 |
Export | Delivery | Exports [less Can & Mex] (Selling Div 72) | 676 | 69 | 225 | 970 |
Code | Grouping | Description | Coupe | Conv. | Z06/ZR1 | Total |
I own a 1969 Vette and a friend just bought an 09. I think it’s a 1 of 1 or very limited. How do I figure that out on your above info? Thank you
PS It’s blue conv. manual shift, Z-51 4LT, leather wrapped interior dual mode exhaust, black and linen interior chrome wheels