In 2003 things continued at the same pace for the C5 production with no real slowdown (which is expected towards the end of the generation).
Read more: 2003 Corvette Research Center.
2003 Production Volume by Model Variant
A total of 35,469 Corvettes were produced in 2003. Of those, 12,812 were coupes, 14,002 were convertibles and the rest were hardtop/Z06s.
Model Variant | Production | % of Total |
---|---|---|
Coupe | 12,812 | 36.1 |
Convertible | 14,022 | 39.5 |
Z06 | 8,635 | 24.4 |
Total | 35,469 | 100.0 |
2003 Production Volume by RPO Code & Color
Below, we have broken out the 2002 Corvette production builds by RPO codes and options so you can see how popular or rare certain options were. The production volumes are broken out by domestic coupe and domestic convertible builds. Don’t be surprised when the total column doesn’t always match the first two columns. It is not a mistake, it is because total column includes domestic coupe, convertible and export quantities too.
Code | Description | Coupes | Coupe % | Convertibles | Conv. % | Fixed Roofs | Fixed Roof % | Total | Total % |
---|---|---|---|---|---|---|---|---|---|
12U | Silver exterior | 798 | 6.0 | 500 | 4.0 | 1,089 | 13.0 | 2,387 | 7.0 |
21U | Electron Blue | 967 | 8.0 | 531 | 4.0 | 1,272 | 15.0 | 2,770 | 8.0 |
40U | White exterior | 371 | 3.0 | 308 | 2.0 | 0 | 0.0 | 679 | 2.0 |
41U | Black exterior | 1,600 | 12.0 | 1,398 | 10.0 | 2,599 | 30.0 | 5,597 | 16.0 |
70U | Torch Red exterior | 1,864 | 36.0 | 1,374 | 10.0 | 1,967 | 23.0 | 5,205 | 15.0 |
79U | Yellow exterior | 1,041 | 27.0 | 1,151 | 8.0 | 1,708 | 20.0 | 3,900 | 11.0 |
88U | Spiral Gray | 2,086 | 16.0 | 1,213 | 9.0 | 0 | 0.0 | 3,299 | 9.0 |
94U | Anniversary Red | 4,085 | 35.0 | 7,547 | 65.0 | 0 | 0.0 | 11,632 | 33.0 |
16T | White convertible top | 0 | 0.0 | 218 | 2.0 | 0 | 0.0 | 199 | 1.0 |
41T | Black convertible top | 0 | 0.0 | 5,386 | 38.0 | 0 | 0.0 | 4,326 | 31.0 |
67T | Oak convertible top | 0 | 0.0 | 871 | 6.0 | 0 | 0.0 | 662 | 5.0 |
19I | Black interior | 6,265 | 49.0 | 4,715 | 34.0 | 7,200 | 83.0 | 18,180 | 51.0 |
67I | Oak interior | 720 | 6.0 | 949 | 7.0 | 0 | 0.0 | 1,669 | 5.0 |
92I | Pewter interior | 1,511 | 12.0 | 508 | 4.0 | 0 | 0.0 | 2,019 | 6.0 |
70I | Red interior | 231 | 2.0 | 303 | 2.0 | 1,435 | 17.0 | 1,969 | 6.0 |
1SA | Package Option 01 | 1,502 | 12.0 | 178 | 1.0 | 8,613 | 100.0 | 10,293 | 29.0 |
1SB | Package Option 02 | 7,310 | 57.0 | 6,643 | 47.0 | 0 | 0.0 | 13,953 | 39.0 |
AAB | Memory Package | 11,691 | 91.0 | 13,880 | 99.0 | 8,241 | 95.0 | 33,812 | 95.0 |
AQ9 | Pass & Drvr Recl Bucket seats | 12,812 | 100.0 | 14,022 | 100.0 | 0 | 0.0 | 26,834 | 76.0 |
AR9 | Pass & Drvr Buck seats - Euro | 0 | 0.0 | 0 | 0.0 | 8,635 | 100.0 | 8,635 | 24.0 |
B84 | Exterior body side moldings | 7,688 | 60.0 | 9,147 | 65.0 | 5,408 | 63.0 | 22,243 | 63.0 |
C2L | Dual removable roof pkg. | 5,184 | 40.0 | 0 | 0.0 | 0 | 0.0 | 5,184 | 15.0 |
CC3 | Removable Roof - transparent | 3,150 | 25.0 | 0 | 0.0 | 0 | 0.0 | 3,150 | 9.0 |
CF7 | Removable Roof - non transparent | 4,478 | 35.0 | 0 | 0.0 | 0 | 0.0 | 4,478 | 13.0 |
F55 | Variable chassis, real time damping | 5,696 | 44.0 | 9,296 | 66.0 | 0 | 0.0 | 14,992 | 42.0 |
FE1 | Soft Ride Suspension | 11,389 | 89.0 | 12,853 | 92.0 | 0 | 0.0 | 24,242 | 68.0 |
FE3 | Sport Ride Suspension | 1,423 | 11.0 | 1,169 | 8.0 | 0 | 0.0 | 2,592 | 7.0 |
FE9 | Federal Emission Certification | 9,243 | 72.0 | 10,869 | 78.0 | 6,544 | 76.0 | 26,656 | 75.0 |
G90 | Rear Axle ratio - 3.15 | 4,282 | 33.0 | 5,503 | 39.0 | 0 | 0.0 | 9,785 | 28.0 |
G92 | Rear Axle ratio -Performance | 4,282 | 33.0 | 5,503 | 39.0 | 0 | 0.0 | 9,785 | 28.0 |
GU2 | Rear Axle ratio - 2.73 | 4,763 | 37.0 | 3,696 | 26.0 | 0 | 0.0 | 8,459 | 24.0 |
GU6 | Rear Axle ratio - 3.42 | 3,767 | 29.0 | 4,823 | 34.0 | 8,635 | 100.0 | 17,225 | 49.0 |
M30 | Elec. 4 spd. Auto Transmission | 9,045 | 71.0 | 9,199 | 66.0 | 0 | 0.0 | 18,244 | 51.0 |
MM6 | Manual 6 speed transmission | 3,767 | 29.0 | 4,823 | 34.0 | 0 | 0.0 | 8,590 | 24.0 |
QF5 | Aluminum polished wheel | 5,659 | 44.0 | 4,631 | 33.0 | 0 | 0.0 | 10,290 | 29.0 |
CJ2 | Air Cond. w/auto temp control | 12,812 | 100.0 | 14,022 | 100.0 | 8,635 | 100.0 | 35,469 | 100.0 |
U1S | Multiple CD player | 6,440 | 50.0 | 9,539 | 68.0 | 0 | 0.0 | 15,979 | 45.0 |
UL0 | AM/FM Stereo cass w/auto rev&srch | 2,045 | 16.0 | 2,619 | 19.0 | 0 | 0.0 | 4,664 | 13.0 |
UN0 | AM/FM Stereo CD | 10,767 | 84.0 | 11,403 | 81.0 | 8,635 | 100.0 | 30,805 | 87.0 |
V49 | License Plate Frame | 6,975 | 54.0 | 8,315 | 59.0 | 5,315 | 62.0 | 20,605 | 58.0 |
Z51 | Performance Handling Pkg. | 1,423 | 11.0 | 1,169 | 8.0 | 0 | 0.0 | 2,592 | 7.0 |
UV6 | Heads Up Display | 11,638 | 91.0 | 13,836 | 99.0 | 0 | 0.0 | 25,474 | 72.0 |
N37 | Telescoping Steering Wheel | 11,296 | 88.0 | 13,585 | 97.0 | 0 | 0.0 | 24,881 | 70.0 |
N73 | Custom Sport Wheel | 148 | 1.0 | 145 | 1.0 | 0 | 0.0 | 293 | 1.0 |
Code | Description | Coupes | Coupe % | Convertibles | Conv. % | Fixed Roofs | Fixed Roof % | Total | Total % |
Curious to know where in the build sequence my 2003 is.
What info is needed besides vin to determine this.
Is this info free.