2002 C5 Corvette RPO Codes, Options Codes & Order Guide
If you are looking to decode your 2002 Corvette RPO’s (option codes), then check out the table below. We have included an easy to use search feature too if you are looking for a specific code just type it into the search field to navigate to it quickly. We have also included the full 2002 Corvette Order Guide further down in the post.
2002 Corvette RPO Codes
Code | Description |
---|---|
AAB | Memory, Driver Convenience Package |
AG2 | Power Seat Adjuster, Passenger, Multi-Directional |
AK5 | Inflatable Restraint System, Driver and Passenger |
AQ9 | Reclining Bucket Seat, Driver and Passenger |
AR9 | Reclining Bucket Seat, Driver and Passenger, European Style |
AX4 | Conversion, Seat Belt, Manual, European |
BCC | Cylinder Unit Passenger Door |
B34 | Covering Front Floor Mats, Carpeted Insert |
B4H | Modification, Noise Control, Export |
CC3 | Roof Panel, Removable Transparent |
CF7 | Roof Panel, Removable Non-Transparent |
CJ2 | HVAC System, Air Conditioning, Automatic Temperature Control, Dual Zone |
C05 | Roof, Convertible Folding |
C2L | Roof Package, Dual Removable, Consists of CC3 and CF7 |
C60 | HVAC System, Air Conditioning, Manual Control |
DD0 | Mirror, Outside, LH & RH, Remote Control, Electric, Heated, Light Sensitive |
DD8 | Miror, Insode, R/V Light Sensitive |
DL5 | Decal Roadside Service Information |
DL8 | Mirrors, Outside, LH/RH Remote Control Electric, Heated |
DS1 | Sales Diplomatic |
D42 | Shade, Rear Compartment, Includes Cargo Net |
E45 | Cover, Convertible Top, Protective |
FE1 | Suspension System |
FE3 | Suspension System, Sport |
FE4 | Suspension System, Special Ride and Handling |
F45 | Chassis, Continuously Variable, Real Time Damping |
GU2 | Axle, Rear, 2.73 Ratio |
GU6 | Axle, Rear, 3.42 Ratio |
G90 | Axle, Rear, 3.15 Ratio |
G92 | Axle, Rear, Performance Ratio |
JL4 | Control, Active Brake |
JL9 | Brake System, Power, Front and Rear Disc, Antilock, 4-Wheel |
K05 | Heater, Engine Block |
K29 | Module, Powertrain Control |
K63 | Generator, 110 Amp |
LS1 | Engine, Gas, 8-Cylinder, 5.7L, SFI, Aluminum |
LS6 | Engine, Gas, 8-Cylinder, 5.7L, SFI, Aluminum HO |
MM6 | Transmission, Manual 6-Speed, 85mm, 2.66 1st, 0.50 6th, O/D |
MN6 | Merchandised Transmission, Manual 6-Speed Provisions |
MX0 | Merchandised Transmission, Automatic O/D Provisions |
M12 | Transmission, Manual 6-Speed, 85mm, 2.97 1st, 0.57 6th, O/D |
M30 | Transmission, Automatic 4-Speed, 4L60-E, Electronic |
NA3 | Emission System, Japan |
NC1 | Emission System, California LEV |
NF7 | Emission System, Federal, NLEV |
NK4 | Steering Wheel, Sport Leather |
NM2 | Emission System, Export, Leaded Fuel |
NP7 | Steering Column, EEC Approved |
NT3 | Emission System EEC 00 |
N37 | Steering Column, Tilt, Telescoping |
N73 | Wheel, Custom Sport Magnesium |
QE1 | Wheel, 17.0 x 9.5" Front and 18.0 x 10.5" Rear, Aluminum, Styled |
QF5 | Wheel, 17.0 x 8.5" Front and 18.0 x 9.5" Rear, Aluminum, Polished |
QG1 | Wheel, 17.0 x 8.5" Front and 18.0 x 9.5" Rear, Aluminum, Painted |
RPA | Rear Parking Assist |
T82 | Headlamp Control, Automatic On-Off |
T84 | Headlamps, RH Rule of Road, E Mark |
T85 | Headlamps, LH Rule of Road, E Mark |
T89 | Lamps, Tail & Stop, Export |
T90 | Lamps, Signaling & Marker, Front, Export |
T93 | Lamps, Tail & Stop, Special |
T96 | Lamps, Fog |
UD4 | Alarm, Vehicle Speed, 120 km/h |
UK1 | Radio Frequencies, Japanese |
UL0 | Radio, AM/FM Stereo, Seek/Scan, Cassette, Auto Tone, Clock, Tuned Receiver (ETR) |
UL2 | Radio Frequencies, European |
UN0 | Radio, AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock, Tuned Receiver (ETR) |
UV6 | Display, Head Up |
UV7 | Antenna, Windshield, Rear Window, Radio |
UZ6 | Speaker System 6, Quad Front Door Mounted, Dual Quarter Mounted |
U1S | Player, Multiple Compact Disc |
U19 | Instrument Cluster, Speedometer, Metric Canadian, Export |
U52 | Instrument Cluster, Electronic |
U73 | Antenna, Fixed, Radio |
U75 | Antenna, Power, Radio |
VD1 | Provision Options, Europe |
VE1 | Provision Options, Japan |
VG1 | Protector Underhood Compound, Corrosion Preventive, Water Based, Clear |
VG9 | Protector, Wax, Exterior Body |
VH5 | Plate, Vehicle Identification |
VL4 | License Plate Mounting Package, Front, EEC |
V41 | Kit Accessory |
V49 | License Plate Frame |
V73 | Vehicle Statement, US/Canada |
V76 | Tow Hooks |
V78 | Vehicle Statement Delete |
V87 | Vehicle Statement, Gulf States Organization |
XFW | Tire, Front, P265/40R17-91Y, BW R/PE ST TL HW4 |
XGG | Tire, Front, P245/45R17-89Y, BW TL SBR HW4, EMT |
XMC | Tire, Front, P245/45R17-89Y, BW R/PE ST TL HW4 |
YFU | Tire, Rear, P295/35R18-91Y, BW R/PE ST TL HW4 |
YGH | Tire, Rear, P275/40R18-94Y, BW TL HW4 SBR, EMT |
YME | Tire, Rear, P275/40R18-94Y, BW TL HW4 SBR |
Z49 | Modifications, Canadian, Mandatory Base Equipment |
Z5X | Mirror Provisions, Arabic Language |
Z51 | Performance Package, Handling |
Code | Description |
2002 Corvette Order Guide
Coming Soon