In 2001, a total of 35,627 Corvettes were produced. Production volume was strong in 2001 as cars continued to be churned out of the Bowling Green, KY facility.
Read more: 2001 Corvette Research Center.
2001 Corvette Production Volume by Model Variant
Of those cars, 15,681 were coupes which were down about 3,000 units from the prior year. 14,173 cars produced were convertibles, which was up about 1,000 units vs the prior year. Strong Z06 sales also meant 5,773 Z06 units produced in 2001.
Model Variant | Production | % of Total |
---|---|---|
Coupe | 15,681 | 44.0 |
Convertible | 14,173 | 39.8 |
Z06 | 5,773 | 16.2 |
Total | 35,627 | 100.0 |
2001 Corvette Production Builds by RPO Code & Color
Below, we have broken out the 2001 Corvette production builds by RPO codes and options so you can see how popular or rare certain options were. The production volumes are broken out by domestic coupe and domestic convertible builds. Don’t be surprised when the total column doesn’t always match the first two columns. It is not a mistake, it is because the total column includes domestic coupe, convertible and export quantities too.
Option Code | Description | Coupes | Coupe % | Convertibles | Conv. % | Z06 | Z06 % | Total | Total % |
---|---|---|---|---|---|---|---|---|---|
7OU | TORCH RED EXTERIOR | 2,788 | 18.0 | 2,781 | 20.0 | 1,623 | 22.0 | 7,192 | 20.0 |
41U | BLACK EXTERIOR | 2,450 | 16.0 | 2,702 | 19.0 | 1,819 | 32.0 | 6,971 | 20.0 |
12U | QUICKSILVER METALLIC EXTERIOR | 1,905 | 12.0 | 1,572 | 33.0 | 1,345 | 23.0 | 4,822 | 14.0 |
4OU | SPEEDWAY WHITE EXTERIOR | 1,066 | 7.0 | 1,047 | 7.0 | 352 | 6.0 | 2,465 | 7.0 |
11U | PEWTER METALLIC EXTERIOR | 1,983 | 13.0 | 1,479 | 10.0 | 0 | 0.0 | 3,462 | 10.0 |
86U | MAGNETIC RED II | 1,836 | 12.0 | 1,486 | 10.0 | 0 | 0.0 | 3,322 | 9.0 |
28U | NAVY BLUE EXTERIOR | 1,388 | 9.0 | 1,199 | 76.0 | 0 | 0.0 | 2,587 | 7.0 |
79U | MILLENNIUM YELLOW EXTERIOR | 1,822 | 12.0 | 1,431 | 10.0 | 634 | 11.0 | 3,887 | 11.0 |
91U | DARK BOWLING GREEN METALLIC | 443 | 3.0 | 476 | 3.0 | 0 | 0.0 | 919 | 4.0 |
41T | BLACK TOP | 0 | 0.0 | 9,823 | 69.0 | 0 | 0.0 | 9,823 | 69.0 |
67T | LIGHT OAK TOP | 0 | 0.0 | 3,802 | 27.0 | 0 | 0.0 | 3,802 | 27.0 |
16T | BRIGHT WHITE TOP | 0 | 0.0 | 3,548 | 4.0 | 0 | 0.0 | 548 | 4.0 |
19I | BLACK INTERIOR TRIM | 10,011 | 64.0 | 8,583 | 61.0 | 4,112 | 71.0 | 22,706 | 64.0 |
67I | LIGHT OAK INTERIOR TRIM | 3,206 | 20.0 | 4,072 | 29.0 | 0 | 0.0 | 7,278 | 20.0 |
92I | PEWTER INTERIOR TRIM | 1,902 | 12.0 | 811 | 6.0 | 0 | 0.0 | 2,713 | 8.0 |
70I | TORCH RED INTERIOR | 562 | 4.0 | 707 | 5.0 | 1,661 | 29.0 | 2,930 | 8.0 |
1SA | PACKAGE OPTION 01 | 1,577 | 10.0 | 550 | 4.0 | 5,745 | 100.0 | 7,872 | 22.0 |
1SB | PACKAGE OPTION 02 | 2,514 | 16.0 | 1,710 | 12.0 | 0 | 0.0 | 4,224 | 12.0 |
AAB | MEMORY PACKAGE | 14,466 | 92.0 | 13,755 | 97.0 | 4,780 | 83.0 | 33,001 | 93.0 |
AG2 | PASSENGER POWER SEAT | 14,466 | 92.0 | 13,755 | 97.0 | 0 | 0.0 | 28,221 | 79.0 |
AR9 | PASS & DRIVER BKT SEATS-EURO | 1,215 | 8.0 | 418 | 3.0 | 5,773 | 100.0 | 7,406 | 21.0 |
AQ9 | PASS & DRIVER RECLINING BKT SEATS | 14,466 | 92.0 | 13,755 | 97.0 | 0 | 0.0 | 28,221 | 79.0 |
FE4 | PERFORMANCE HANDLING – HD – Z06 | 0 | 0.0 | 0 | 0.0 | 5,773 | 100.0 | 5,773 | 16.0 |
B34 | CARPETED INSERT – FRONT FLOOR MATS | 15,313 | 98.0 | 13,904 | 98.0 | 5,690 | 99.0 | 34,907 | 98.0 |
B84 | EXTERIOR B/S MOLDING | 8,973 | 57.0 | 8,529 | 60.0 | 2,955 | 51.0 | 20,457 | 57.0 |
C2L | DUAL REMOVABLE ROOF PACKAGE | 5,099 | 33.0 | 0 | 0.0 | 0 | 0.0 | 5,099 | 14.0 |
CC3 | REMOVABLE ROOF - TRANSPARENT | 4,769 | 30.0 | 0 | 0.0 | 0 | 0.0 | 4,769 | 13.0 |
CF7 | REMOVABLE ROOF – NON TRANSPARENT | 5,813 | 37.0 | 0 | 0.0 | 0 | 0.0 | 5,813 | 16.0 |
F45 | VARIABLE CHASSIS, REAL TIME DAMPING | 2,450 | 16.0 | 3,170 | 22.0 | 0 | 0.0 | 5,620 | 16.0 |
FE1 | SOFT RIDE SUSPENSION | 11,565 | 74.0 | 10,472 | 74.0 | 0 | 0.0 | 22,037 | 62.0 |
FE3 | SPORT RIDE SUSPENSION | 4,116 | 26.0 | 3,707 | 24.0 | 0 | 0.0 | 7,817 | 22.0 |
FE9 | FEDERAL EMISSION CERTIFICATION | 10,800 | 69.0 | 10,551 | 74.0 | 4,309 | 75.0 | 25,720 | 72.0 |
G90 | REAR AXLE RATIO – 3.15 (AUTO ONLY) | 6,515 | 42.0 | 6,367 | 45.0 | 0 | 0.0 | 12,882 | 36.0 |
G92 | REAR AXLE RATIO – PERFORMANCE | 6,515 | 42.0 | 6,367 | 45.0 | 0 | 0.0 | 12,882 | 36.0 |
GU2 | REAR AXLE RATIO – 2.73 (AUTO ONLY) | 3,816 | 24.0 | 2,910 | 21.0 | 0 | 0.0 | 6,725 | 10.0 |
GU6 | REAR AXLE RATIO – 3.42 (6-SPD. ONLY) | 5,350 | 34.0 | 4,896 | 35.0 | 5,773 | 100.0 | 16,019 | 45.0 |
JL4 | ACTIVE BRAKE CONTROL | 15,681 | 100.0 | 14,173 | 100.0 | 5,773 | 100.0 | 35,627 | 100.0 |
M30 | ELECTRONIC 4 SPD AUTO TRANSMISSION | 10,331 | 66.0 | 9,277 | 65.0 | 0 | 0.0 | 19,608 | 55.0 |
MN6 | MANUAL 6 SPD – BORG WARNER | 5,350 | 34.0 | 4,896 | 35.0 | 5,773 | 100.0 | 16,019 | 45.0 |
N37 | TELESCOPING STEERING WHEEL | 12,122 | 77.0 | 12,597 | 89.0 | 0 | 0.0 | 24,719 | 69.0 |
N73 | SPORT CUSTOM WHEELS-MAGNESIUM | 425 | 3.0 | 597 | 4.0 | 0 | 0.0 | 1,022 | 3.0 |
QF5 | ALUM. HIGH POLISHED – 17x8.5, RR 18x9.5 | 11,278 | 72.0 | 11,702 | 83.0 | 0 | 0.0 | 22,980 | 65.0 |
T96 | FOG LAMPS | 14,471 | 92.0 | 13,757 | 97.0 | 0 | 0.0 | 28,228 | 79.0 |
CJ2 | AIR COND. W/ AUTO TEMP CONTROL | 14,471 | 92.0 | 13,757 | 97.0 | 5,773 | 100.0 | 34,001 | 95.0 |
C60 | BASE HVAC SYSTEM | 1,210 | 8.0 | 416 | 3.0 | 0 | 0.0 | 1,626 | 5.0 |
U1S | MULTIPLE CD PLAYER | 6,706 | 43.0 | 7,492 | 53.0 | 0 | 0.0 | 14,198 | 40.0 |
UL0 | AM/FM STEREO CASSETTE W/ AUTO REV. AND SEARCH | 3,638 | 23.0 | 3,136 | 22.0 | 70 | 1.0 | 6,844 | 19.0 |
UN0 | AM/FM STEREO CD - BOSE | 12,043 | 77.0 | 11,037 | 78.0 | 5,703 | 99.0 | 28,783 | 81.0 |
UV6 | HEADS UP DISPLAY | 12,563 | 80.0 | 12,779 | 90.0 | 0 | 0.0 | 25,342 | 71.0 |
V49 | LICENSE PLATE FRAME | 7,821 | 50.0 | 7,829 | 55.0 | 3,285 | 57.0 | 18,935 | 53.0 |
XGG | FRT TIRE P245/45R17-89Y BW TL SBR HW4 EMT | ||||||||
YGH | REAR TIRE P275/40R18-94Y BW TL SBR HW4 EMT | ||||||||
Z51 | PERFORMANCE HANDLING PACKAGE | 4,116 | 26.0 | 3,701 | 28.0 | 0 | 0.0 | 7,817 | 22.0 |
Option Code | Description | Coupes | Coupe % | Convertibles | Conv. % | Z06 | Z06 % | Total | Total % |
i am trying to find out how many yellow corvette convertibles that were built for CANADA had 6 speed manual transmissions