While the 2000 C5 Corvette underwent little physical modification from that of its predecessor, it did receive some limited design changes as well as some unique enhancements that continued to perpetuate the car’s popularity both on the track and at the dealership.
Read More: 2000 Chevrolet Corvette Research Center
2000 Corvette Specifications
2000 Corvette Main Specs
MODEL: | 2000 Chevrolet Corvette |
BODY STYLE: | Two-door Coupe, Convertible, Hard Top front engine, rear wheel drive |
MANUFACTURING LOCATION: | Bowling Green, Kentucky |
VEHICLE NUMBERS (VIN): | 1G1YY22G6Y5100001 – 1G1YY22G9Y5133610 |
VIN SUFFIX: | ZAB: 346 CUBIC INCH, 345 HP, AUTO TRANS ZAA: 346 CUBIC INCH, 345 HPR, MANUAL TRANS |
ENGINE BLOCK NUMBER: | 12560626 & 12559378: 346 CUBIC INCH, 345 HP |
HEAD NUMBER: | 12559853 & 12564241: 346 CUBIC INCH, 345 HP |
2000 Corvette Construction
- Full-length perimeter frame with hydroformed frame side rails manufactured out of seamless tubular steel joined by two welded-on bumper beams.
- The cockpit is framed by a welded cage of aluminum castings and extrusions.
- Instrument panel cross member includes a magnesium steering column support and magnesium-core steering wheel.
- Closed Drivetrain tunnel
- Twin mid-ship mounted composite fuel tanks
- Aircraft-type composite floor with a balsa wood core
- One-piece Cast Aluminum front and rear chassis cross members
- Body panels are constructed of flexible sheet-molded compound (SMC)
- Quarter panels are bolted to the structure
2000 Corvette Powertrain Specifications
Engine Spec
Engine | |
Order Code: | LS1 |
Type: | 90 degree V, Front Longitudinal, OHV |
Number of Cylinders | 8 |
Displacement (liters/cid): | 5.67 / 346 |
Fuel induction system: | Sequential Fuel Injection |
Horsepower (SAE net @ rpm): | 345 @ 5,600 |
Torque (lbs.-ft. @ rpm): | 350 @ 4,400 |
Valves per cylinder: | 2 |
Hydraulic roller lifters: | Standard |
Roller rocker arms: | Standard |
Bore Spacing (C/L to C/L) | 111.8 mm |
Bore x stroke (mm.): | 99.00 x 92.00 |
Redline (rpm): | 6,000 rpm |
Compression ratio: | 10.1:1 |
Total Dressed Engine Weight Dry (Auto) | 208.4 kg |
Total Dressed Engine Weight Dry (Manual) | 226.1 kg |
Firing Order: | 18726543 |
Cylinder Number System (Left Bank): | 1-3-5-7 |
Cylinder Number System (Right Bank): | 2-4-6-8 |
Fuel Required: | Unleaded |
Fuel Antiknock index (R+M) +2 | 87 |
Recommended Fuel: | Premium Unleaded |
Engine Materials
Engine Materials | |
Block: | Cast Aluminum |
Block Mass: | 48.6 kg. (107.1 lbs.) |
Block Deck Height: | 234.7 mm |
Block Length: | 519.0 mm |
Cylinder Head: | Cast Aluminum |
Cylinder Head Liner: | Cast Iron |
Cylinder Head Mass kg (lbs): | 9.2 (20.3) |
Cylinder Head Volume: | 66.9 cubic cm. (4.08 cubic in.) |
Head Gasket Thickness | 1.33 mm |
Intake Manifold: | Composite |
Intake Manifold Mass: | 7.2 kg (15.9 lbs) |
Exhaust Manifold: | Stainless Steel |
Exhaust Manifold Mass: | Right; 5.3 kg (11.7 lbs.), Left: 5.2 kg (11.5 lbs.) |
Main Bearing Caps: | |
– Crankshaft: | Cast Nodular Iron |
– Crankshaft Mass: | 23.0 kg (50.7 lbs.) |
– Camshaft: | Steel |
– Camshaft Mass: | 4.4 kg (9.7 lbs.) |
Connecting Rod: | Powder Metal |
Connecting Rod Mass: | 0.62 kg (1.4 lbs.) |
Connecting Rod Length: | 154.9 mm |
Pistons: | Aluminum |
Pistons Mass: | 44 g (15.5 oz.) |
EPA
EPA – Automatic Transmission | |
City: | 17 mpg |
Highway: | 25 mpg |
Max cruising range | 477 miles |
EPA – Manual Transmission | |
City: | 18 mpg |
Highway: | 28 mpg |
Max cruising range | 534 miles |
Emissions | |
Emission Control System | Three-Way Catalyst, Air Injection Reaction (AIR), Positive Crankcase Ventilation (PCV) |
Transmission (Automatic)
Standard Transmission Spec | |
Type: | Rear Wheel Drive |
Order Code: | M30 |
Model: | 4L60-E Hydra-Matic Rear-Mounted 4-Speed Automatic w/Overdrive |
Gear Ratios | |
1st Gear: | 3.06:1 |
2nd Gear: | 1.63:1 |
3rd Gear: | 1.00:1 |
4th Gear: | 0.70:1 |
Reverse: | 2.29:1 |
Axle Ratio: | 2.73:1 (3.15 optional) |
Final Drive Ratio: | 1.90:1 (2.19 optional) |
Transmission Upshifts
Maximum Upshft Vehicle | Speed Drive Range | Maximum Kickdown | Vehicle Speed Drive Range |
1st Gear to 2nd Gear:
2nd Gear to 3rd Gear:
3rd Gear to 4th Gear:
Max. Upshift Engine rpm:
|
48 mph (77 km/hr)
90 mph (145 km/hr)
146 mph (235 km/hr)
6,000 rpm
|
4th Gear to 3rd Gear:
3rd Gear to 2nd Gear:
2nd Gear to 1st Gear:
|
134 mph (216 km/hr)
78 mph (126 km/hr)
38 mph (61 km/hr
|
Torque Converter
Type:
Torus Design:
Number of Elements:
Max. Ratio at stall:
Type of Cooling:
Nominal Diameter:
Capacity Factor “K”:
|
Three Element with Converter Clutch
Full function
Three
1.91
Liquid
298 mm
95 (input speed divided by torque squared)
|
Transmission (Manual)
Optional Manual Spec | |
Type: | Rear Wheel Drive |
Order Code: | MN6 |
Model: | T56 Borg-Warner Rear-Mounted 6-Speed Manual |
Gear Ratios | |
1st Gear: | 2.66:1 |
2nd Gear: | 1.78:1 |
3rd Gear: | 1.30:1 |
4th Gear: | 1.00:1 |
5th Gear: | 0.74:1 |
6th Gear: | 0.50:1 |
Reverse: | 2.90:1 |
Axle Ratio: | 3.42:1 |
Final Drive Ratio: | 3.42:1 |
Clutch
Clutch Manufacturer: | Luk, Inc. |
Clutch Type: | 297 mm Type – Dry Clutch – Push Type – Single Disk |
Linkage: | Hydraulic Pre-Filled |
Max Pedal Effort (Nominal Spring Load): | |
– Depressed: | 145 N (32.6 lbs.) |
– Released: | 90 N (20.2 lbs.) |
Type Pressure Plate Springs: | Diaphragm |
Total Spring Load: | 11,500 N (Static) (2,584 lbs.) |
2000 Corvette Wheels, Suspension & Brakes
Suspension
Front Suspension | |
Front Suspension | Independent SLA Forged Aluminum Upper and Pressure-Cast Lower Control Arms Forged aluminum Steering Knuckle Transverse Monoleaf Spring and Steel Stabilizer Bar Spindle Offset Gas-pressurized shock absorbers |
Stabilizer bar diameter: | Base (19mm), F45 (19mm), Z51 (21.7mm) |
Shock absorber diameter: | Base (36mm), F45 (28mm), Z51 (45mm) |
Rear Suspension | |
Rear Suspension | Independent 5-Link Design with Toe and Camber Adjustment Cast Aluminum Upper and Lower Control Arms and Knuckle Transverse Monoleaf Spring Steel Stabilizer Bar and Tie Rods Tubular U-Jointed Metal Matrix Composite Driveshafts Gas-pressurized shock absorbers |
Stabilizer bar diameter: | Base (19mm), F45 (19mm), Z51 (21.7mm) |
Shock absorber diameter: | Base (36mm), F45 (28mm), Z51 (45mm) |
Brakes
Type | Power-Assisted, Four-Wheel Vented Disc |
Anti-lock system (Standard) | Four Wheel (Bosch ABS V) |
Rotor diameter x thickness, front (mm): | 12.6 x 1.26 |
Rotor diameter x thickness, rear (mm): | 11.8 x 1.00 |
Swept area, fr. / rr. (sq. in.): | 263 / 158 |
Wheels & Tires
Wheels & Tires | Front | Rear |
Wheels, size: | 17 x 8.5 | 18 x 9.5 |
Wheel Type (Standard) | Cast Aluminum | Cast Aluminum |
Wheel Type (Optional) | Magnesium (bronze tone) | Magnesium (bronze tone) |
Number of studs: | 5 | 5 |
Circle diameter, (inches): | N/A | N/A |
Spare: | N/A | N/A |
Tire, size: | P245/45ZR-17 | P275/40ZR-18 |
Tires, manufacturer / type: | Extended-Mobility Eagle F1 GS High-Performance | Extended-Mobility Eagle F1 GS High-Performance |
Steering
Steering | |
Type: | Power-Assisted, Speed-Sensitive, Magnetic, Variable Effort Power Rack and Pinion |
Ratio: | 16.1:1 |
Wheel diameter (in.): | 15.0 |
Turns, Lock to Lock: | 2.32 |
Turning Diameter, curb-to-curb (ft.): | 40.0 |
Turning Diameter, wall-to-wall (ft.): | 41.3 |
2000 Corvette Exterior Dimensions
Coupe Dimensions (Coupe)
Exterior Dimensions (Coupe)
Exterior Dimensions | |
Model | Coupe |
Wheelbase | 104.5 Inches |
Overall Length | 179.7 Inches |
Total Body Width | 73.6 Inches |
Overall Height | 47.7 Inches |
Front Track Width | 62.0 Inches |
Rear Track Width | 62.1 Inches |
Ground Clearance | 3.7 Inches |
Overhang, Front: | 38.8 Inches |
Overhang, Rear: | 35.7 Inches |
Trunk Liftover Height: | 36.7 Inches |
Interior Dimensions (Coupe)
Interior Dimensions | |
Model | Coupe |
Headroom | 37.8 Inches |
Shoulder Room | 55.3 Inches |
Hip Room | 54.2 Inches |
Leg Room | 42.7 Inches |
Convertible Dimensions (Convertible)
Exterior Dimensions (Convertible)
Exterior Dimensions | |
Model | Coupe |
Wheelbase | 104.5 Inches |
Overall Length | 179.7 Inches |
Total Body Width | 73.6 Inches |
Overall Height | 47.7 Inches |
Front Track Width | 62.0 Inches |
Rear Track Width | 62.1 Inches |
Ground Clearance | 3.7 Inches |
Overhang, Front: | 38.8 Inches |
Overhang, Rear: | 35.7 Inches |
Trunk Liftover Height: | 36.7 Inches |
Interior Dimensions (Convertible)
Interior Dimensions | |
Model | Coupe |
Headroom | 37.8 Inches |
Shoulder Room | 55.3 Inches |
Hip Room | 54.2 Inches |
Leg Room | 42.7 Inches |
Coupe Dimensions (Hardtop)
Exterior Dimensions (Hardtop)
Exterior Dimensions | |
Model | Coupe |
Wheelbase | 104.5 Inches |
Overall Length | 179.7 Inches |
Total Body Width | 73.6 Inches |
Overall Height | 47.7 Inches |
Front Track Width | 62.0 Inches |
Rear Track Width | 62.1 Inches |
Ground Clearance | 3.7 Inches |
Overhang, Front: | 38.8 Inches |
Overhang, Rear: | 35.7 Inches |
Trunk Liftover Height: | 36.7 Inches |
Interior Dimensions (Hardtop)
Interior Dimensions | |
Model | Coupe |
Headroom | 37.8 Inches |
Shoulder Room | 55.3 Inches |
Hip Room | 54.2 Inches |
Leg Room | 42.7 Inches |
Capacities
Capacities | |||
Model | Coupe | Convertible | Hardtop |
Passenger Capacity | 2 – Driver & Passenger | 2 – Driver & Passenger | 2 – Driver & Passenger |
Curb Weight (Manual) | – | – | 3,173 |
Curb Weight (Auto) | 3,246 lbs. | 3,254 lbs. | – |
Interior Passenger Volume (cu.ft): | 51.4 Cubic Fee | N/A | 51.7 Cubic Fee |
Interior Trunk Volume (cu. ft): | 24.8 Cubic Feet | 13.8 Cubic Feet (Top up), 11.1 (Top down) | 13.3 Cubic Feet |
Fuel Capacity (GALLONS) | 19.1 gallons | 19.1 gallons | 19.1 gallons |
Engine Oil Capacity (QTS) | 6.0 (with filter) | 6.0 (with filter) | 6.0 (with filter) |
Coolant Capacity (QTS./LITERS) | 11.5 quarts, 11.8 w/ manual | 11.5 quarts, 11.8 w/ manual | 11.5 quarts, 11.8 w/ manual |
Battery (CCA): | 600 Cold Cranking Amperes | 600 Cold Cranking Amperes | 600 Cold Cranking Amperes |
Coefficient of Drag (cd): | 0.29 cd | 0.29 cd | 0.29 cd |
Weight Dist. Front/Rear (%) | 52/48 | 52/48 | 52/48 |
2000 Corvette Performance Results
PERFORMANCE RESULTS
|
Coupe | Hardtop |
0-60 MPH, Manual Trans. (seconds):
Quarter Mile (seconds / mph):
Top Speed (mph):
|
4.9 sec
13.3 @ 109
171 mph
|
4.8 sec
13.2 @ 110
169 mph
|