When Harley Earl first envisioned his two-seat roadster in 1953, it is unlikely that even he would have been able to fathom the long-term commercial success the Corvette would achieve. Both on the road and on the racetrack, the Corvette had demonstrated again and again that it could compete with some of the fiercest automotive competitors from around the world.
Read More: 1993 Chevrolet Corvette Research Center
1993 Corvette Specifications
1993 Corvette Main Specs
MODEL: | 1993 Chevrolet Corvette |
BODY STYLE: | Two-door Coupe/Hatchback, front engine, rear wheel drive |
MANUFACTURING LOCATION: | Bowling Green, Kentucky |
CONSTRUCTION: | Fiberglass body, unibody construction with partial, front frame including both steel and stainless steel components. |
VEHICLE NUMBERS (VIN): | 1G1YY23PXP5100001 THRU 1G1YY23PXP5121142 1G1YZ23J3P5800001 THRU 1G1YZ23J3P5800448 (ZR-1) |
VIN SUFFIX: | ZVA: 350 CUBIC INCH, 300 HORSEPOWER, AUTOMATIC TRANSMISSION ZVB: 350 CUBIC INCH, 300 HORSEPOWER, MANUAL TRANSMISSION ZVC: 350 CUBIC INCH, 405 HORSEPOWER, MANUAL TRANSMISSION |
ENGINE BLOCK NUMBER: | 10125327: 350 CUBIC INCH, 300 HORSEPOWER 10199001: 350 CUBIC INCH, 405 HORSEPOWER |
HEAD NUMBER: | 110205245: 350 CUBIC INCH, 300 HORSEPOWER 10174390: 350 CUBIC INCH, 405 HORSEPOWER (RIGHT HAND) 10174389: 350 CUBIC INCH, 405 HORSEPOWER (LEFT HAND) |
Note: For the 1993 model year, the ZR-1 Corvette’s Horsepower rating increased from 375 HP to 405 HP, which was the direct result of modifications to the cylinder head and valvetrain.
1993 Corvette Powertrain Specifications
Engine (Coupe/Convertible)
Engine: | LT1 5.7 OHV 350 V-8. Multi-Port Fuel Injection |
Cylinders: | V8 |
Block Material:
|
Cast Iron Alloy |
Displacement: | 5.7 Litre/350 Cubic Inches |
Bore & Stroke: | 4.00 x 3.48 inches |
Valvetrain: | OHV, 2 valves per cyl. |
Cylinder Head Material: | Aluminum |
Cylinder Block Deck Height: | 9.025 Inches |
Compression Ratio: | 10.5:1 |
Horsepower: | 300 HP @ 5,000 RPM |
Torque: | 340 lb-ft @ 3,600 rpm |
Fuel Delivery: | Multi-Port Fuel Injection |
Fuel Capacity: | 20.0 Gallons |
Oil Capacity: | 4.0 Quarts (Without Filter) |
Total Dressed Engine Weight (Dry): | 585.7lbs |
Transmission: | 4 Speed Auto Transmission (Standard), 6 Speed Manual Transmission (Optional) |
Standard Axle Ratio: | 2.59:1 (Automatic), 3.45:1 (Manual) |
EST. MPG (City/Hwy): | 17/25 MPG |
Max Engine RPM | 5,500 |
Engine (ZR-1)
Engine: | LT5 5.7 OHV 350 V-8. Multi-Port Fuel Injection (COUPE) |
Cylinders: | V8 |
Block Material:
|
Aluminum* |
Displacement: | 5.7 Litre/350 Cubic Inches |
Bore & Stroke: | 3.90 x 3.66 inches |
Valvetrain: | Double Overhead Cam |
Cylinder Head Material: | Aluminum |
Cylinder Block Deck Height: | 9.025 Inches |
Compression Ratio: | 11.0:1 |
Horsepower: | 405 HP @ 5,800 RPM |
Torque: | 385 lb-ft @ 5,200 rpm |
Fuel Delivery: | Multi-Port Fuel Injection |
Fuel Capacity: | 20.0 Gallons |
Oil Capacity: | 8.55 Quarts (Crankcase) |
Total Dressed Engine Weight (Dry): | 596.0 lbs |
Transmission: | 6 Speed Manual Transmission |
Standard Axle Ratio: | 2.59:1 (Automatic), 3.33:1 (Manual) |
EST. MPG (City/Hwy): | 17/25 MPG |
Max Engine RPM | 7,100 |
*The engine crankcase, cylinder case, cylinder heads is aluminum with cast-in nodular cast iron bearing inserts.
Transmission
6 SPEED MANUAL GEAR RATIOS | 4 SPEED AUTOMATIC GEAR RATIOS | ||
1st GEAR: | 2.68:1 | 1st GEAR: | 3.06:1 |
2nd GEAR: | 1.80:1 | 2nd GEAR: | 1.63:1 |
3rd GEAR: | 1.31:1 | 3rd GEAR: | 1.00:1 |
4th GEAR: | 1.00:1 | 4th GEAR: | 0.70:1 |
5th GEAR: | 1.33:1 (0.89 OD) | REVERSE: | 2.29:1 |
6th GEAR: | 0.50:1 | ||
REVERSE: | 0.50 |
1993 Corvette Wheels, Suspension & Brakes
Suspension (Coupe/Convertible)
Front Suspension | Independent, unequal length upper and lower A-arms, transverse fiberglass leaf spring, tubular hydraulic shock absorbers, anti-roll bar. |
Rear Suspension | Independent, upper and lower trailing arms, lateral arms, tie rods, halfshafts, transverse fiberglass leaf springs, tubular hydraulic shock absorbers, anti-roll bar. |
Suspension (ZR-1)
Front Suspension | Single fiberglass composite monoleaf transverse spring with unequal-length aluminum control arms and stabilizer bar. |
Rear Suspension | Fully independent five-link system with transverse fiberglass single-leaf springs, aluminum upper/lower trailing links and strut-rod tie-rod assembly. |
Wheels & Tires (Coupe/Convertible)
Front Tires | Goodyear Eagle ZR, P255/40ZR-17 |
Rear Tires | Goodyear Eagle ZR, P285/40ZR-17 |
Front Wheels | 17 x 8.5 Inches, 5 Bolt Cast Alloy |
Front Wheels | 17 x 9.5 Inches, 5 Bolt Cast Alloy |
Wheels & Tires (ZR-1)
Front Tires | Goodyear Eagle ZR, P275/40ZR-17 |
Rear Tires | Goodyear Eagle ZR, P315/35ZR-17 ZR-1 |
Front Wheels | 17 x 9.5 Inches, 5 Bolt Cast Alloy |
Front Wheels | 17 x 11 Inches, 5 Bolt Cast Alloy |
Brakes (Coupe/Convertible)
Type | ABS Power-Assist Vented Brakes |
Front Brakes | 12.0 Inches |
Rear Brakes | 12.0 Inches |
Brakes (Coupe/Convertible)
Type | ABS Power-Assist Vented Brakes |
Front Brakes | 13.0 Inches |
Rear Brakes | 13.0 Inches |
1993 Corvette Exterior Dimensions
Coupe Dimensions
Exterior Dimensions
Exterior Dimensions | |||
Model | LT1 Coupe | LT1 Convertible | ZR-1 Coupe |
Wheelbase | 96.2 Inches | 96.2 Inches | 96.2 Inches |
Overall Length | 178.5 Inches | 178.5 Inches | 178.5 Inches |
Total Body Width | 70.7 Inches | 70.7 Inches | 73.1 Inches |
Overall Height | 46.3 Inches | 47.3 Inches | 46.3 Inches |
Front Track Width | 57.7 Inches | 57.7 Inches | 56.7 Inches |
Rear Track Width | 59.1 Inches | 59.1 Inches | 60.6 Inches |
Interior Dimensions
Interior Dimensions | |||
Model | LT1 Coupe | LT1 Convertible | ZR-1 Coupe |
Headroom | 36.4 Inches | 36.5 Inches | 36.4 Inches |
Shoulder Room | 54.1 Inches | 54.1 Inches | 54.0 Inches |
Hip Room | 49.3 Inches | 49.3 Inches | 49.3 Inches |
Leg Room | 42.6 Inches | 42.6 Inches | 42.6 Inches |
Capacities
Capacities | |||
Model | LT1 Coupe | LT1 Convertible | ZR-1 Coupe |
Passenger Capacity | 2 – Driver & Passenger | 2 – Driver & Passenger | 2 – Driver & Passenger |
Curb Weight – Automatic (LBS) | 3,317 | 3,358 | N/A |
Curb Weight – Manual (LBS) | 3,317 | 3,358 | 3,503 |
Cargo Volume (CU.FT) | 17.9 Cubic Feet | 17.9 Cubic Feet | 12.6 Cubic Feet |
Fuel Capacity (GALLONS/LITERS) | 20.0/76.0 | 20.0/76.0 | 20.0/76.0 |
Engine Oil Capacity (QTS./LITERS) | 4.5 | 4.5 | 9.6 |
Coolant Capacity (QTS./LITERS) | 14.6 | 14.6 | 16.7 |
Coefficient of Drag | N/A | N/A | N/A |
Weight Dist. Front/Rear (%) | 51.5/48.5 | N/A | N/A |
1993 Corvette Performance Results
Model | LT1 Coupe | LT1 Convertible | ZR-1 Coupe |
0-30 MPH: | 1.9 Seconds | 1.9 Seconds | 2.1 Seconds |
0-60 MPH: | 5.6 Seconds | 5.6 Seconds | 4.9 Seconds |
0-100 MPH: | 12.6 Seconds | 12.6 Seconds | 10.3 Seconds |
QUARTER MILE: | 14.0 Sec./101.7 MPH | 14.0 Sec./101.7 MPH | 13.1 Sec./109.6 MPH |
TOP SPEED (MPH): | N/A | N/A | 179 |
how hot should water temp be. not sure fans coming on at rite temp