Despite the absence of notable, physical changes to the design of the car, the overall sales numbers of the 1993 Corvette actually increased over previous years. A total of 22,058 Corvettes were manufactured and sold, marking 1993 the first model year in four years to actually witness an increase in its numbers. Additionally, the ZR-1 Corvette received the accolades of being the winner of the top speed category of Car & Driver’s “Ten Best” issue (January, 1994). Despite this, the ZR-1’s numbers continued to head south, with just 448 units being produced that year.
Read more: 1993 Corvette Research Center.
1993 Production Volumes by Model Variant
A total of 16,346 coupes were built in 1993 (including cars with the ZR1 option code). The base coupe (no ZR1 package) accounted for 72.07% of production at 15,898 units while the base convertible accounted for 25.90% of production volume at 5,712 units made. Of the 16,346 coupes, 448 coupes had the ZR1 package chosen and made up 2.03% of total volume for the year.
Model Variant | Production | % of Total |
---|---|---|
Base Coupe | 15,898 | 72.07 |
Convertible | 5,712 | 25.90 |
Coupe (ZR1)* | 448 | 2.03 |
Total | 22,058 | 100.00 |
1993 Production Volumes by RPO Codes & Colors
Below, we have broken out the 1993 Corvette production builds by RPO codes and options so you can see how popular or rare certain options were.
RPO | Grouping | Description | Total |
---|---|---|---|
1YY07 | Base Car | Base Coupe | 15,898 |
1YY67 | Base Car | Base Convertible | 5,692 |
K05 | Engine | Engine Block Heater (Canada Export only) | 0 |
LT1 | Engine | 8-Cyl., V8, 5.7L (Vin P) Engine | 0 |
LT5 | Engine | 8-Cyl., V8, 5.7L (Vin J) Engine | 0 |
MN6 | Transmission | 6-Speed Manual Transmission | 5,330 |
MD8 | Transmission | 4-Spd. 4L60 Automatic Transmission | 0 |
FX3 | Package | Selective Ride and Handling Pkg. | 5,740 |
Z07 | Package | Adjustable Susp. Pkg. (coupe only) | 824 |
Z25 | Package | 40th Anniversary Pkg. | 6,749 |
ZR1 | Package | Special Performance Pkg. | 448 |
AC1 | Seats | Power Passenger Seat | 18,067 |
AC3 | Seats | Power Driver Seat | 20,626 |
AQ9 | Seats | Leather Sport Seats | 11,267 |
AQ9 | Seats | White Leather Sport Seats | 622 |
AR9 | Seats | Base Leather Seats | 8,509 |
AR9 | Seats | White Base Leather Seats | 766 |
CC2 | Roof | Auxiliary Hardtop (convert.) | 976 |
C2L | Roof | Dual Removable Roof Panels | 4,204 |
24S | Roof | Removable Roof Panel, blue tint | 6,203 |
64S | Roof | Removable Roof Panel, bronze tint | 4,288 |
CC3 | Roof | Removable Plastic Roof Panel | 0 |
CF7 | Roof | Removable Roof Panel (Solid Body Color) | 0 |
FE1 | Suspension | Soft Ride Suspension | 0 |
FE7 | Suspension | Heavy Duty Suspension | 0 |
G92 | Rear Axle | Performance Axle Ratio | 2,630 |
GM1 | Rear Axle | 2.59 Rear Axle Ratio | 0 |
GM3 | Rear Axle | 3.45 Rear Axle Ratio (8.5 in. Ring Gear) | 0 |
GU2 | Rear Axle | 2.73 Rear Axle Ratio | 0 |
G44 | Rear Axle | 3.07 Rear Axle Ratio | 0 |
JL9 | Brakes | Antilock Front and Rear Disc Brakes | 0 |
J55 | Brakes | Heavy Duty Brakes | 0 |
QA1 | Wheels/Tires | Wheel, 17 x 9.5, Aluminum | 0 |
QA2 | Wheels/Tires | Wheels, 17 x 9.5 (Front) 17 x 11 (Rear), Aluminum | 0 |
UU8 | Radio/Stereo | Delco Bose Stereo System | 2,685 |
U1F | Radio/Stereo | Delco Bose Stereo System w/ CD | 16,794 |
UM6 | Radio/Stereo | Bose Stereo w/ CD & Cassette, Seek/Scan, Clock, ETR Radio | 0 |
UXO | Radio/Stereo | Dual Floor Sill & Extended Range Speaker System | 0 |
U52 | Radio/Stereo | Electronic Instrument Cluster | 0 |
U75 | Radio/Stereo | Power Antenna | 0 |
XAU | Wheels/Tires | Front Tire, P275/40ZR17 | 0 |
YAU | Wheels/Tires | Rear Tire, P275/40ZR17 | 0 |
YBE | Wheels/Tires | Rear Tire, P315/35ZR17 | 0 |
na5 | Other Options | Federal Emission systems | 0 |
NK4 | Other Options | Sport Leather Steering Wheel | 0 |
T61 | Other Options | Daytime Running Lights | 0 |
U19 | Other Options | Miles & Kilometers Dash Cluster | 0 |
KW2 | Other Options | 124-Amp Generator | 0 |
C68 | Other Options | Electronic Air Conditioning | 19,550 |
NN5 | Other Options | California Emission Requirements | 2,401 |
UJ6 | Other Options | Low Tire Pressure Warning System | 3,353 |
V56 | Other Options | Luggage Rack (convert.) | 765 |
AJ3 | Other Options | Front Seat Inflatable Restraint System | 0 |
AU3 | Other Options | Power Door Lock System | 0 |
C49 | Other Options | Electronic Rear Window Defogger | 0 |
C60 | Other Options | Manual Air Conditioning Controls | 0 |
DC7 | Other Options | Electronic LH & RH Outside Mirrors | 0 |
DC8 | Other Options | Electronic LH & RH Outside Mirrors | 0 |
DL8 | Other Options | LH/RH Heated Sport Mirrors | 0 |
D3X | Other Options | Speedometer Driven Gear (25513049) | 0 |
D4L | Other Options | Speedometer Driven Gear (25513050) | 0 |
D7B | Other Options | Speedometer Driven Gear (25513043) | 0 |
D7C | Other Options | Speedometer Driven Gear (25513045) | 0 |
D8E | Other Options | Vehicle Speed Sensor (10456021) | 0 |
D8F | Other Options | Vehicle Speed Sensor (10456022) | 0 |
D8H | Other Options | Vehicle Speed Sensor (10456039) | 0 |
10 | Exterior Colors | White | 3,031 |
41 | Exterior Colors | Black | 2,684 |
43 | Exterior Colors | Bright Aqua Metallic | 1,305 |
45 | Exterior Colors | Polo Green II Metallic | 2,189 |
53 | Exterior Colors | CompetitionYellow | 517 |
68 | Exterior Colors | Ruby Red | 6,749 |
70 | Exterior Colors | Torch Red | 3,172 |
73 | Exterior Colors | Black Rose Metallic | 935 |
75 | Exterior Colors | Dark Red Metallic | 325 |
80 | Exterior Colors | Quasar Blue Metallic | 683 |
19C | Interior | Black Cloth | 0 |
103 | Interior | White Leather | 0 |
143 | Interior | Light Gray Leather | 0 |
193 | Interior | Black Leather | 0 |
643 | Interior | Light Beige Leather | 0 |
703 | Interior | Red Leather | 0 |
793 | Interior | Ruby Red Leather (Anniversary) | 6,794 |
N/A | Convertible Top | Black | 1,719 |
N/A | Convertible Top | Light Beige | 818 |
N/A | Convertible Top | Ruby Red | 2,171 |
N/A | Convertible Top | White | 996 |
RPO | Grouping | Description | Total |
I Have A 1993 With a 4/3 & override , gold exterior with cloth two tone & leather interior … Please let me know amount of , production , color code ,etc , Thank you in advance … Woody … Palm Harbor