Falling sales numbers weren’t isolated to the ZR-1 Corvette alone. In all, General Motors sold a mere 20,479 Corvettes during the course of its 1992 model year, which resulted in the lowest sales output since 1962. During the course of the 1992 production run, the 1-millionth Corvette rolled off the Bowling Green, Kentucky assembly line. This special Corvette convertible received individually stitched headrests that commemorated this milestone.
Read more: 1992 Corvette Research Center.
1992 Production Volumes by Model Variant
A total of 14,604 coupes were built in 1992 (including cars with the ZR1 option code). The base coupe (no ZR1 package) accounted for 68.86% of production at 14,102 units while the base convertible accounted for 28.69% of production volume at 5,672 units made. Of the 14,604 coupes, 502 coupes had the ZR1 package chosen and made up 2.45% of total volume for the year.
Model Variant | Production | % of Total |
---|---|---|
Base Coupe | 14,102 | 68.86 |
Convertible | 5,875 | 28.69 |
Coupe (ZR1)* | 502 | 2.45 |
Total | 20,479 | 100.00 |
1992 Production Volumes by RPO Codes & Colors
Below, we have broken out the 1992 Corvette production builds by RPO codes and options so you can see how popular or rare certain options were.
RPO | Grouping | Description | Total |
---|---|---|---|
1YY07 | Base Car | Base Coupe | 14,604 |
1YY67 | Base Car | Base Convertible | 5,875 |
LT1 | Engine | 8-Cyl., V8, 5.7L (Vin P) Engine | 0 |
LT5 | Engine | 8-Cyl., V8, 5.7L (Vin J) Engine | 0 |
K05 | Engine | Engine Block Heater (Canada Export only) | 0 |
Z07 | Package | Adjustable Susp. Pkg. (coupe only) | 738 |
ZR1 | Package | Special Performance Pkg. | 502 |
FX3 | Package | Selective Ride and Handling Pkg. | 5,840 |
MN6 | Transmission | 6-Speed Manual Transmission | 5,487 |
MD8 | Transmission | 4-Spd. 4L60 Automatic Transmission | 0 |
AC1 | Seats | Power Passenger Seat | 16,179 |
AC3 | Seats | Power Driver Seat | 19,378 |
AQ9 | Seats | Leather Sport Seats | 7,973 |
AQ9 | Seats | White Leather Sport Seats | 709 |
AR9 | Seats | Base Leather Seats | 10,565 |
AR9 | Seats | White Base Leather Seats | 752 |
CC2 | Roof | Auxiliary Hardtop (convert.) | 915 |
C2L | Roof | Dual Removable Roof Panels | 3,739 |
24S | Roof | Removable Roof Panel, blue tint | 6,424 |
64S | Roof | Removable Roof Panel, bronze tint | 3,005 |
G92 | Rear Axle | Performance Axle Ratio | 2,283 |
UU8 | Radio/Stereo | Delco Bose Stereo System | 3,241 |
U1F | Radio/Stereo | Delco Bose Stereo System w/ CD | 15,199 |
UM6 | Radio/Stereo | Bose Stereo w/ CD & Cassette, Seek/Scan, Clock, ETR Radio | 0 |
UXO | Radio/Stereo | Dual Floor Sill & Extended Range Speaker System | 0 |
CC3 | Roof | Removable Plastic Roof Panel | 0 |
CF7 | Roof | Removable Roof Panel (Solid Body Color) | 0 |
FE1 | Suspension | Soft Ride Suspension | 0 |
FE7 | Suspension | Heavy Duty Suspension | 0 |
GM1 | Rear Axle | 2.59 Rear Axle Ratio | 0 |
GM3 | Rear Axle | 3.45 Rear Axle Ratio (8.5 in. Ring Gear) | 0 |
GU2 | Rear Axle | 2.73 Rear Axle Ratio | 0 |
G44 | Rear Axle | 3.07 Rear Axle Ratio | 0 |
JL9 | Brakes | Antilock Front and Rear Disc Brakes | 0 |
J55 | Brakes | Heavy Duty Brakes | 0 |
QA1 | Wheels/Tires | Wheel, 17 x 9.5, Aluminum | 0 |
QA2 | Wheels/Tires | Wheels, 17 x 9.5 (Front) 17 x 11 (Rear), Aluminum | 0 |
XAU | Wheels/Tires | Front Tire, P275/40ZR17 | 0 |
YAU | Wheels/Tires | Rear Tire, P275/40ZR17 | 0 |
YBE | Wheels/Tires | Rear Tire, P315/35ZR17 | 0 |
KW2 | Other Options | 124-Amp Generator | 0 |
na5 | Other Options | Federal Emission systems | 0 |
NK4 | Other Options | Sport Leather Steering Wheel | 0 |
T61 | Other Options | Daytime Running Lights | 0 |
U19 | Other Options | Miles & Kilometers Dash Cluster | 0 |
U52 | Other Options | Electronic Instrument Cluster | 0 |
U75 | Other Options | Power Antenna | 0 |
C68 | Other Options | Electronic Air Conditioning | 18,460 |
NN5 | Other Options | California Emission Requirements | 3,092 |
UJ6 | Other Options | Low Tire Pressure Warning System | 3,416 |
V56 | Other Options | Luggage Rack (convert.) | 845 |
AJ3 | Other Options | Front Seat Inflatable Restraint System | 0 |
AU3 | Other Options | Power Door Lock System | 0 |
C49 | Other Options | Electronic Rear Window Defogger | 0 |
C60 | Other Options | Manual Air Conditioning Controls | 0 |
DC7 | Other Options | Electronic LH & RH Outside Mirrors | 0 |
DC8 | Other Options | Electronic LH & RH Outside Mirrors | 0 |
DL8 | Other Options | LH/RH Heated Sport Mirrors | 0 |
D3X | Other Options | Speedometer Driven Gear (25513049) | 0 |
D4L | Other Options | Speedometer Driven Gear (25513050) | 0 |
D7B | Other Options | Speedometer Driven Gear (25513043) | 0 |
D7C | Other Options | Speedometer Driven Gear (25513045) | 0 |
D8E | Other Options | Vehicle Speed Sensor (10456021) | 0 |
D8F | Other Options | Vehicle Speed Sensor (10456022) | 0 |
D8H | Other Options | Vehicle Speed Sensor (10456039) | 0 |
10 | Exterior Colors | White | 4,101 |
35 | Exterior Colors | Yellow | 678 |
41 | Exterior Colors | Black | 3,209 |
43 | Exterior Colors | Bright Aqua Metallic | 1,953 |
45 | Exterior Colors | Polo Green II Metallic | 1,995 |
73 | Exterior Colors | Black Rose Metallic | 1,886 |
75 | Exterior Colors | Dark Red Metallic | 1,148 |
80 | Exterior Colors | Quazar Blue Metallic | 1,043 |
81 | Exterior Colors | Bright Red | 4,466 |
9C | Interior | Black Cloth | 9,186 |
103 | Interior | White Leather | 1,892 |
143 | Interior | Light Gray Leather | 2,834 |
193 | Interior | Black Leather | 9,186 |
643 | Interior | Light Beige | 3,235 |
733 | Interior | Red Leather | 2,834 |
N/A | Convertible Top | Black | 2,790 |
N/A | Convertible Top | Light Beige | 1,139 |
N/A | Convertible Top | Blue | 54 |
N/A | Convertible Top | White | 1,461 |
RPO | Grouping | Description | Total |
I don’t see your numbers. Im trying to figure out how many other cars like mine exist. I have a 92 triple black 6 speed convertible. Someone showed me a page from a book that shows there were only 206 of those, but how many had the same options?