Corvette’s production volumes reached a total of 39,729 units in 1985.
Read more: 1985 Corvette Research Center.
1985 Production Volumes by Model Variant
The coupe accounted for 100% of sales in 1985 because the convertible was not offered in 1985.
Model Variant | Production | % of Total |
---|---|---|
Coupe | 39,729 | 100.00 |
Total | 39,729 | 100.00 |
1985 Production Volumes by RPO Codes & Colors
Below, we have broken out the 1985 Corvette production builds by RPO codes and options so you can see how popular or rare certain options were.
RPO | Grouping | Description | Total |
---|---|---|---|
1YY07 | Base Car | Base Coupe | 39,729 |
K05 | Engine | Engine Block Heater | 0 |
L98 | Engine | Engine, 5.7L V8, TPI | 0 |
MX0 | Transmission | Auto. Transmission w/ Overdrive | 0 |
MM4 | Transmission | 4-spd, Manual Trans. | 9,576 |
Z51 | Handling | Performance Handling Pkg. | 14,802 |
AG9 | Seats | Power Driver Seat | 37,856 |
AQ9 | Seats | Leather Sport Seats | 0 |
AR9 | Seats | Base Leather Seats | 0 |
N/A | Seats | Cloth Sport Seats | 5,661 |
CC3 | Roof | Removable Transparent Roof Panel | 28,143 |
G92 | Rear Axle | Performance Axle Ratio | 5,447 |
G95 | Rear Axle | Axle Economy Ratio | 0 |
UM6 | Radio/Stereo | Electric Tuned AM-FM Stereo w/ Cassette | 0 |
UL5 | Radio/Stereo | Radio Delete | 172 |
UN8 | Radio/Stereo | AM-FM Stereo, CB | 16 |
UU8 | Radio/Stereo | Delco Bose Stereo System | 35,998 |
Z49 | Export | Canadian Base Equipment | 0 |
AX4 | Export | European Belt System | 0 |
A26 | Export | Glass - European Glazing | 0 |
QZD | Wheels/Tires | P255/50VR16, Steel Belt Radial Tires | 0 |
T89 | Export | Tail/Stop Lamp Assembly, European | 0 |
UK1 | Export | Japanese Radio Frequency | 0 |
UL2 | Export | European Radio Frequency | 0 |
U18 | Export | Export Speedometer | 0 |
VD1 | Export | European Modifications | 0 |
VE1 | Export | Japanese Modifications | 0 |
V70 | Export | Front Tow Hook - Export | 0 |
AU3 | Other Options | Power Door Locks | 38,294 |
D84 | Other Options | Two-Tone Paint | 6,033 |
FG3 | Other Options | Delco Bilstein Shock Absorbers | 9,333 |
K34 | Other Options | Cruise Control | 38,369 |
V01 | Other Options | Heavy Duty Cooling | 17,539 |
Z6A | Other Options | Rear Window/Side Mirror Defoggers | 37,720 |
C49 | Other Options | Electric Rear Defogger | 0 |
DD9 | Other Options | Electric Outside Rear View Mirrors | 0 |
T72 | Other Options | Left Rule of Road Headlamps | 0 |
NN5 | Other Options | California Emission Override | 0 |
T84 | Other Options | Left Rule of Road Headlamps | 0 |
UD2 | Other Options | Alarm/Vehicle Speed (105 KH) | 0 |
UD6 | Other Options | Alarm - Exhaust Temperature | 0 |
U03 | Other Options | Horn Noise Regulator | 0 |
V08 | Other Options | Heavy Duty Cooling | 0 |
13 | Exterior Colors | Silver Metallic | 1,752 |
18 | Exterior Colors | Medium Gray Metallic | 2,519 |
20 | Exterior Colors | Light Blue Metallic | 1,021 |
23 | Exterior Colors | Medium Blue Metallic | 2,041 |
40 | Exterior Colors | White | 4,455 |
41 | Exterior Colors | Black | 7,603 |
53 | Exterior Colors | Gold Metallic | 1,411 |
63 | Exterior Colors | Light Bronze Metallic | 1,440 |
66 | Exterior Colors | Dark Bronze Metallic | 1,030 |
81 | Exterior Colors | Bright Red | 10,424 |
13/18 | Exterior Colors | Silver/Gray | 2,170 |
20/23 | Exterior Colors | Light Blue/Medium Blue | 1,470 |
63/66 | Exterior Colors | Light Bronze/Dark Bronze | 2,393 |
12C | Interior | Graphite Cloth | 818 |
12V | Interior | Graphite Sport Seat Cloth | 1,763 |
15C | Interior | Medium Gray Cloth | 571 |
15V | Interior | Medium Gray Sport Seat Cloth | 1,045 |
28C | Interior | Medium Blue Cloth | 957 |
28V | Interior | Medium Blue Sport Seat Cloth | 1,365 |
62C | Interior | Saddle Cloth | 349 |
62V | Interior | Saddle Sport Seat Cloth | 607 |
65C | Interior | Bronze Cloth | 417 |
65V | Interior | Bronze Sport Seat Cloth | 881 |
122 | Interior | Graphite Leather | 9,346 |
152 | Interior | Medium Gray Leather | 3,579 |
282 | Interior | Medium Blue Leather | 2,121 |
622 | Interior | Saddle Leather | 3,759 |
652 | Interior | Bronze Leather | 3,878 |
742 | Interior | Carmine Leather | 8,272 |
RPO | Grouping | Description | Total |
1985 with a um7 rpo code. I have read it like 10 times. Is this a typo from the factory?