The 1969 Chevy Corvette arrived on the coattails of critics who had been anything but kind to the inaugural C3 Corvette just the year before. Although the overall tone of the critics was marginally more positive by the end of the 1968 model year, GM recognized that there was still a way to go to fully win over the same people who were so quick to tear the Corvette apart.
Read More: 1969 Chevrolet Corvette Research Center.
1969 Corvette Specifications
MODEL: | 1969 Chevrolet Corvette |
BODY STYLE: | Two-door convertible/coupe, front engine, rear wheel drive |
MANUFACTURING LOCATION: | St. Louis, Missouri |
CONSTRUCTION: | Fiberglass Reinforced Plastic (FRP or “fiberglass”) body, all welded, full length, ladder construction frame with 5 cross-members. Front section flat;rear section contoured over rear axle. Side-rails and intermediate cross members box construction. Rear crossmember “C” shaped; front crossmember concave for engine clearance. |
VEHICLE NUMBERS (VIN): | 194379S700001 – 194379S738762 |
ENGINE SUFFIX: | GC: 350 CUBIC INCH, 350 HP, MANUAL TRANSMISSION, TRANSISTOR IGNITION GD: 350 CUBIC INCH, 350 HP, MANUAL TRANS., AIR CON., TRANSISTOR IGNITION HW: 350 CUBIC INCH, 350 HP, MANUAL TRANSMISSION HX: 350 CUBIC INCH, 350 HP, MANUAL TRANS, AIR CON HY: 350 CUBIC INCH, 300 HP, MANUAL TRANS HZ: 350 CUBIC INCH, 300 HP, AUTOMATIC TRANS LL: 427 CUBIC INCH, 390 HP, AUTOMATIC TRANS LM: 427 CUBIC INCH, 400 HP, MANUAL TRANS LN: 427 CUBIC INCH, 400 HP, AUTOMATIC TRANS LO: 427 CUBIC INCH, 430 HP (L88), MANUAL TRANS LP: 427 CUBIC INCH, 435 HP, MANUAL TRANS, ALUMINUM HEADS LQ: 427 CUBIC INCH, 400 HP, MANUAL TRANS LR: 427 CUBIC INCH, 435 HP, MANUAL TRANS LT: 427 CUBIC INCH, 435 HP, MANUAL TRANS, HEAVY DUTY CLUTCH LU: 427 CUBIC INCH, 435 HP, MANUAL ALUM. HEADS, HEAVY CLUTCH LV: 427 CUBIC INCH, 430 HP (L88), AUTOMATIC TRANS LW: 427 CUBIC INCH, 435 HP, AUTO TRANS, ALUMINUM HEADS LX: 427 CUBIC INCH, 435 HP, AUTO TRANS ME: 427 CUBIC INCH, 430 HP (ZL1), MANUAL TRANS MG: 427 CUBIC INCH, 430 HP (ZL1), AUTOMATIC TRANS MH: 427 CUBIC INCH, 390 HP, MANUAL TRANS, TRANSISTOR IGNITION MI: 427 CUBIC INCH, 390 HP, AUTO TRANS, TRANSISTOR IGNITION MJ: 427 CUBIC INCH, 400 HP, AUTO TRANS, TRANSISTOR IGNITION MK: 427 CUBIC INCH, 400 HP, MANUAL TRANS, TRANSISTOR IGNITION MR: 427 CUBIC INCH, 430 HP (L88), MANUAL TRANS MS: 427 CUBIC INCH |
ENGINE BLOCK NUMBER: | 3932386, 350 CUBIC INCH, 300 HP, 350HP 3832388, 350 CUBIC INCH, 300 HP, 350HP 3935439, 427 CUBIC INCH, 390HP, 400HP, 430HP, 435HP 3946052, 427 CUBIC INCH, 430HP (ZL1) 3955270, 427 CUBIC INCH, 390HP, 400HP, 430HP, 435HP 3963512, 427 CUBIC INCH, 390HP, 400HP, 430HP, 435HP 3956618, 350 CUBIC INCH, 300 HP, 350HP 3970010, 350 CUBIC INCH, 300 HP, 350HP |
HEAD NUMBER: | 3919840, 427 CUBIC INCH, 435HP, IRON HEAD 3919842, 427 CUBIC INCH, 435HP, ALUMINUM HEAD 3927186, 350 CUBIC INCH, 300HP, 350HP 3927187, 350 CUBIC INCH, 350HP 3931063, 427 CUBIC INCH, 390HP, 400HP 3946074, 427 CUBIC INCH, 430HP, ALUMINUM HEAD 3947041, 350 CUBIC INCH, 300HP |
CARBURETOR NUMBERS: | ROCHESTER Q-jet #7029202: 350 CUBIC INCH, 300HP, AUTO ROCHESTER Q-jet #7029203: 350 CUBIC INCH, 300HP, MANUAL ROCHESTER Q-jet #7029204: 427 CUBIC INCH, 390HP, AUTO ROCHESTER Q-jet #7029207: 350 CUBIC INCH, 350HP, MANUAL ROCHESTER Q-jet #7029215: 427 CUBIC INCH, 390HP, MANUAL HOLLEY R3659A #3902353: 427 CUBIC INCH, 400HP, 435HP HOLLEY R4055-1A #3940929: 427 CUBIC INCH, 400HP, 435HP HOLLEY R4056-1A #3940930: 427 CUBIC INCH, 400HP, AUTO HOLLEY R4054A #3925519: 427 CUBIC INCH, 430HP HOLLEY R4296A #3955205: 427 CUBIC INCH, 430HP |
DISTRIBUTOR NUMBER: | 1111490: 350 CUBIC INCH, 300HP 1111491: 350 CUBIC INCH, 350HP, TRANSISTOR IGNITION 1111493: 350 CUBIC INCH, 350HP 1111926: 427 CUBIC INCH, 390HP, 400HP 1111927: 427 CUBIC INCH, 430HP, TRANSISTOR IGNITION 1111928: 427 CUBIC INCH, 435HP, TRANSISTOR IGNITION 1111954: 427 CUBIC INCH, 390HP, 400HP, TRANSISTOR IGNITION |
ALTERNATOR NUMBER: | 1100825: AIR CONDITIONING AND/OR TRANSISTOR IGNITION 1100833: 427 CUBIC INCH, 390HP, 400HP 1100859: 350 CUBIC INCH, 300HP, 350HP 1100882: 427 CUBIC INCH, 430HP, 435HP, TRANSISTOR IGNITION 1100884: 350 CUBIC INCH, 300HP, AIR CONDITIONING 1100900: |
AXLE IDENTIFICATION NUMBER | AK: 3.36:1 RATIO, 3-SPEED, 4-SPEED TRANSMISSION AS: 3.70:1 RATIO, 4-SPEED TRANSMISSION |
POSITRACTION AXLE:
|
AL: 3.08:1 RATIO, 3-SPEED, 4-SPEED, & TURBO HYDRA-MATIC
AM: 3.36:1 RATIO, 3-SPEED, 4-SPEED TRANSMISSION AN: 3.55:1 RATIO, 4-SPEED TRANSMISSION AO: 3.70:1 RATIO, 4-SPEED TRANSMISSION AP: 4.11:1 RATIO, 4-SPEED TRANSMISSION AY: 2.73:1 RATIO, TURBO HYDRA-MATIC TRANSMISSION |
PRODUCTION ENDING VEHICLE: | SEP. 1968: 703041, JAN. 1969: 714695, MAY 1969: 723374, OCT. 1969: 734067, OCT. 1968: 706272, FEB. 1969: 717571, JUN. 1969: 725875, NOV. 1969: 736798, NOV. 1968: 709159, MAR. 1969: 720543, AUG. 1969: 728107, DEC. 1969: 738762, DEC. 1968: 711742, APR. 1969: 721315, SEP. 1969: 730963 |
1969 Corvette Powertrain Specifications
Order Code | Standard | L46 | L36 |
Manufacturing Location | Flint, Michigan | Flint, Michigan | Flint, Michigan |
Type | 90 degree V, Valve-In-Head | 90 degree V, Valve-In-Head | 90 degree V, Valve-In-Head |
Cylinders | 8 | 8 | 8 |
Displacement (cid) | 350 | 350 | 427 |
Fuel Induction System | 4-Barrel Carburetor | 4-Barrel Carburetor | 4-Barrel Carburetor |
Horsepower | 300 @ 5,000 | 350 @ 5,600 | 390 @ 5,400 |
Torque | 380 @ 3,200 | 380 @ 3,600 | 460 @ 3,600 |
Bore x Stroke (in.) | 4.00 x 3.48 | 4.00 x 3.48 | 4.251 x 3.76 |
Compression Ratio | 10.25:1 | 11.0:1 | 10.25:1 |
Valve Lifters | Hydraulic | Hydraulic | Hydraulic |
Firing Order | 1-8-4-3-6-5-7-2 | 1-8-4-3-6-5-7-2 | 1-8-4-3-6-5-7-2 |
Cylinder Number System (Left) | 1-3-5-7 | 1-3-5-7 | 1-3-5-7 |
Cylinder Number System (Right) | 2-4-6-8 | 2-4-6-8 | 2-4-6-8 |
Recommended Fuel | Premium | Premium | Premium |
Order Code | L68 | L71 | L88 |
Manufacturing Location | Flint, Michigan | Flint, Michigan | Flint, Michigan |
Type | 90 degree V, Valve-In-Head | 90 degree V, Valve-In-Head | 90 degree V, Valve-In-Head |
Cylinders | 8 | 8 | 8 |
Displacement (cid) | 427 | 427 | 427 |
Fuel Induction System | 3 x 2-Barrel Carburetor | 3 x 2-Barrel Carburetor | 3 x 2-Barrel Carburetor |
Horsepower | 400 @ 5,400 | 435 @ 5,800 | 430 @ 4,600 |
Torque | 460 @ 3,600 | 460 @ 4,000 | 460 @ 4,000 |
Bore x Stroke (in.) | 4.251 x 3.76 | 4.251 x 3.76 | 4.251 x 3.76 |
Compression Ratio | 10.25:1 | 11.0:1 | 12.5:1 |
Valve Lifters | Hydraulic | Mechanical | Mechanical |
Firing Order | 1-8-4-3-6-5-7-2 | 1-8-4-3-6-5-7-2 | 1-8-4-3-6-5-7-2 |
Cylinder Number System (Left) | 1-3-5-7 | 1-3-5-7 | 1-3-5-7 |
Cylinder Number System (Right) | 2-4-6-8 | 2-4-6-8 | 2-4-6-8 |
Recommended Fuel | Premium | Premium | 103 RON Minimum |
1969 Corvette Manual Transmission/Gear Ratios
Manual Transmission
Gear Ratios | 3-Speed |
4-Speed (RPO M20)
|
4-Speed Close Ratio (RPO M21)
|
4-Speed Heavy Duty (RPO M22)
|
1st Gear:
|
2.54:1
|
2.52:1
|
2.20:1
|
2.20:1 |
2nd Gear:
|
1.50:1
|
1.88:1
|
1.64:1
|
1.64:1 |
3rd Gear:
|
1.00:1
|
1.46:1
|
1.27:1
|
1.27:1 |
4th Gear:
|
N/A
|
1.00:1
|
1.00:1
|
1.00:1 |
Reverse:
|
2.63:1
|
2.59:1
|
2.26:1
|
2.26:1 |
Clutch
Clutch | Stats |
Type | Chevrolet, single disk, dry plate, centrifugally assisted |
Effective plate load (lbs.) | 2450 – 2750 (2600 – 2800 with RPO L71) |
Total Affective Area (sq. in.): | 101.54 Standard and L46 (123.70 for RPO L36, L68, and L71) |
Turbo Hydra-Matic Automatic Transmission RPO M40/ Gear Ratios
Gear | Drive | L2 | L1 | Reverse |
1st Gear | 2.48:1 | 2.48:1 | 2.48:1 | N/A |
2nd Gear | 1.48:1 | 1.48:1 | N/A | N/A |
3rd Gear | 1.00:1 | N/A | N/A | N/A |
Reverse | N/A | N/A | N/A | 2.08 |
1969 Corvette Wheels, Suspension & Brakes
Suspension – Front
Type and Description: Independent, SLA type, coil springs with center mounted shock absorbers, spherical joint steering knuckle pivots.
Front Coil Springs | |
Make & Type | Right-hand Helix Variable rate |
Material | Steel Alloy |
Part Number | 3931823, 3931825 |
Spring Rate (lb. per in.) | 250 (284) |
Rate at Wheel (lb. per in.) | — |
Design Load | 9.99 in. @ 1395 lbs. (9.99 in. @ 1540 lbs.) |
Front Stabilizer Bar | |
Type | Link |
Material | Hot rolled steel |
Diameter | .750 with 350ci engine, .9375 with 427ci engine |
Suspension – Back
Type and Description: Full Independent rear suspension with frame-anchored differential unit. Position of each wheel established by three links: tubular axle drive shafts, transverse strut rods, torque control arms. Vertical suspension loads taken by transverse leaf springs. Built-in camber adjustment at strut rod inner ends.
Rear Leaf Springs | |
Number of Leaves | 9 |
Material | Chrome carbon steel |
Length, width, height | 46.36 x 2.25 x 2.121 |
Rear Strut | |
Material | Forged Steel |
Diameter | 0.75 |
Brakes
Brake Specs | |
Type: | – |
– Standard | Caliper Disk – 4 Wheel Hydraulic |
– J50 | Bendix vacuum power unit, integral |
Drum diameter, front (in.): | 11.75 x 1.25 |
Drum diameter, rear (in.): | 11.75 x 1.25 |
Swept Drum Area Effective area: | 461.2 |
Wheels & Tires
Wheels & Tires Specs | |
Wheel Type: | |
– Standard | Short spoke spider, welded steel |
Wheels, size: | |
– Standard | 15″ x 7.00 |
Tire, size: | |
– Standard | F70 x 15 — 4 PR. 2-Ply Tubeless Rayon |
– PT6 | F70 x 15 — 4 PR, 2-Ply Red Stripe Nylon |
– PT7 | F70 x 15 — 4 PR, 2-Ply White Stripe Nylon |
– PU9 | F70 x 15 — 4 PR, 2-Ply White Letter Nylon |
Inflation (cold) | |
– Front | 24 lbs. |
– Rear | 24 lbs. |
Steering
Steering Specs – Manual Steering | |
Type | Semi-reversible gear with ball-nut driven by recirculating anti-friction bearings, energy-absorbing steering column, steering damper attached to relay rod; two position steering knuckle arm attachment for street and fast ratio steering. Adjustable steering column available optionally. |
Make | Saginaw |
Ratio (Street) | 20.2:1 |
Ratio (Fast) | 17.6:1 |
Wheel Diameter (in.) | 16 |
Turns, Stop to Stop | |
– Street | 3.4 |
– Fast | 2.92 |
Turning Diameter | 37 ft. (outside front), 39 ft. (outside front) |
Steering Specs – Power Steering RPO N40 | |
Type | (Specifications are the same as Manual Steering except the following): |
Description | Hydraulic; pump powered cylinder assisted linkage |
Gear Ratio | 16:1 |
Overall Ratio | 17.6:1 |
Wheel Turns (Lock to Lock) | 2.92 |
1969 Corvette Exterior Dimensions
Hard Top Dimensions
Exterior Dimensions (Hardtop) | Interior Dimensions (Hardtop) | ||
Wheelbase: | 98.0 Inches | Headroom: | 37.1 Inches |
Overall Length: | 182.1 Inches | Shoulder Room: | 46.9 Inches |
Total Body Width: | 69.2 Inches | Hip Room: | 48.8 Inches |
Overall Height: | 47.9 Inches | Leg Room: | 43.0 Inches |
Front Track Width: | 58.3 Inches | ||
Rear Track Width: | 59.0 Inches | ||
Min. Ground Clearance | 4.9 Inches |
Soft Top Dimensions
Exterior Dimensions (Soft Top) | Interior Dimensions (Soft Top) | ||
Wheelbase: | 98.0 Inches | Headroom: | 37.1 Inches |
Overall Length: | 182.5 Inches | Shoulder Room: | 46.9 Inches |
Total Body Width: | 69.0 Inches | Hip Room: | 48.8 Inches |
Overall Height: | 47.9 Inches | Leg Room: | 43.0 Inches |
Front Track Width: | 58.7 Inches | ||
Rear Track Width: | 59.4 Inches | ||
Min. Ground Clearance | 4.9 Inches |
Coupe Dimensions
Exterior Dimensions (Coupe) | Interior Dimensions (Coupe) | ||
Wheelbase: | 98.0 Inches | Headroom: | 36.2 Inches |
Overall Length: | 182.1 Inches | Shoulder Room: | 46.9 Inches |
Total Body Width: | 69.0 Inches | Hip Room: | 48.8 Inches |
Overall Height: | 47.8 Inches | Leg Room: | 43.0 Inches |
Front Track Width: | 58.7 Inches | ||
Rear Track Width: | 59.4 Inches | ||
Min. Ground Clearance | 4.9 Inches |
Capacities
Capacities | |
Passenger Capacity | 2 – Driver & Passenger |
Curb Weight (lbs) | 3,250 |
– Convertible | 3,302 |
– Convertible (with hardtop) | 3,263 |
– Coupe | 3,245 |
Interior Passenger Volume (cu. ft) | – |
Interior Trunk Volume (cu. ft) | 20 |
Fuel Capacity (gallons): | 20 |
Coolant capacity without heater (qts.) | 21.0 with L36, L68, and L71 |
Battery: | 12 volt, 62AH |
1969 Corvette Performance Results
3-Speed Transmission
|
Standard
|
L46 | L36 | L68 | L71 |
Performance weight (lbs.)
|
3545
|
N/A
|
N/A
|
N/A
|
N/A
|
Pounds/gross horsepower
|
11.82
|
N/A
|
N/A
|
N/A
|
N/A
|
Pounds/cu.in. piston displacement
|
10.13
|
N/A
|
N/A
|
N/A
|
N/A
|
Gross horsepower/cu.in. displacement
|
.857
|
N/A
|
N/A
|
N/A
|
N/A
|
Power displacement (cu.ft./mile)
|
260.65
|
N/A
|
N/A
|
N/A
|
N/A
|
Displacement factor (cu.ft./mile)
|
147.09
|
N/A
|
N/A
|
N/A
|
N/A
|
0 – 60 mph (seconds)
|
8.4 |
N/A
|
N/A
|
N/A
|
N/A
|
Top Speed (mph)
|
126 |
N/A
|
N/A
|
N/A
|
N/A
|
4-Speed Transmission
|
Standard
|
L46 | L36 | L68 | L71 |
Performance weight (lbs.)
|
3541
|
3542
|
3682
|
3709
|
3718
|
Pounds/gross horsepower
|
11.80
|
10.12
|
9.48
|
9.27
|
8.55
|
Pounds/cu.in. piston displacement
|
10.12
|
10.12
|
8.66
|
8.69
|
8.71
|
Gross horsepower/cu.in. displacement
|
.857
|
1.000
|
.913
|
937
|
1.02
|
Power displacement (cu.ft./mile)
|
260.65 |
260.65
|
289.56
|
289.56
|
335.97
|
Displacement factor (cu.ft./mile)
|
147.26
|
147.18
|
156.60
|
156.18
|
154.64
|
0 – 60 mph (seconds)
|
– | – | – | – | – |
Top Speed (mph)
|
– | 119 | – | – | – |
Powerglide Automatic Transmission |
Standard
|
L46 | L36 | L68 | L71 |
Performance weight (lbs.)
|
3607
|
N/A
|
3759
|
N/A | 3770 |
Pounds/gross horsepower
|
12.02
|
N/A
|
9.65
|
N/A | 8.51 |
Pounds/cu.in. piston displacement
|
10.31
|
N/A
|
8.81
|
N/A |
8.83
|
Gross horsepower/cu.in. displacement
|
.857
|
N/A
|
.913
|
N/A | 1.02 |
Power displacement (cu.ft./mile)
|
238.93
|
N/A
|
289.56 | N/A | 291.49 |
Displacement factor (cu.ft./mile)
|
132.52
|
N/A
|
154.02
|
N/A
|
|
0 – 60 mph (seconds)
|
—
|
N/A
|
– | ||
Top Speed (mph)
|
—
|
N/A
|
– |
Performance data conspicuous in its’ absence