In 1969, sales took a vertical leap, increasing by more than 10,000 units to a total of 38,762 Corvettes sold that year. It was a Corvette sales record that would not be topped again until 1976, although some argue that the only reason that the 1969’s sales numbers were as high as they were was the result of a UAW (United Auto Workers) strike which forced a two-month extension of the 1969 production run into the start of the 1970 model year. Either way, it is in the record books as one hell of a production year for the Corvette franchise.
Read more: 1969 Corvette Research Center.
1969 Production Volumes by Model Variant
Of the cars produced, 22,129 were coupes, which had a base price of $4,781 (57% of all cars produced) and 16,633 were convertibles with a base price of $4,438 (43% of all cars produced).
Model Variant | Production | % of Total |
---|---|---|
Coupe | 22,129 | 57.09 |
Convertible | 16,633 | 42.91 |
Total | 38,762 | 100.00 |
1969 Production Volumes by RPO Codes & Colors
Below, we have broken out the 1969 Corvette production builds by RPO codes and options so you can see how popular or rare certain options were.
RPO | Grouping | Description | Total |
---|---|---|---|
19437 | Base Car | Base Corvette Sport Coupe | 22,129 |
19467 | Base Car | Base Corvette Convertible | 16,633 |
L36 | Engine | 427ci, 390hp Engine | 10,531 |
L46 | Engine | 350ci, 350hp Engine | 12,846 |
L68 | Engine | 427ci, 400hp Engine | 2,072 |
L71 | Engine | 427ci, 435hp Engine | 2,722 |
L88 | Engine | 427ci, 430hp Engine | 116 |
L89 | Engine | Aluminum Cylinder Heads with L71 Engine | 390 |
ZL1 | Engine | Special L88 (aluminum block) | 2 |
K05 | Engine | Engine Block Heater | 824 |
K66 | Engine | Transistor Ignition System | 5,702 |
MA6 | Transmission | Heavy Duty Clutch | 102 |
M20 | Transmission | 4-Speed Manual Transmission | 16,507 |
M21 | Transmission | 4-Speed Manual Transmission, close ratio | 13,741 |
M22 | Transmission | 4-Speed Manual Transmission, close ratio, hvy dty | 101 |
M40 | Transmission | Turbo Hydra-Matic Automatic Transmission | 8,161 |
C07 | Roof | Auxillary Hardtop (convertible only) | 7,878 |
C08 | Roof | Vinyl Covering (for Auxillary Hardtop) | 3,266 |
F41 | Suspension | Special Front and Rear Suspension | 1,661 |
G81 | Rear Axle | Positraction Rear Axle | 36,965 |
J50 | Brakes | Power Brakes | 16,876 |
J56 | Brakes | Special Heavy Duty Brakes | 115 |
N14 | Exhaust | Side Mount Exhaust System | 4,355 |
P02 | Wheels | Deluxe Wheel Covers | 8,073 |
PT6 | Tires | F70x15 Red Stripe Tires, Nylon | 5,210 |
PT7 | Tires | F70x15 White Stripe Tires, Nylon | 21,379 |
PU9 | Tires | F70x15 White Letter Tires, Nylon | 2,398 |
n/a | Other Options | Genuine Leather Seats | 3,729 |
A01 | Other Options | Soft Ray Tinted Glass, all windows | 31,270 |
A31 | Other Options | Power Windows | 9,816 |
A82 | Other Options | Headrests | 38,762 |
A85 | Other Options | Custom Shoulder Belts (std with Coupe) | 600 |
C50 | Other Options | Rear Window Defroster | 2,485 |
C60 | Other Options | Air Conditioning | 11,859 |
N37 | Other Options | Tilt-Telescopic Steering Column | 10,325 |
N40 | Other Options | Power Steering | 22,866 |
TJ2 | Other Options | Front Fender Louver Trim | 11,962 |
UA6 | Other Options | Alarm System | 12,436 |
U15 | Other Options | Speed Warning Indicator | 3,561 |
U69 | Radio / Stereo | AM-FM Radio | 33,871 |
U79 | Radio / Stereo | AM-FM Stereo Radio | 4,114 |
900 | Exterior Colors | Tuxedo Black | 0 |
972 | Exterior Colors | Can-Am White | 0 |
974 | Exterior Colors | Monza Red | 0 |
976 | Exterior Colors | LeMans Blue | 0 |
980 | Exterior Colors | Riverside Gold | 0 |
983 | Exterior Colors | Fathom Green | 0 |
984 | Exterior Colors | Daytona Yellow | 0 |
986 | Exterior Colors | Cortez Silver | 0 |
988 | Exterior Colors | Burgundy | 0 |
990 | Exterior Colors | Monaco Orange | 0 |
ZQ4 | Interior | Black Vinyl | 0 |
402 | Interior | Black Leather | 0 |
407 | Interior | Red Vinyl | 0 |
408 | Interior | Red Leather | 0 |
411 | Interior | Bright Blue Vinyl | 0 |
412 | Interior | Bright Blue Leather | 0 |
416 | Interior | Green Vinyl | 0 |
417 | Interior | Green Leather | 0 |
420 | Interior | Saddle Vinyl | 0 |
421 | Interior | Saddle Leather | 0 |
427 | Interior | Gunmetal Vinyl | 0 |
428 | Interior | Gunmetal Leather | 0 |
RPO | Grouping | Description | Total |
Looking for my Birth car. Need the VIN numbers for all cars manufactured on January 15, 1969. I got my 50th Anniversary Corvette for my 50th birthday and it got me to thinking that I’d like to have the car built on the same day as my birth. Any help will be appreciated to narrow the search.
Thanks