The 1964 Corvette continued to build upon the improvements of the 1963 model year, with a choice of four different engine outputs, three manual transmissions (and one automatic), as well as more technology and creature comforts.
Read more: 1964 Corvette Guide.
1964 Corvette Main Specs
MODEL: | 1964 Chevrolet Corvette |
BODY STYLE: | Two-door convertible/coupe, front engine, rear wheel drive |
MANUFACTURING LOCATION: | St. Louis, Missouri |
CONSTRUCTION: | Fiberglass Reinforced Plastic (FRP or “fiberglass”) body, all welded, full length, ladder construction frame with 5 cross-members. Front section flat;rear section contoured over rear axle. Side-rails and intermediate cross members box construction. Rear crossmember “C” shaped; front crossmember concave for engine clearance. |
VEHICLE NUMBERS (VIN): | 40837S100001 – 40837S122229 (Corvette Coupe & Convertible) |
ENGINE SUFFIX: | RC: 327 CUBIC INCH, 250 HORSEPOWER, MANUAL TRANSMISSION RD: 327 CUBIC INCH, 300 HORSEPOWER, MANUAL TRANSMISSION RE: 327 CUBIC INCH, 365 HORSEPOWER, MANUAL TRANSMISSION RF: 327 CUBIC INCH, 375 HORSEPOWER, MANUAL TRANSMISSION RP: 327 CUBIC INCH, 250 HORSEPOWER, MANUAL TRANSMISSION, AIRCON RQ: 327 CUBIC INCH, 300 HORSEPOWER, MANUAL TRANSMISSION, AIRCON RR: 327 CUBIC INCH, 365 HORSEPOWER, MANUAL TRANSMISSION, AIRCON RT: 327 CUBIC INCH, 365 HORSEPOWER, MANUAL TRANSMISSION, TRANSISTOR IGNITION RU: 327 CUBIC INCH, 365 HORSEPOWER, MANUAL TRANSMISSION, AIRCON RX: 327 CUBIC INCH, 375 HORSEPOWER, MANUAL TRANSMISSION, TRANSISTOR IGNITION SC: 327 CUBIC INCH, 250 HORSEPOWER, POWERGLIDE AUTOMATIC TRANS SD: 327 CUBIC INCH, 300 HORSEPOWER, POWERGLIDE AUTOMATIC TRANS SK: 327 CUBIC INCH, 250 HORSEPOWER, POWERGLIDE AUTOMATIC TRANS, AIRCON SL: 327 CUBIC INCH, 300 HORSEPOWER, POWERGLIDE AUTOMATIC TRANS, AIRCON |
ENGINE BLOCK NUMBER: | 3782870 |
HEAD NUMBER: |
3782461: 327 CUBIC INCH, 300HP, 365HP, 375HP
3795896: 327 CUBIC INCH, 250HP
|
CARBURETOR NUMBERS: |
CARTER 3696S #3846246: 327 CUBIC INCH, 250 HP, AUTOMATIC TRANS
CARTER 3697S #3846247: 327 CUBIC INCH, 250 HP, MANUAL TRANS
CARTER 3720S / SA / SB #3851762: 327 CUBIC INCH, 300 HP, AUTOMATIC TRANS
CARTER 3721S / SA / SB #3851761: 327 CUBIC INCH, 300 HP MANUAL TRANS
HOLLEY R2818A #3849804: 327 CUBIC INCH, 365 HP
|
FUEL INJECTION NUMBER: |
ROCHESTER 7017375
ROCHESTER 7017375R, LIMITED USE
ROCHESTER 7017380
|
DISTRIBUTOR NUMBER: |
1111024: 327 CUBIC INCH, 250HP, 300HP
1111060: 327 CUBIC INCH, 365HP, TRANSISTOR IGNITION
1111062: 327 CUBIC INCH, 365HP
1111063: 327 CUBIC INCH, 375HP
1111064: 327 CUBIC INCH, 375HP, TRANSISTOR IGNITION
1111069: 327 CUBIC INCH, 365HP
1111070: 327 CUBIC INCH, 375HP
|
ALTERNATOR NUMBER: |
1100628: 327 CUBIC INCH, LIMITED USE
1100665: 327 CUBIC INCH, 250HP, 300HP, 365HP, AIR CONDITIOING
1100668: 327 CUBIC INCH, 250HP, 300HP, 365HP, 375HP
1100669: 327 CUBIC INCH, 365HP, 375HP, TRANSISTOR IGNITION
1100684: 327 CUBIC INCH, 365HP, AIR CONDITIONING, TRANSISTOR IGNITION
|
AXLE IDENTIFICATION NUMBER |
CZ: 3.08:1 RATIO
CA: 3.36:1 RATIO
CX: 3.70:1 RATIO
|
POSITRACTION AXLE:
|
CJ: 3.08:1 RATIO
CB: 3.36:1 RATIO
CC: 3.55:1 RATIO
CD: 3.70:1 RATIO
CE: 4.11:1 RATIO
CF: 4.56:1 RATIO
|
PRODUCTION ENDING VEHICLE: | SEP. 1963: 101741, JAN. 1964: 110297, MAY 1964: 118805, OCT. 1963: 104045, FEB. 1964: 112322, JUN. 1964: 120920, NOV. 1963: 106063, MAR. 1964: 114570, JUL. 1964: 122229, DEC. 1963:108091, APR. 1964: 116865 |
1964 Corvette Powertrain Specifications
Order Code | Standard | L75 | L76 | L84 |
Engine Manufacturing Location | Flint, Michigan | Flint, Michigan | Flint, Michigan | Flint, Michigan |
Type | 90 degree V, Valve-In-Head | 90 degree V, Valve-In-Head | 90 degree V, Valve-In-Head | 90 degree V, Valve-In-Head |
Cylinders | 8 | 8 | 8 | 8 |
Displacement (cid) | 327 | 327 | 327 | 327 |
Fuel Induction System | Carburetor | Carburetor | Carburetor | Fuel Injection |
Horsepower | 250 @ 4,400 | 300 @ 5,000 | 365 @ 6,200 | 375 @ 6,200 |
Torque | 350 @ 2,800 | 360 @ 3,200 | 350 @ 4,000 | 350 @ 4,400 – 4,800 |
Bore x Stroke (in.) | 4.00 x 3.25 | 4.00 x 3.25 | 4.00 x 3.25 | 4.00 x 3.25 |
Compression Ratio | 10.5:1 | 10.5:1 | 11.0:1 | 11.0:1 |
Firing Order | 1-8-4-3-6-5-7-2 | 1-8-7-2-6-5-4-3 | 1-8-7-2-6-5-4-3 | 1-8-7-2-6-5-4-3 |
Cylinder Number System (Left) | 1-3-5-7 | 1-3-5-7 | 1-3-5-7 | 1-3-5-7 |
Cylinder Number System (Right) | 2-4-6-8 | 2-4-6-8 | 2-4-6-8 | 2-4-6-8 |
Recommended Fuel | Premium | Premium | Premium | Premium |
1964 Corvette Manual Transmission/Gear Ratios
Manual Transmission
Gear Ratios | 3-Speed |
4-Speed (RPO M20)
|
4-Speed Close Ratio (RPO M20)
|
Standard
|
for 250HP and 300HP engines
|
for 365HP and 375HP engines
|
|
1st Gear:
|
2.58:1
|
2.56:1
|
2.20:1
|
2nd Gear:
|
1.48:1
|
1.91:1
|
1.64:1
|
3rd Gear:
|
1.00:1
|
1.48:1
|
1.28:1
|
4th Gear:
|
N/A
|
1.00:1
|
1.00:1
|
Reverse:
|
2.58:1
|
2.64:1
|
2.27:1
|
Clutch
Clutch | Stats |
Type | Chevrolet, single disk, dry plate, centrifugally |
Spring Pressure (lbs) | 2100 – 2300 |
Lining area (sq. in.) | 90.7 |
Powerglide Automatic Transmission RPO M35/ Gear Ratios
Drive | 1.76 and 1.00:1 |
Low | 1.76:1 |
Reverse | 1.76:1 |
1964 Corvette Exterior Dimensions
Hard Top Dimensions
Exterior Dimensions (Hardtop) | Interior Dimensions (Hardtop) | ||
Wheelbase: | 98.0 Inches | Headroom: | 42.7 Inches |
Overall Length: | 175.3 Inches | Shoulder Room: | 48.2 Inches |
Total Body Width: | 69.6 Inches | Hip Room: | 52.4 Inches |
Overall Height: | 49.3 Inches | Leg Room: | 41.6 Inches |
Front Track Width: | 56.3 Inches | ||
Rear Track Width: | 57.0 Inches | ||
Min. Ground Clearance | 5.0 Inches |
Soft Top Dimensions
Exterior Dimensions (Soft Top) | Interior Dimensions (Soft Top) | ||
Wheelbase: | 98.0 Inches | Headroom: | 42.7 Inches |
Overall Length: | 175.3 Inches | Shoulder Room: | 48.2 Inches |
Total Body Width: | 69.6 Inches | Hip Room: | 52.4 Inches |
Overall Height: | 49.3 Inches | Leg Room: | 41.6 Inches |
Front Track Width: | 56.3 Inches | ||
Rear Track Width: | 57.0 Inches | ||
Min. Ground Clearance | 5.0 Inches |
Coupe Dimensions
Exterior Dimensions (Coupe) | Interior Dimensions (Coupe) | ||
Wheelbase: | 98.0 Inches | Headroom: | 44.8 Inches |
Overall Length: | 175.3 Inches | Shoulder Room: | 48.2 Inches |
Total Body Width: | 69.6 Inches | Hip Room: | 52.4 Inches |
Overall Height: | 49.3 Inches | Leg Room: | 41.6 Inches |
Front Track Width: | 56.3 Inches | ||
Rear Track Width: | 57.0 Inches | ||
Min. Ground Clearance | 5.0 Inches |
Capacities
Capacities | |
Passenger Capacity | 2 – Driver & Passenger |
Curb Weight (lbs) | 3,110 |
– Convertible | 3,118 |
– Convertible (with hardtop) | 3,125 |
Interior Passenger Volume (cu. ft) | – |
Interior Trunk Volume (cu. ft) | – |
– Convertible | 8.4 |
– Coupe | 10.5 |
Engine Oil Capacity (qts.): | 20 (36 with RPO N03) |
– 250HP and 300HP engines | 4 (capacity of crankcase less filter – refill) |
– 340HP and 360HP engines | 5 (capacity of crankcase less filter – refill) |
Coolant capacity without heater (qts.) | 18.0 |
Battery: | 12 volt, 61AH, Delco-Remy |
1964 Chevrolet Corvette Performance Results
Performance Results | Standard | L75 | L76 | L84 |
(3.36 Axle) | (3.36 Axle) | (3.70 Axle) | (3.70 Axle) | |
3-Speed Transmission | ||||
Performance weight (lbs.) | 3410 | 3410 | – | – |
Pounds/gross horsepower | 13.64 | 11.38 | – | – |
Pounds/cu.in. piston displacement | 10.42 | 10.44 | – | – |
Gross horsepower/cu.in. displacement | .765 | .917 | – | – |
Power displacement (cu.ft./mile) | 241.6 | 241.6 | – | – |
Displacement factor (cu.ft./mile) | 141.7 | 141.4 | – | |
0 – 60 mph (seconds) | – | – | – | – |
Top Speed (mph) | – | – | – | – |
4-Speed Transmission | ||||
Performance weight (lbs.) | 3410 | 3410 | 3500 | 3420 |
Pounds/gross horsepower | 13.64 | 11.37 | 9.32 | 9.12 |
Pounds/cu.in. piston displacement | 10.42 | 10.43 | 10.40 | 10.46 |
Gross horsepower/cu.in. displacement | .765 | .917 | 1.116 | 1.146 |
Power displacement (cu.ft./mile) | 241.6 | 241.6 | 266.1 | 266.1 |
Displacement factor (cu.ft./mile) | 141.7 | 141.7 | 156.5 | 155.6 |
0 – 60 mph (seconds) | – | – | – | – |
Top Speed (mph) | – | – | – | – |
Powerglide Transmission | ||||
Performance weight (lbs.) | 3435 | 3435 | – | – |
Pounds/gross horsepower | 13.74 | 11.45 | – | – |
Pounds/cu.in. piston displacement | 10.50 | 10.50 | – | – |
Gross horsepower/cu.in. displacement | .765 | .917 | – | – |
Power displacement (cu.ft./mile) | 241.6 | 241.6 | – | – |
Displacement factor (cu.ft./mile) | 140.7 | 140.6 | – | – |
0 – 60 mph (seconds) | – | 8 sec. | – | – |
Top Speed (mph) | – | 130 mph | – | – |